
Phụ kiện bộ lọc khí nén của OMI gồm các lõi lọc thay thế, van xả, đồng hồ chênh áp và các phụ kiện đi kèm, đảm bảo hệ thống lọc vận hành hiệu quả và bền bỉ.




| Model | Connections for two filters in line | Connections for three filters in line | Connections for four filters in line |
| F0005-F0030 | 045.F632.21 | 045.F633.31 | 045.F634.41 |
| F0034-F0050 | 045.F632.22 | 045.F633.32 | 045.F634.42 |
| F0072-F0095 | 045.F632.23 | 045.F633.33 | 045.F634.43 |
| Model | Wall support for single filter | Wall support for two filters in line | Wall support for three filters in line | Wall support for four filters in line |
| F0005-F0030 | 045.F631.01 | 045.F635.21 | 045.F636.31 | 045.F637.41 |
| F0034-F0050 | 045.F631.02 | 045.F635.22 | 045.F636.32 | 045.F637.42 |
| F0072-F0095 | 045.F631.02 | 045.F635.23 | 045.F636.33 | 045.F637.43 |
| Model | Code | Max inlet temperature |
| Aluminum filters from F0005 to F0440 | 045.F720.00.0000 | 90°C |
| Carbon steel filters from F0460 to F3500 | 045.F721.00.0000 | 90°C |
| Code | Connections | Max pressure |
| 140.0074.00.0000 | ⅜” | 16 bar |
| Code | Connections | Max pressure |
| 045.F603.03.0000 | ⅛” | 16 bar |
| Model | Code | Max inlet temperature |
| Aluminum filters from F0005 to F0440 | 045.F620.00.0000 | 90°C |
| Carbon steel filters from F0460 to F3500 | 045.F621.00.0000 | 90°C |
| Aluminum filters for high temperature from F0025 to F0450 | 045.F622.00.0000 | 150°C (200°C Intermitten operation) |
| Carbon steel filters for high temperature from F0470 to F5170 | 045.F623.00.0000 | 150°C (200°C Intermitten operation) |
Máy sấy khí và thiết bị xử lý khí nén thương hiệu OMI (Italia) được phân phối bởi Công ty Thiết bị công nghiệp Á Đông. Liên hệ để được tư vấn model phù hợp.
![[Kiến thức] Vai trò của bộ lọc, bộ tách nước và van xả trong hệ thống khí nén](https://sullivan-palatek.vn/wp-content/uploads/2026/07/omi-sterile-filters-0-300x300.jpg)
![[Kiến thức] Chọn máy sấy khí OMI: tác nhân lạnh hay hấp thụ?](https://sullivan-palatek.vn/wp-content/uploads/2026/07/omi-easy-dryers-0-300x300.jpg)
![[Kiến thức] OMI (Italia) — giải pháp xử lý khí nén toàn diện](https://sullivan-palatek.vn/wp-content/uploads/2026/07/omi-dolomite-dryers-0-300x300.jpg)












