Phụ tùng máy nén khí Ingersoll Rand V 45-75kW
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 22159842 | 16 | hinge | 13 | 23752165 | 2 | middle beam assy. |
2 | 23180565 | 16 | door latch | 14 | 23752199 | 1 | top,left seal panel assy. |
3 | 23700099 | 1 | base | 15 | 23752223 | 1 | top middle seal panel assy |
4 | 23741366 | 4 | front left column assembl | 16 | 23752256 | 1 | top, right seal panel assy |
5 | 23745052 | 4 | middle column assy. | 17 | 24872491 | 1 | discharge seal panel assy. |
6 | 23777725 | 1 | control box panel assy. | 18 | 23753213 | 1 | lower seal panel assy. |
7 | 23751985 | 1 | left,rear panel assy. | 19 | 23760465 | 1 | seal panel |
8 | 23884737 | 1 | louver panel assy. | 20 | 24872442 | 1 | lower louver panel assy. |
9 | 23752066 | 4 | front,right panel assy. | 21 | 39917489 | 76 | bolt M6X16 |
10 | 23884703 | 1 | panel assy. at discharge | 23701717 | 12 | bolt,wing-type M6X16 | |
11 | 23752108 | 2 | front,rear beam assy. | 22 | 93580140 | 16 | pin, door hinge |
12 | 23752132 | 2 | side beam assy. | 23 | 96743729 | 32 | socket-head bolt M6X16 |
24 | 24608895 | 1 | controlor |
no. | Ccn | qty. | description | no. | Ccn | qty | description |
1 | 22388994 | 4 | mount | ||||
2 | 23731896 | 1 | A/E support | ||||
23779358 | 1 | A/E support V45 | |||||
3 | 96704812 | 2 | nut M10 | ||||
4 | 96712096 | 2 | spring washer M10 | ||||
5 | 96705645 | 2 | plain washer M10 | ||||
6 | 23731888 | 1 | motor support V75 | ||||
23731870 | 1 | motor support V55 | |||||
23744980 | 1 | motor support V45 |
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 22388994 | 4 | mount | 9 | 23778640 | 2 | shipment bracket |
2 | 23698756 | 1 | airend V45 | 10 | 96702337 | 4 | bolt M16*40 |
3 | 23700099 | 1 | base | 11 | 96712096 | 4 | washer 10mm |
4 | 23698731 | 1 | air filter V45 | 13 | 96721097 | 2 | washer, spring M16 |
5 | 23778657 | 1 | shipment supportV45 | 14 | 50949726 | 2 | bolt M16X55 |
6 | 23779358 | 1 | A/E supportV45 | 15 | 23694573 | 1 | main motor V45 |
7 | 46853057 | 1 | air inlet valve | ||||
8 | 96704812 | 4 | nut M10 |
Airend-motor assembly 5
no. | Ccn | qty. | description | no. | Ccn | qty. | description | |
1 | 96734025 | 2 | bolt M22*80 | 10 | 23694599 | 1 | main motor V75 | |
2 | 96738646 | 2 | plain washer | 23694581 | 1 | main motorV55 | ||
3 | 86741475 | 2 | spring washer | 23694573 | 1 | main motor V45 | ||
4 | 23765704 | 2 | shipment bracket | V75motor | 11 | 23698764 | 1 | A/E 178.5 V55-75 |
23765696 | 2 | shipment bracket | V55motor | 23698756 | 1 | A/E GF90G6 V45 | ||
23778640 | 2 | shipment bracket | V45motor | |||||
5 | 96705645 | 2 | plain washer M16 | |||||
6 | 96721097 | 2 | spring washer M16 | |||||
7 | 96702337 | 2 | bolt M16*40 | |||||
8 | 23765688 | 2 | shipment bracket, airend | |||||
23778657 | 1 | shipment bracket, airend | ||||||
9 | 23731896 | 1 | A/E support(V55-75) | |||||
23744998 | 1 | A/E support(V45) |
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 95239919 | 2 | pin | 8 | 95023107 | 1 | O-ring |
2 | 89244024 | 1 | seal | 9 | 89246524 | 1 | sleeve V75 |
3 | 89244040 | 1 | seal glant | 89245286 | 1 | sleeve V55 | |
4 | 35262716 | 1 | bushing | 10 | 95069779 | 1 | O-ring(V75 sleeve |
5 | 95013785 | 1 | bolt 0.625UNC*1.5 | 95070611 | 1 | O-ring(V55 sleeve | |
6 | 39109129 | 1 | clamp(Airend side) | 11 | 23708670 | 1 | gear box V75 |
7 | 23698327 | 1 | gear set V75-7 | 23708662 | 1 | gear box V55 | |
23698335 | 1 | gear set V75-8 | 12 | 96702337 | 1 | bolt M16*405 | |
23698343 | 1 | gear set V75-10 | 13 | 35255827 | 1 | clamp,airend | |
23698350 | 1 | gear set V75-11 | |||||
23763212 | 1 | Gear set V55-7 | |||||
23698293 | 1 | gear set V55-8 | |||||
23698301 | 1 | gear set V55-10 | |||||
23698319 | 1 | gear set V55-11 |
Motor-gear box assy.(V45) 7
no. | Ccn | qty | description | no. | Ccn | qty. | qty. |
1 | 23694573 | 1 | motor V45 | 11 | 92898147 | 1 | gear clamp |
2 | 39111893 | 1 | filter | 12 | 23699986 | 1 | adaptor |
3 | 39155478 | 1 | quick fitting | 13 | 93481331 | 1 | sleeve |
7 | 88115957 | 2 | pin | 17 | O-ring(gland) | ||
8 | 88142427 | 1 | gland | 18 | 95070272 | 1 | O-ring |
9 | 88142450 | 1 | oil seal, gear box | 19 | 95720272 | 1 | O-ring |
10 | 1 | spacer(shipped with A/E) | 25 | 96739966 | 1 | bolt M16*30 | |
gear set | 23698244 | 1 | gear set V45-7 | 26 | 96702246 | 4 | bolt M6 |
gear set | 23698251 | 1 | gear set V45-8 | 29 | 39178637 | 4 | Socket bolt M16*80 |
gear set | 23698269 | 1 | gear set V45-10 | 30 | 96739966 | 4 | bolt M16*30 |
Airend assembly(V55-75)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23736366 | 1 | tube assy.0.38 “ | 13 | 23736333 | 1 | T-fitting |
2 | 23736309 | 2 | T-fiiting 11/16-11/16-11/16 | 14 | 23751357 | 1 | reducer fitting |
3 | 23736291 | 1 | plug 11/16 | 15 | 23738974 | 1 | elbow |
4 | 23736283 | 2 | straight fitting 7/16-11/13 | 95022372 | 1 | O-ring | |
5 | 23751340 | 1 | tube assy. 0.38 “ | 16 | 96742531 | 4 | bolt M16X60 |
6 | 23736341 | 1 | tube assy. 0.5 “ | 17 | 96721097 | 4 | washer,spring M16 |
7 | 23736275 | 2 | elbow-90 deg. 3/4-13/16 | 18 | 96705645 | 4 | washer AM16 |
8 | 23736358 | 1 | tube assy.0.5 “ | 19 | 95323911 | 1 | fitting |
9 | 23736374 | 1 | tube assy.0.38 “ | 20 | 54482484 | 1 | check valve |
10 | 23736267 | 1 | cross fitting 0.313(V75) | 21 | 39404157 | 1 | O-ring |
23750466 | 1 | cross fitting 0.313(V75) | 22 | 19035641 | 1 | temperature semsor | |
11 | 23751423 | 1 | elbow,90 deg. | 23 | 39106240 | 2 | adaptor fitting |
12 | 23736325 | 2 | T-fiting 13/16-13/16-13/16 | 24 | 39124813 | 1m | nylon tube |
Airend assembly(V45) 9
|
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23736366 | 1 | tube assy.0.38 “ | 13 | 23736333 | 1 | T-fitting |
2 | 23736309 | 2 | T-fiiting 11/16-11/16-11/16 | 14 | 23751357 | 1 | reducer fitting |
3 | 23736291 | 1 | plug 11/16 | 15 | 23738974 | 1 | elbow |
4 | 23736283 | 2 | straight fitting 7/16-11/13 | 95022372 | 1 | O-ring | |
5 | 23751340 | 1 | tube assy. 0.38 “ | 16 | 96742531 | 4 | bolt M16X60 |
6 | 23736341 | 1 | tube assy. 0.5 “ | 17 | 96721097 | 4 | washer,spring M16 |
7 | 23736275 | 2 | elbow-90 deg. 3/4-13/16 | 18 | 96705645 | 4 | washer AM16 |
8 | 23736358 | 1 | tube assy.0.5 “ | 19 | 95323911 | 1 | fitting |
9 | 23736374 | 1 | tube assy.0.38 “ | 20 | 54482484 | 1 | check valve |
10 | 23736267 | 1 | cross fitting 0.313(V75) | 21 | 39404157 | 1 | O-ring |
23750466 | 1 | cross fitting 0.313(V75) | 22 | 19035641 | 1 | temperature semsor | |
11 | 23751423 | 1 | elbow,90 deg. | 23 | 39106240 | 2 | adaptor fitting |
12 | 23736325 | 2 | T-fiting 13/16-13/16-13/16 | 24 | 39124813 | 1m | nylon tube |
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 95961496 | 4 | split flange clip 2.5″ | 6 | 23737646 | 1 | hose 2″(V75) |
2 | 39128517 | 8 | bolt 1/2”-13UNC*1.5” | 23738982 | 1 | hose 1.5″(V55) |
3 23736440 1 hose 2.5″ 46856092 1 elbow -90 deg.
(for V55 only)
4 95973434 4 Split flange cl V75 7 95022281 2 O-ring
5 96712179 8 bolt M12x35 8 95028502 2 O-ring
no. | Ccn | qty. | description no. | Ccn | qty. | description |
1 | 23733595 | 1 | support 10 | 96702311 | 4 | bolt M12X30 |
2 | 96712179 | 2 | bolt M12x35 11 | 95961496 | 2 | flange clip 2.5(V75) |
3 | 92280981 | 2 | bolt M10*30 12 | 95028502 | 1 | O-ring |
4 | 94587045 | 2 | hex. nut M10X 1.50″ 13 | 23742919 | 1 | quick fitting 1/4BSPT |
5 | 46856167 | 5 | elbow-90 deg. V1.625 – 1 7/1 14 | 39155478 | 1 | quick fitting 1/4NPT |
6 | 23698277 | 1 | thermal valve/oil filter seat assy. | |||
7 | 23733306 | 1 | min. pressure valve V75 | |||
23733298 | 1 | min. pressure valve V55 | ||||
39324629 | 1 | straight fittin (for V45-55 only) | ||||
39479944 | 1 | straight fittin (for V45-55 only) | ||||
8 | 23716475 | 1 | oil separator element V75 | |||
23716467 | 1 | oil separator elementV45 | ||||
9 | 23711428 | 1 | oil separator element V45-75 |
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23736390 | 1 | hose 1.0″(tank-thermal valve | 10 | 95387361 | 1 | threaded plug .5 |
2 | 23736424 | 1 | hose1.0″(oil filter-airend) | 11 | 46856167 | 1 | elbow. |
3 | 23736408 | 1 | hose 1.0″(thermal valve-oil | 12 | 39477526 | 1 | elbow |
4 | 23739121 | 1 | tube assy., scavenge | 13 | 99294621 | 1 | afety valve 12.5BA |
5 | 39417118 | 1 | snap fitting 35# | 14 | 95928172 | 1 | elbow |
6 | 23718356 | 1 | orifice fitting(sightglass) | 15 | 39155478 | 1 | quick elbow 1/4NPT |
23742885 | 2 | straight fitting |
7 | 23736416 | 1 | hose1.0″(oil cooler-thermal valve) |
8 | 23751373 | 1 | hose 0.25″ |
9 | 23737646 | 1 | hose 2″(V75) |
Oil separation system (V45)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23700115 | 1 | oil separator 12” | 7 | 23736390 | 1 | hose 1.0“ |
2 | 23778665 | 1 | exhaust tube | 9 | 95973434 | 1 | flange clip |
3 | 23780646 | 1 | A/E discharge elbow | 10 | 46856852 | 2 | straight fitting |
4 | 23736408 | 1 | hose 1.0“ | 11 | 46856191 | 2 | elbpw-90 deg. |
5 | 23736424 | 1 | hose 1.0“ | 12 | 23736416 | 1 | hose |
6 | 23786114 | 1 | tube assy. |
Oil separation system(V45)15
no. | Ccn | qty. | derscription | no. | Ccn | qty. | description |
1 | 23698277 | 1 | ass’y TCV | 10 | 39155478 | 1 | quick elbow1/4NPT |
2 | 23700115 | 1 | oil separator | 11 | 95928172 | 1 | elbow-90 deg. |
3 | 23711428 | 1 | oil filter | 12 | 39476916 | 1 | sightglass |
4 | 23752330 | 3 | shipment bracket | 13 | 39477526 | 1 | elbow |
5 | 23777253 | 1 | oil filter bracket | 14 | 39478953 | 1 | filler plug |
6 | 39105739 | 1 | ball valve | 15 | 39479944 | 1 | straight fitting |
7 | 96712179 | 2 | hex. Bolt M12x35 8.8 | 16 | 99294621 | 1 | safety valve 12.5B |
8 | 92280981 | 2 | bolt M10*30 | 17 | 46856092 | 1 | elbow-90 deg. |
9 | 96704812 | 2 | nut M10 | 18 | 46856167 | 4 | elbow-90 deg. |
19 | 46856191 | 1 | elbow-90 deg. |
Cooling system(1)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23733280 | 1 | fan assy.V75 | 2 | 96727797 | 4 | flanged bolt M8 |
23692205 | 1 | fan assy.V45-75 |
Cooling system(2) 17
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23700032 | 1 | after-cooler V75 | 8 | 96739933 | 1 | spring washer M12 |
23733231 | 1 | after-cooler V55 | 9 | 95974093 | 1 | U-bolt | |
23700008 | 1 | after-cooler V45 | 10 | 39249651 | AR | seal tape | |
2 | 23700024 | 1 | Oil cooler V75 | 11 | 23752611 | 1 | Upper seal plate |
23718364 | 1 | Oil cooler V55 | 12 | 95022372 | 1 | O-ring | |
23699994 | 1 | Oil cooler V45 | 13 | 96712179 | 4 | hex. Bolt M12x35 | |
3 | 23774359 | 1 | exhaust pipe V75 | 14 | 96704812 | 2 | nut M12 |
23778665 | 1 | exhaust pipe V45-55 | 15 | 96714399 | 2 | plain washer M12 | |
4 | 23776610 | 1 | exhaust pipe support | 16 | 39155478 | 1 | quick elbow 1/4NPT |
5 | 23752652 | 1 | left seal plate assy.V75 | 17 | 23734957 | 1 | safety valve 8BAR |
23784598 | 1 | left seal plate assy.V45-55 | 23734965 | 1 | safety valve 9BAR | ||
6 | 23784598 | 1 | left seal plate assy.V55 | 19038538 | 1 | safety valve 11BAR | |
7 | 96712179 | 1 | hex. Bolt M12x35 | 19038546 | 1 | safety valve 12.5B | |
AR | 39124813 | 2m | nylon tube 1/4 |
Air inlet system assembly
no. | Ccn | qty. | description | no. | Ccn | qty. description |
1 | 23698715 | 1 | air inlet valve (V55-75) | |||
46853057 | 1 | air inlet valve (V45) | ||||
2 | 35300615 | 1 | vacuun indicator | |||
3 | 95930301 | 1 | adaptor fitting | |||
4 | 95946059 | 1 | inner fitting | |||
5 | 23699960 | 1 | air filter V55-75 | |||
23698731 | 1 | air filter V45 |
Control pipeline 19
no. | Ccn | qty. | description |
1 | 22359632 | 2 | pressure transducer |
2 | 23733330 | 1 | control box |
3 | 23767072 | 1 | control panel |
4 | 39461868 | 2 | adaptor,inside threaded |
5 | 39875570 | 2 | connector(cable) |
6 | 39917489 | 4 | setscrew M6*16 |
AR | 23711410 | 2m | nylon tube 10-8 |
AR | 39124813 | 3m | nylon tube1/4 |
Electrical system(V45)
no. | Ccn | qty. | description | ||||
1 | 23748189 | 3 | bus,lead cable terminal | 11 | 23748155 | 5 | fuse 4A |
2 | 23748148 | 5 | fuse seat | 12 | 19001718 | 1 | mechanical interlock |
3 | 23761760 | 4 | wire channel | 13 | 23767106 | 1 | thermal protective swit |
4 | 23761778 | 1 | wire channel | 14 | 39252937 | 4 | terminal securing block |
5 | 23761786 | 1 | wire channel | 15 | 23750482 | 1 | grounding bolt M8*20 |
6 | 23733413 | 1 | contactor 7.5KW | 16 | 23748130 | 1 | Emergency stop button |
7 | 23752322 | 1 | contactor 22KW | 17 | 23748197 | 22 | terminal |
8 | 23752314 | 2 | contactor 30KW | 18 | 23748205 | 5 | terminal |
9 | 23733371 | 1 | control transformer | 19 | 23788466 | 2 | current transformer 100 |
10 | 23733363 | 1 | fabricated part,control pan | 20 | 23767098 | 1 | current transformer 10/ |
Electrical system(V55) 21
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23748189 | 3 | bus, lead cable termina | 11 | 23748155 | 5 | Fuse 4A |
2 | 23748148 | 5 | fuse seat | 12 | 19001718 | 1 | mechanical interlock |
3 | 23761760 | 4 | wiring channel | 13 | 23767106 | 1 | Thermal protective swit |
4 | 23761778 | 1 | wiring channel | 14 | 39252937 | 4 | terminal securing block |
5 | 23761786 | 1 | wiring channel | 15 | 23750482 | 1 | grounding bolt M8*20 |
6 | 23733413 | 1 | contactor 7.5KW | 16 | 23748130 | 1 | emergency stop button |
7 | 23752314 | 1 | contactor 30KW | 17 | 23748197 | 22 | terminal |
8 | 23733405 | 2 | contactor 37KW | 18 | 23748205 | 5 | terminal |
9 | 23733371 | 1 | control transformer | 19 | 23788466 | 2 | current transformer100/ |
10 | 23733363 | 1 | fabricated part control panel | 20 | 23767098 | 1 | current transformer 10/ |
Electrical system(V75)
no. | Ccn | qty. | description | no. | Ccn | qty. | description |
1 | 23748189 | 3 | Bus, lead cable termina | 11 | 23748155 | 5 | Fuse 4A |
2 | 23748148 | 5 | Fuse seat | 12 | 19001718 | 1 | mechanical interlock |
3 | 23761760 | 4 | wiring channel | 13 | 23767106 | 1 | thermal protective switc |
4 | 23761778 | 1 | wiring channel | 14 | 39252937 | 4 | terminal securing block |
5 | 23761786 | 1 | wiring channel | 15 | 23750482 | 1 | grounding bolt M8*20 |
6 | 23733413 | 1 | contactor 7.5KW | 16 | 23748130 | 1 | Emergency stop button |
7 | 23733405 | 1 | contactor 37KW | 17 | 23748197 | 22 | terminal |
8 | 23733389 | 2 | contactor 55KW | 18 | 23748205 | 5 | terminal |
9 | 23733371 | 1 | control transformer | 19 | 23788466 | 2 | current transformer 100/ |
10 | 23733363 | 1 | fabricated part, control panel | 20 | 23767098 | 1 | current transformer10/5 |
Recommended spare part 23
|
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn