Máy nén khí không dầu Ingersoll Rand Oil-Free Scroll Air Compressor Systems 2-33 kW là dòng máy nén khí trục vít không dầu (oil-free) của Ingersoll Rand — thương hiệu thiết bị khí nén hàng đầu thế giới. Model Oil-Free Scroll Air Compressor Systems 2-33 kW có công suất 2-33 kW, được thiết kế cho hiệu suất cao, độ tin cậy và tiết kiệm năng lượng trong vận hành công nghiệp.
| Tên model | Oil-Free Scroll Air Compressor Systems 2-33 kW |
| Loại | máy nén khí trục vít không dầu (oil-free) |
| Công suất | 2-33 kW |
| Thương hiệu | Ingersoll Rand |
| Xuất xứ | Châu Âu / USA |
Model | Max Pressure(barg) | Nominal Power(kw) | Air Flow(m3 / min) | Weight(kg) | Sound Level(db (A)) | Connection Size(BSPT) | Dimensions (LxWxH)(mm) | ||
W2i-A8 | 8 | 2.2 | 0.24 | 204 | 58 | 1/2"" | 830 x 740x 910 | ||
W2i-A10 | 10 | 2.2 | 0.21 | 204 | 58 | 830 x 740x 910 | |||
W4i-A8 | 8 | 3.7 | 0.4 | 231 | 58 | 830 x 740x 910 | |||
W5i-A8 | 8 | 5.5 | 0.6 | 240 | 59 | 830 x 740x 910 | |||
W5i-A10 | 10 | 5.5 | 0.53 | 240 | 59 | 830 x 740x 910 | |||
W7i-A8 | 8 | 7.7 | 0.84 | 438 | 62 | 1"" | 1445x800x 1000 | ||
W7i-A10 | 10 | 7.7 | 0.74 | 438 | 62 | 1445x800x 1000 | |||
W11i-A8 | 8 | 11 | 1.2 | 495 | 64 | 1445x800x 1000 | |||
W11i-A10 | 10 | 11 | 1.06 | 495 | 64 | 1445x800x 1000 | |||
W17i-A8 | 8 | 16.5 | 1.89 | 515 | 61 | R1 | 1280x770x1480 | ||
W17i-A10 | 10 | 16.5 | 1.5 | 515 | 61 | 1280x770x1480 | |||
W22i-A8 | 8 | 22 | 2.52 | 720 | 61 | 1330x880x1900 | |||
W22i-A10 | 10 | 22 | 2 | 720 | 61 | 1330x880x1900 | |||
W33i-A8 | 8 | 33 | 3.78 | 1000 | 63 | R1.5 | 1360x 1030 x 1670 | ||
W33i-A10 | 10 | 33 | 3 | 1000 | 63 | 1360x 1030 x 1670 | |||
![[Dịch vụ] Air Compressor Filters – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-filtration-solutio-300x300.jpg)














