Máy sấy & lọc khí nén Ingersoll Rand Cycling Refrigerated Dryers, 3200-7500 m3/h là dòng thiết bị sấy và lọc khí nén của Ingersoll Rand — thương hiệu thiết bị khí nén hàng đầu thế giới. Model Cycling Refrigerated Dryers, 3200-7500 m3/h được thiết kế cho hiệu suất cao, độ tin cậy và tiết kiệm năng lượng trong vận hành công nghiệp.




| Tên model | Cycling Refrigerated Dryers, 3200-7500 m3/h |
| Loại | thiết bị sấy và lọc khí nén |
| Thương hiệu | Ingersoll Rand |
| Xuất xứ | Châu Âu / USA |
Tải catalog PDF – Cycling Refrigerated Dryers, 3200-7500 m3/h (Ingersoll Rand)
Model | Air flow 3°C m³/min | Absorbed power kW | Power supply V/ph/Hz | Max pressure barg | Refrigerant | Dimensions (WxDxH) mm | Weight kg |
|---|---|---|---|---|---|---|---|
DA3200EC-A | 3200 | 6.31 | 400/3/50 | 14 | R513A | 880x1819x1671 | 810 |
DA4200EC-A | 4200 | 6.81 | 400/3/50 | 14 | R513A | 880x1819x1671 | 840 |
DA4800EC-A | 4800 | 6.81 | 400/3/50 | 14 | R513A | 880x1819x1671 | 840 |
DA5400EC-A | 5400 | 8.9 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1123 |
DA6600EC-A | 6600 | 10.9 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1152 |
DA7500EC-A | 7500 | 13.2 | 400/3/50 | 13 | R513A | 1140x2135x1910 | 1170 |
DA3200EC-W | 3200 | 5.7 | 400/3/50 | 14 | R513A | 880x1819x1671 | 830 |
DA4200EC-W | 4200 | 6.15 | 400/3/50 | 14 | R513A | 880x1819x1671 | 860 |
DA4800EC-W | 4800 | 6.15 | 400/3/50 | 14 | R513A | 880x1819x1671 | 860 |
DA5400EC-W | 5400 | 8.2 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1215 |
DA6600EC-W | 6600 | 9.97 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1222 |
DA7500EC-W | 7500 | 12.1 | 400/3/50 | 13 | R513A | 1140x2135x1770 | 1250 |
![[Dịch vụ] Air Compressor Filters – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-filtration-solutio-300x300.jpg)






![[Bài viết] Máy nén khí Ingersoll Rand – Tổng quan sản phẩm](https://sullivan-palatek.vn/wp-content/uploads/2026/07/ir-oil-fr-sierra-37-75-kw-50-1-300x300.jpg)







