Máy nén khí trục vít Ingersoll Rand 90-355kw
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Controller |
M90-A7 | 90 | 17.1 | 380-415 | 50 | 7 | KT |
M90-A8 | 90 | 15.6 | 380-415 | 50 | 8 | KT |
M90-A10 | 90 | 14.0 | 380-415 | 50 | 10 | KT |
M90-W7 | 90 | 17.1 | 380-415 | 50 | 7 | KT |
M90-W8 | 90 | 15.6 | 380-415 | 50 | 8 | KT |
M90-W10 | 90 | 14.0 | 380-415 | 50 | 10 | KT |
M110-A7 | 110 | 20.5 | 380-415 | 50 | 7 | KT |
M110-A8 | 110 | 19.6 | 380-415 | 50 | 8 | KT |
M110-A10 | 110 | 17.5 | 380-415 | 50 | 10 | KT |
M110-W7 | 110 | 20.5 | 380-415 | 50 | 7 | KT |
M110-W8 | 110 | 19.6 | 380-415 | 50 | 8 | KT |
M110-W10 | 110 | 17.5 | 380-415 | 50 | 10 | KT |
M132-A7 | 132 | 24.1 | 380-415 | 50 | 7 | KT |
M132-A8 | 132 | 22.8 | 380-415 | 50 | 8 | KT |
M132-A10 | 132 | 21.0 | 380-415 | 50 | 10 | KT |
M132-W7 | 132 | 24.1 | 380-415 | 50 | 7 | KT |
M132-W8 | 132 | 22.8 | 380-415 | 50 | 8 | KT |
M132-W10 | 132 | 21.0 | 380-415 | 50 | 10 | KT |
M160-A7 | 160 | 29.2 | 380-415 | 50 | 7 | KT |
M160-A8 | 160 | 27.6 | 380-415 | 50 | 8 | KT |
M160-A10 | 160 | 25.0 | 380-415 | 50 | 10 | KT |
M160-W7 | 160 | 29.2 | 380-415 | 50 | 7 | KT |
M160-W8 | 160 | 27.6 | 380-415 | 50 | 8 | KT |
M160-W10 | 160 | 25.0 | 380-415 | 50 | 10 | KT |
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Cotroller |
M90VSD-A | 90 | 5.5-17.1 | 380 | 50 | 7-10 | KT |
M90VSD-W | 90 | 5.5-17.1 | 380 | 50 | 7-10 | KT |
M110VSD-A | 110 | 7.0-20.5 | 380 | 50 | 7-10 | KT |
M110VSD-W | 110 | 7.0-20.5 | 380 | 50 | 7-10 | KT |
M132VSD-A | 132 | 8.29-24.1 | 380 | 50 | 7-10 | KT |
M132VSD-W | 132 | 8.29-24.1 | 380 | 50 | 7-10 | KT |
M160VSD-A | 160 | 9.9-29.2 | 380 | 50 | 7-10 | KT |
M160VSD-W | 160 | 9.9-29.2 | 380 | 50 | 7-10 | KT |
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
ML185 | 185 | 32 | 380-415 | 50 | 7.5 | KT |
MM185 | 185 | 30 | 380-415 | 50 | 8.5 | KT |
MH185 | 185 | 27.5 | 380-415 | 50 | 10 | KT |
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_A7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_A8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_A10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_A14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS200ie_W7.5 | 200 | 43.6 | 400 | 50 | 7.5 | Xe-145 |
RS200ie_W8.5 | 200 | 41.0 | 400 | 50 | 8.5 | Xe-145 |
RS200ie_W10 | 200 | 38.5 | 400 | 50 | 10.0 | Xe-145 |
RS200ie_W14 | 200 | 31.0 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_A7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_A8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_A10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie_A14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
RS250ie_W7.5 | 250 | 54.1 | 400 | 50 | 7.5 | Xe-145 |
RS250ie_W8.5 | 250 | 50.8 | 400 | 50 | 8.5 | Xe-145 |
RS250ie_W10 | 250 | 46.6 | 400 | 50 | 10.0 | Xe-145 |
RS250ie W14 | 250 | 38.8 | 400 | 50 | 14.0 | Xe-145 |
Model | Power(kw) | Air Flow(m3/min) | Voltage(V) | Frequency(Hz) | Pressure(bar) | Control method |
M315-A7-2S | 315 | 65 | 380-415 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 380-415 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 380-415 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 380-415 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 380-415 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 380-415 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 380-415 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 380-415 | 50 | 12.5 | KT |
M315-A7-2S | 315 | 65 | 6000 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 6000 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 6000 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 6000 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 6000 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 6000 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 6000 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 6000 | 50 | 12.5 | KT |
M315-A7-2S | 315 | 65 | 10000 | 50 | 7 | KT |
M315-A8-2S | 315 | 62.1 | 10000 | 50 | 8 | KT |
M315-A10-2S | 315 | 56.2 | 10000 | 50 | 10 | KT |
M315-A12.5-2S | 315 | 50.6 | 10000 | 50 | 12.5 | KT |
M315-W7-2S | 315 | 65 | 10000 | 50 | 7 | KT |
M315-W8-2S | 315 | 62.1 | 10000 | 50 | 8 | KT |
M315-W10-2S | 315 | 56.2 | 10000 | 50 | 10 | KT |
M315-W12.5-2S | 315 | 50.6 | 10000 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 380-415 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 380-415 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 380-415 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 380-415 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 380-415 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 380-415 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 380-415 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 380-415 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 6000 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 6000 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 6000 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 6000 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 6000 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 6000 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 6000 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 6000 | 50 | 12.5 | KT |
M355-A7-2S | 355 | 70.1 | 10000 | 50 | 7 | KT |
M355-A8-2S | 355 | 67 | 10000 | 50 | 8 | KT |
M355-A10-2S | 355 | 60.5 | 10000 | 50 | 10 | KT |
M355-A12.5-2S | 355 | 54.2 | 10000 | 50 | 12.5 | KT |
M355-W7-2S | 355 | 70.1 | 10000 | 50 | 7 | KT |
M355-W8-2S | 355 | 67 | 10000 | 50 | 8 | KT |
M355-W10-2S | 355 | 60.5 | 10000 | 50 | 10 | KT |
M355-W12.5-2S | 355 | 54.2 | 10000 | 50 | 12.5 | KT |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn