Line Filter SIRC INGERSOLL RAND
Housing made of aluminum alloy die-casting, compact structure; 96% porosity, interception capability, pressure, low energy consumption; has a stainless steel filter design support inside and outside the network, filtering capability; automatic drain valve to ensure that the internal filter drying; has a G, H, D, A four kinds of optional precision. |
Filter performance parameters
model | processor | Air interface diameter | Dimensions (mm) | weight | ||
m3/min | m3/hr | (entrance exit) | high | diameter | Kg | |
F42VD | 0.7 | 42 | 0.5”BSPT | 225 | 89 | 0.9 |
F72VD | 1.2 | 72 | 0.5″BSPT | 225 | 89 | 0.9 |
F108VD | 1.8 | 108 | 0.5″BSPT | 258 | 89 | 1 |
F216VD | 3.6 | 216 | 0.75”BSPT | 333 | 120 | 2.4 |
F294VD | 4.9 | 294 | 1”BSPT | 432 | 120 | 2.9 |
F342VD | 5.7 | 342 | 1″BSPT | 432 | 120 | 2.9 |
F390VD | 6.5 | 390 | 1.5”BSPT | 432 | 120 | 3 |
F444VD | 7.4 | 444 | 1.5″BSPT | 432 | 120 | 3 |
F540VD | 9 | 540 | 1.5″BSPT | 432 | 120 | 3 |
F690VD | 11.5 | 690 | 2”BSPT | 521 | 162 | 5.1 |
F810VD | 13.5 | 810 | 2″BSPT | 521 | 162 | 5.1 |
F990VD | 16.5 | 990 | 2″BSPT | 845 | 160 | 6.5 |
F1050VD | 17.5 | 1050 | 2″BSPT | 845 | 160 | 6.6 |
F1170VD | 19.5 | 1170 | 2″BSPT | 845 | 160 | 6.6 |
F1380VD | 23 | 1380 | 2.5”BSPT | 601 | 200 | 8.7 |
F1590VD | 26.5 | 1590 | 2.5″BSPT | 601 | 200 | 8.7 |
F1740VD | 29 | 1740 | 2.5″BSPT | 601 | 200 | 8.7 |
F2100VD | 35 | 2100 | 3”BSPT | 862 | 200 | 11 |
F2340VD | 39 | 2340 | 3″BSPT | 862 | 200 | 11 |
model | processor | Air interface diameter | Dimensions (mm) | weight | ||
m3/min | m3/hr | (entrance exit) | high | diameter | Kg | |
F42VG | 0.7 | 42 | 0.5”BSPT | 225 | 89 | 0.9 |
F72VG | 1.2 | 72 | 0.5″BSPT | 225 | 89 | 0.9 |
F108VG | 1.8 | 108 | 0.5″BSPT | 258 | 89 | 1 |
F216VG | 3.6 | 216 | 0.75”BSPT | 333 | 120 | 2.4 |
F294VG | 4.9 | 294 | 1”BSPT | 432 | 120 | 2.9 |
F342VG | 5.7 | 342 | 1″BSPT | 432 | 120 | 2.9 |
F390VG | 6.5 | 390 | 1.5”BSPT | 432 | 120 | 3 |
F444VG | 7.4 | 444 | 1.5″BSPT | 432 | 120 | 3 |
F540VG | 9 | 540 | 1.5″BSPT | 432 | 120 | 3 |
F690VG | 11.5 | 690 | 2”BSPT | 521 | 162 | 5.1 |
F810VG | 13.5 | 810 | 2″BSPT | 521 | 162 | 5.1 |
F990VG | 16.5 | 990 | 2″BSPT | 845 | 160 | 6.5 |
F1050VG | 17.5 | 1050 | 2″BSPT | 845 | 160 | 6.6 |
F1170VG | 19.5 | 1170 | 2″BSPT | 845 | 160 | 6.6 |
F1380VG | 23 | 1380 | 2.5”BSPT | 601 | 200 | 8.7 |
F1590VG | 26.5 | 1590 | 2.5″BSPT | 601 | 200 | 8.7 |
F1740VG | 29 | 1740 | 2.5″BSPT | 601 | 200 | 8.7 |
F2100VG | 35 | 2100 | 3”BSPT | 862 | 200 | 11 |
F2340VG | 39 | 2340 | 3″BSPT | 862 | 200 | 11 |
model | processor | Air interface diameter | Dimensions (mm) | weight | ||
m3/min | m3/hr | (entrance exit) | high | diameter | Kg | |
F42VH | 0.7 | 42 | 0.5”BSPT | 225 | 89 | 0.9 |
F72VH | 1.2 | 72 | 0.5″BSPT | 225 | 89 | 0.9 |
F108VH | 1.8 | 108 | 0.5″BSPT | 258 | 89 | 1 |
F216VH | 3.6 | 216 | 0.75”BSPT | 333 | 120 | 2.4 |
F294VH | 4.9 | 294 | 1”BSPT | 432 | 120 | 2.9 |
F342VH | 5.7 | 342 | 1″BSPT | 432 | 120 | 2.9 |
F390VH | 6.5 | 390 | 1.5”BSPT | 432 | 120 | 3 |
F444VH | 7.4 | 444 | 1.5″BSPT | 432 | 120 | 3 |
F540VH | 9 | 540 | 1.5″BSPT | 432 | 120 | 3 |
F690VH | 11.5 | 690 | 2”BSPT | 521 | 162 | 5.1 |
F810VH | 13.5 | 810 | 2″BSPT | 521 | 162 | 5.1 |
F990VH | 16.5 | 990 | 2″BSPT | 845 | 160 | 6.5 |
F1050VH | 17.5 | 1050 | 2″BSPT | 845 | 160 | 6.6 |
F1170VH | 19.5 | 1170 | 2″BSPT | 845 | 160 | 6.6 |
F1380VH | 23 | 1380 | 2.5”BSPT | 601 | 200 | 8.7 |
F1590VH | 26.5 | 1590 | 2.5″BSPT | 601 | 200 | 8.7 |
F1740VH | 29 | 1740 | 2.5″BSPT | 601 | 200 | 8.7 |
F2100VH | 35 | 2100 | 3”BSPT | 862 | 200 | 11 |
F2340VH | 39 | 2340 | 3″BSPT | 862 | 200 | 11 |
model | processor | Air interface diameter | Dimensions (mm) | weight | ||
m3/min | m3/hr | (entrance exit) | high | diameter | Kg | |
F42VA | 0.7 | 42 | 0.5”BSPT | 225 | 89 | 0.9 |
F72VA | 1.2 | 72 | 0.5″BSPT | 225 | 89 | 0.9 |
F108VA | 1.8 | 108 | 0.5″BSPT | 258 | 89 | 1 |
F216VA | 3.6 | 216 | 0.75”BSPT | 333 | 120 | 2.4 |
F294VA | 4.9 | 294 | 1”BSPT | 432 | 120 | 2.9 |
F342VA | 5.7 | 342 | 1″BSPT | 432 | 120 | 2.9 |
F390VA | 6.5 | 390 | 1.5”BSPT | 432 | 120 | 3 |
F444VA | 7.4 | 444 | 1.5″BSPT | 432 | 120 | 3 |
F540VA | 9 | 540 | 1.5″BSPT | 432 | 120 | 3 |
F690VA | 11.5 | 690 | 2”BSPT | 521 | 162 | 5.1 |
F810VA | 13.5 | 810 | 2″BSPT | 521 | 162 | 5.1 |
F990VA | 16.5 | 990 | 2″BSPT | 845 | 160 | 6.5 |
F1050VA | 17.5 | 1050 | 2″BSPT | 845 | 160 | 6.6 |
F1170VA | 19.5 | 1170 | 2″BSPT | 845 | 160 | 6.6 |
F1380VA | 23 | 1380 | 2.5”BSPT | 601 | 200 | 8.7 |
F1590VA | 26.5 | 1590 | 2.5″BSPT | 601 | 200 | 8.7 |
F1740VA | 29 | 1740 | 2.5″BSPT | 601 | 200 | 8.7 |
F2100VA | 35 | 2100 | 3”BSPT | 862 | 200 | 11 |
F2340VA | 39 | 2340 | 3″BSPT | 862 | 200 | 11 |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn