ACTIVATED CARBON INGERSOLL RAND
Situable for Ingersoll Rand 
| Part Number | Item | 
| 23448129 | ELEMENT KIT FOR 23448129 E9300IA | 
| 17935377 | ELEMENT, ACTIVATED CARB; 1-11710 | 
| 22642581 | ACTIVATED CARBON FILTER ACTIVATED CARBON FILTER | 
| 46733820 | LOWER PUMP ASM, CARBON STEEL | 
| 20015616 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 20005179 | LOWER PUMP ASM, (CARBON STEEL) | 
| 99690760 | LOWER PUMP ASM, (CARBON STEEL) | 
| 99690810 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 99690984 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 67719583 | SEAL,CARBON-RING-C15 | 
| 46733838 | LOWER PUMP ASM, CARBON STEEL | 
| 23447865 | ELEMENT KIT FOR 23447865 E1320IA | 
| 15290752 | 3IN PUMP (CARBON STL) NM2322E-11-F48 | 
| 23448202 | ELEMENT KIT FOR 23448202 E14200IA | 
| 20074860 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| Part Number | Item | 
| 23447824 | ELEMENT KIT FOR 23447824 E0770IA | 
| 3770393 | CARBON BRUSH AND SPRING 203906 | 
| 23448681 | ELEMENT KIT FOR 23448681 E19900IA | 
| 99712846 | PUMP ASM (CARBON STL) NM2322E-11-P48 | 
| 99690851 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 17948600 | 2000lt 16bar -10C+100C carbon stTank plus kit | 
| 23448160 | ELEMENT KIT FOR 23448160 E11000IA | 
| 99867459 | 3″ 4:1 RATIO CARBON STL ITW812385 | 
| 23448087 | ELEMENT KIT FOR 23448087 E7500IA | 
| 23447964IRI | ELEMENT KIT FOR 23447964 E2800IA | 
| 46733846 | LOWER PUMP ASM, CARBON STEEL | 
| 1875A11KS24 | LOWER PUMP ASSY, CARBON STEEL | 
| 99690877 | LOWER PUMP ASM, (CARBON STEEL) | 
| 46733853 | LOWER PUMP ASM, CARBON STEEL | 
| 15218506 | FILTER- CARBON BED N2G17-CF | 
| Part Number | Item | 
| MB007-05 | BOLT M12X1.75 X 35 LONG CARBON STEEL 8.8 | 
| 20005161 | LOWER PUMP ASM, (CARBON STEEL) | 
| 99690836 | PUMP ASM, 3 AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 15218514 | FILTER- CARBON BED N2G70-CF | 
| 23448046 | ELEMENT KIT FOR 23448046 E5700IA | 
| 22136345 | WASHER 25MM LARGE O.D CARBON STEEL | 
| 99690893 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 20015608 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 22621635 | CARBON FILTER CARBON FILTER | 
| 15290745 | 3IN PUMP (CARBON STL) NM2322E-11-F43 | 
| 99690950 | LOWER PUMP ASM, (CARBON STEEL) | 
| 99867442 | 3″ 4:1 RATIO CARBON STL ITW812380 | 
| 23448723 | ELEMENT KIT FOR 23448723 E31000IA | 
| 23447823 | ELEMENT KIT FOR 23447823 E2100IA | 
| 23448004 | ELEMENT KIT FOR 23448004 E4200IA | 
| Part Number | Item | 
| 99690794 | LOWER PUMP ASM, (CARBON STEEL) | 
| 99690943 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 20005146 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 20005153 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL | 
| 81414104 | BASIC CARBON STEEL PUMP ASM, 1:1 RATIO, 55 GALLON | 
| 46733820 | LOWER PUMP ASM, CARBON STEEL | 
| 15290778 | 3IN PUMP (CARBON STL) NM2322E-71-F48 | 
| 18359638 | ELEMENT – ACTIVATED CARB 18359638 | 
| 47757519009 | ACTIVATED CARBON TOWER 500 SCFM | 
| 47681252001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA55IM | 
| 47679559001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA5IM | 
| 47681611001 | REPLACEMENT SET, DESICCANT ACTIVATED ALUMINA, DA300IM | 
| 49221286 | Kit, Activated Alumina 3/16″, 1 Pallet = 42 bags | 
| 48862718 | ELEMENT FN1105A, 650 SCFM ACTIVATED CARBON .01 MICRON | 
| 23447410 | FILTER 1320 ACTIVATED CARBON MD-SC-DN 65 | 
| Part Number | Item | 
| 39544283 | ACTIVATED CARBON PER LB | 
| 88341284 | ACTIVATED ALUMINA 291210 | 
| 18052142 | 3/16″ ACTIVATED ALUMINA.50 LB BAG) | 
| 88323274 | ACTIVATED ALUMINA 401 KG 88323274 | 
| 18359554 | ELEMENT – ACTIVATED CARB 18359554 | 
| 38376679 | ALUMINA- ACTIVATED | 
| 18359711 | ELEMENT – ACTIVATED CARB 18359711 | 
| 38339164 | DRYER HEAT COMPRESSION ALUMINA, 3/16″ ACTIVATED | 
| 47757519012 | ACTIVATED CARBON TOWER 1000 SCFM | 
| 47829846001 | F10100IAZ02 FTR FLN 6000CFM .01 MCRN DP 6″IN/OUT OUTDOOR PAINT | 
| 47757519003 | ACTIVATED CARBON TOWER 120 SCFM | 
| 47684286001 | DESICCANT, ACTIVATED ALUMINA, DA300IM, -70 | 
| 47745946001 | ACTIVATED CARBON TOWER, F350ICT (017211) | 
| 47745950001 | ACTIVATED CARBON TOWER, F2300ICT (017184) | 
| 47745941001 | ACTIVATED CARBON TOWER, F30ICT (017173) | 
| Part Number | Item | 
| 47681250001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA100IM | 
| 47605603001 | F3000IAZ01 FTR FLN 1800CFM .01 MCRN DP 4″IN/OUT SILICONE FREE | 
| 47588783001 | F10100IAZ01 FTR FLN 6000CFM .01 MCRN DP 6″IN/OUT SILCN FREE, *XTRA SET OF ELM | 
| 48862692 | ELEMENT FN850A, 500 SCFM ACTIVATED CARBON .01 MICRON | 
| 48862163 | FILTER FN1700IA, 1000 SCFM ACTIVATED CARBON, .01 MICRON, 3″ | 
| 48862114 | FILTER FN850IA, 500 SCFM ACTIVATED CARBON, .01 MICRON, 2″ | 
| 24664971 | 27SP0154 ACTIVATED ALUMINA | 
| 18359729 | ELEMENT – ACTIVATED CARB 18359729 | 
| 18359331 | ELEMENT – ACTIVATED CARB 18359331 | 
| 37963246 | DESICCANT,ACTIVATED ALUM | 
| 22397459 | ACTIVATED CARBON FILTER | 
| 38213955 | K-32 ACTIVATED ALUMINA.150# | 
| 18359646 | ELEMENT – ACTIVATED CARB 18359646 | 
| 47745961001 | ACTIVATED CARBON TOWER, CFT260L (017093) | 
| 47745948001 | ACTIVATED CARBON TOWER, F1000ICT (017182) | 
| Part Number | Item | 
| 47745944001 | ACTIVATED CARBON TOWER, F150ICT (017179) | 
| 47745947001 | ACTIVATED CARBON TOWER, F600ICT (017181) | 
| 47681253001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA40IM | 
| 47681240001 | REPLACEMENT SET, DESICCANT ACTIVATED ALUMINA , DA250IM | 
| 48862130 | FILTER FN1105IA, 650 SCFM ACTIVATED CARBON, .01 MICRON, 2″ | 
| 48862213 | FILTER FN2720IA, 1600 SCFM ACTIVATED CARBON, .01 MICRON, 3″ | 
| 23447774 | FILTER 19900 ACTIVATED CARBON MD-SC-DN 250 | 
| 23447733 | FILTER 14200 ACTIVATED CARBON MD-SC-DN 200 | 
| 88319306 | ACTIVATED ALUMINA 160KG 88319306 | 
| 18359380 | ELEMENT – ACTIVATED CARB 18359380 | 
| 23542228 | ACTIVATED ALUMINA 3/16 | 
| 47757519011 | ACTIVATED CARBON TOWER 800 SCFM | 
| 47542196001 | BHS150R22/E09039D : BHS150RFA6-50-00KLN4P1RS, SPECIAL BEAM, EMERGENCY HOLDING LUG > :LBC | 
| 47681264001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA15IM | 
| 47681263001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA25IM | 
| Part Number | Item | 
| 17949059 | DESICCANT-ACTIVATED ALUMINA 4/8 GR.D. COES NO. 22649 | 
| 49221294 | Kit, Activated Alumina 1/8″, 1 Pallet = 42 bags | 
| 23447360 | FILTER 0770 ACTIVATED CARBON MD-SC-DN 50 | 
| 23447659 | FILTER 9300 ACTIVATED CARBON MD-SC-DN 150 | 
| 19301779 | ALUMINA- ACTIVATED | 
| 38419123 | MEDIA- ACTIVATED 7002506-OEM | 
| 38178059 | FILTER- ACTIVATED.CHARCOAL | 
| 89196158 | ACTIVATED AL. 89196158 | 
| 38478723 | ACTIVATED CARBON | 
| CC1209822 | FILTER ELEMENT 51090A, ACTIVATED CARBON | 
| 47757519007 | ACTIVATED CARBON TOWER 300 SCFM | 
| 47745943001 | ACTIVATED CARBON TOWER, F110ICT (017178) | 
| 47745945001 | ACTIVATED CARBON TOWER, F180ICT (017180) | 
| E700A | ELM 700 SCFM 0.01 MICRON ACTIVATED CARBON | 
| 47681251001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA70IM | 
| Part Number | Item | 
| 47681249001 | REPLACEMENT SET, DESICCANT, ACTIVATED ALUMINA , DA150IM | 
| 47680044001 | F3000IAZ02 FTR FLN 4158CFM 600 PSIG .01 MCRN DP 4″IN/OUT | 
| 48862189 | FILTER FN2125IA, 1250 SCFM ACTIVATED CARBON, .01 MICRON, 3″ | 
| 48862742 | ELEMENT FN1700A, 1000 SCFM ACTIVATED CARBON .01 MICRON | 
| 23447618 | FILTER 7500 ACTIVATED CARBON MD-SC-DN 150 | 
| 18359497 | ELEMENT – ACTIVATED CARB 18359497 | 
| 18359133 | ELEMENT – ACTIVATED CARB 18359133 | 
| 45693512 | DE-4 ACTIVATED ALUMINA.1176390-OEM | 
| 89323968 | ACTIVATED ALUMINA PR LTR 89323968 | 
| 37963253 | DESICCANT,ACTIVATED ALU 55DE116F 100-200 LB | 
| 46787438 | CARBON- 1LB ACTIVATED RSP-60V-OEM | 
| 37954609 | DESICCANT- 4MM BEAD 35#.REPLACED BY 3043892 | 
| 45693504 | DE-4 ACTIVATED ALUMINA.3043892-OEM | 
| 18359083 | ELEMENT – ACTIVATED CARB 18359083 | 
| 22910897 | ACTIVATED ALUNINA 3/16″” | 
| 23447535 | FILTER 4200 ACTIVATED CARBON MD-SC-BSPT | 
| Part Number | Item | 
| 47745942001 | ACTIVATED CARBON TOWER, F75ICT (017176) | 
| 49221302 | Kit, Activated Alumina 1/4″, 1 Pallet = 42 bags | 
| 24625287 | ALUMINA, ACTIVATED 330LB | 
| 23447816 | FILTER 31000 ACTIVATED CARBON MD-SC-DN 300 | 
| 18359281 | ELEMENT – ACTIVATED CARB 18359281 | 
| 89196299 | ACTIVATED ALUMINA | 
| 38335253 | ALUMINA-ACTIVATED(330LB) M001-019 | 
| 38395554 | CARTRIDGE- CATALYST &.ACTIVATED CARBON ABSORB. | 
| 80000128 | ELEMENT ACTIVATED CARBON 1202-6268-02 | 
| 18359034 | ELEMENT – ACTIVATED CARB 18359034 | 
| 47757519006 | ACTIVATED CARBON TOWER 250 SCFM | 
| 47745951001 | ACTIVATED CARBON TOWER, F2800ICT (017185) | 
| 47745952001 | ACTIVATED CARBON TOWER, F5700ICT (017186) | 
| 47694914001 | F22400IAZ01 FTR FLN 13200SCFM .01 MCRN DP 12IN/OUT SILICONE FREE | 
| 47681241001 | REPLACEMENT SET, DESICCANT ACTIVATED ALUMINA, DA200IM | 
| Part Number | Item | 
| P-AK5030 | ACTIVATED CARBON FILTER ELEMENT | 
| 17947135 | ELEMENT – ACTIVATED CA; 123893; 1-11710 | 
| ZTFHP736A | FTR HP 736 SCFM 1 1/2″ ACT CARB 750# 77F NO DRN/GAGE | 
| 48862791 | ELEMENT FN2720A, 1600 SCFM ACTIVATED CARBON .01 MICRON | 
| 23447691 | FILTER 11000 ACTIVATED CARBON MD-SC-DN 200 | 
| 23447576 | FILTER 5700 ACTIVATED CARBON MD-SC-DN 150 | 
| 38445789 | ALUMINA, ACTIVATED 100LB | 
| 46793915 | CARBON- ACTIVATED 3146319 | 
| 18359521 | ELEMENT – ACTIVATED CARB 18359521 | 
| 38399887 | D-19 ACTIVATED CARBON-.200# | 
| 47745949001 | ACTIVATED CARBON TOWER, F1560ICT (017183) | 
| DO_NOT_USE_AAMM009099-01370 | ACTIVATED ALUMINA | 
| 91029421 | ACTIVATED CARBON FILTER F1590 VA | 
| 17946977 | ELEMENT – ACTIVATED CA; 80000078; 1-11721 | 
| 48862767 | ELEMENT FN2125A, 1250 SCFM ACTIVATED CARBON .01 MICRON | 
| Part Number | Item | 
| 24242364 | ELM 590 SCFM 0.003 PPM ACTIVATED CARBON | 
| 18359232 | ELEMENT – ACTIVATED CARB 18359232 | 
| 18359182 | ELEMENT – ACTIVATED CARB 18359182 | 
| 18359737 | ELEMENT – ACTIVATED CARB 18359737 | 
| 18359430 | ELEMENT – ACTIVATED CARB 18359430 | 
| 90910522 | ACTIVATED CARBON REFILL 36400400 (VIA) | 
| 18359562 | ELEMENT – ACTIVATED CARB 18359562 | 
| 23936446 | SEAL HOLE 32MM DIAMETER CARBON STEEL | 
| 88343363 | ELEMENT-AC481E CARBON.AC481E | 
| 38383006 | BED- CARBON | 
| 92452952 | ELEMENT-IRACS10 CARBON K10ACS | 
| 24918591 | CARBON, RING C144095H | 
| 38019444 | PACK-CARBON ECSMK1 | 
| 39241906 | TUBING- .625OD X .065″.THK WALL CARBON STEEL” | 
| 85511210 | CARBON BAG SERVICE KIT 85511210 | 
| Part Number | Item | 
| 24918575 | SPRING, CARBON RING 120447B | 
| 46431516 | CARBON RING FOR TURBINE 300KW ONLY | 
| 38019451 | PACK-CARBON ECSMK2 | 
| 78-12-00-000-0-F | CARBON RING SERIES-78 | 
| 47540258001 | IRT 80 1500 | 
| 23-13-00-000-0-F | OUTLET CARBON RING SERIES-23 | 
| 47658485001 | TUBE, WATER OUT TEE TO WATER OUT VALVE (CARBON STEEL) | 
| YF-500L-15BAR | CARBON STEEL VERTICAL AIR RECEIVER 500LITERS 15 BAR | 
| 39225008 | TUBING, 2.0″X.095″ WALL CARBON STEEL-SAE J525 | 
| AAA3807072-00002 | SEAL_GAS_CARBON RING | 
| YF-500L-13.8BAR-VAR_ACC | CARBON STEEL VERTICAL AIR RECEIVER 500LITERS 13 BAR WITH ACCESSORIES | 
| YF1000L-STD-INT-EXT-EPOXY | CARBON STEEL VERTICAL AIR RECERVER 1000LITERS INTERNAL & EXTERNAL EPOXY | 
| 47841563001 | [P632]NON STANDARD TANK C-25/1.0(CARBON STEEL) | 
| 42681825 | KIT ASC B650090 COMMON FOR REDUCTION+CARBON PLA | 
| 22188981 | SCREW M16 X 50 MM LONG HEX HEAD CARBON STEEL | 
| Part Number | Item | 
| 85511384 | CARBON BAG PRE-FILTER 85511384 | 
| 85511343 | CARBON BAG SERVICE KIT 85511343 | 
| 38391272 | KIT- CARBON SEAL REPAIR.P7963A3100-1 | 
| 18354647 | CARBON BAG 18354647 | 
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
















Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn