AIR COOLED INGERSOLL RAND
Situable for Ingersoll Rand
Part Number |
Item |
| 47542196001 | BHS150R22/E09039D : BHS150RFA6-50-00KLN4P1RS, SPECIAL BEAM, EMERGENCY HOLDING LUG > :LBC |
| 47765129001 | NCO – H100W – MCGRATH |
| 42542761 | KIT,FIELD 4000HR SERVICE KIT, STD AIR FILT ULTRA – STD AIR FILT ULTRA N90-160SS |
| 54672530 | ELEMENT,AIR FILTER STD N55/75 – STANDARD AIR FILTER |
| 42542779 | KIT,FIELD 8000HR SERVICE KIT,STD AIR FILTER – STD AIR FILTER N90-160SS |
| 38343091 | KIT-TSL5700W AIR TO AIR.TSL5700W AIR/AIR |
| 7790A-2C10-C6S | HOIST, AIR 1 TON, ARO SERIES, STEEL HOOK, 10′ LIFT, 6′ LIFTHOIST, AIR 1 TON, ARO SERIES, STEEL HOOK, 10′ LIFT, 6′ LIFT |
| 23690779 | COOLER, OIL WATER-COOLED |
| 47563390001 | COOLER, WATER COOLED SS 316L TUBES (PED) |
| QXWD2PT018EQ04-AIR | QXWD2PT018EQ04-AIR |
| QXWD2PT008EQ04-AIR | QXWD2PT008EQ04-AIR |
| QXWD2AT018PQ04-AIR | QXWD2AT018PQ04-AIR |
| QXWD5AT040ES08-AIR | QXWD5AT040ES08-AIR |
| 22887319 | TUBE, DRYER TO VENTURI WATER COOLED HOC |
| 17949463 | CONTAINER Air Over the Fence Contact Cooled |
| Part Number | Item |
| 23726730 | COOLER, WATER-COOLED (OIL-FREE) |
| 47520024001 | OPTION ITEM, DRYER AIR COOLED FS 230V 60HZ (CVL, CUR) |
| 24345720 | OPTION ITEM,CLR A/C W/ERS (PTFE/SS COOL HOSES) (R90-110 7-10 bar/100-145 psi) |
| 24029027 | OPTION ITEM, COOLER A/C (PED) 90-110KW (7-10 BAR/100-145 PSI) |
| 39211263 | COOLER,WATER-COOLED |
| 22123822 | TMS 300/AC/SSD TMS AIR COOLED WITH SSD |
| 23685753 | KIT, BAFFLE AND REAR LOWER PANEL, AIR COOLED |
| 23769375 | KIT, FIELD (WATER COOLED DRYER BYPASS) |
| 23502339 | OPTION ITEM, CUST. CONNECTION (AIR COOLED – NPT) R132/160 |
| QXWD2PT012PQ04-AIR | QXWD2PT012PQ04-AIR |
| QXWD2AT015PS06-AIR | QXWD2AT015PS06-AIR |
| QXWD2PT012EQ04-AIR | QXWD2PT012EQ04-AIR |
| 47525336001 | OPTION, PACKING STANDARD AIR COOLED |
| 17949464 | CONTAINER Air Over the Fence Contact Cooled |
| 23500689 | BRACKET, OIL COOLER MOUNTING WATER COOLED |
| Part Number | Item |
| 47541962001 | OPTION ITEM, DRYER AIR COOLED FS 460/575V 60HZ, RS30-37IE CRN [CVL] |
| 23495906 | TUBE AFTERCOOLER OUTLET AIR COOLED |
| 23456767 | OPTION ITEM, CUST. CONNECTION (WATER COOLED & ERS – BSPT) R90/110 |
| 24673485 | D18100IN-W, 460V/3ph/60Hz, DN200, WATER COOLED VERSION |
| 22072813 | CONDENSOR-FRESH W/COOLED. 400/3/50 TS770W |
| 22123806 | TMS AIR COOLED TMS 210/AC/SSD |
| 22123830 | TMS 350/AC/SSD TMS AIR COOLED WITH SSD |
| 23573280 | TUBE, COOLER DISCHARGE (WATER COOLED – SEA WATER) |
| 23769110 | KIT, SERVICE (SEA WATER COOLED HOSES |
| 54439328 | PIPE,ASSY M200-250 HV A/COOLER – WATER COOLED UNITS ONLY |
| 39816954 | HOSE INET AIR COOLED HIGHDUST 132-160 KW |
| 42434332 | OPTION, ENCLOSURE WATER COOLED, STANDARD |
| 23457062 | OPTION ITEM, CUST. CONNECTION (GB – WATER COOLED & ERS – BSPT) R90/110 |
| 23502354 | OPTION ITEM, CUST. CONNECTION (WATER COOLED & ERS – NPT) R132/160 |
| 23502388 | OPTION ITEM, CUST. CONNECTION (GB – WATER COOLED – BSPT) R132/160 |
| Part Number | Item |
| QXWD5AT030PS08-AIR | QXWD5AT030PS08-AIR |
| QXWD2PT012PS04-AIR | QXWD2PT012PS04-AIR |
| QXWD5AT080PS08-AIR | QXWD5AT080PS08-AIR |
| QXWD5AT035PS08-AIR | QXWD5AT035PS08-AIR |
| 47801136001 | RS55I-A125 ROTARY PKG GEORGIA POWER |
| 47582307001 | AFTERCOOLER, AIR COOLED, STAINLESS STEEL (PED) |
| 23911241 | OPTION ITEM, COOLER A/C (R132-160) (7-10 BAR/100-145 PSI) |
| 47555630001 | NVC4800C40VZ01 DRYR-R NVC 4800SCFM WC 460V RMVBL HEAD COND AIR/WATER/EXTRA GLYCOL ISO VAL PWR BOX ON RT SIDE 14″ AIR HDRS |
| 24486250 | DECAL, WIRING SCHEMATIC (XE), VFD, SD, AIR COOLED |
| 24638140 | D11500IN-W, 380V/3ph/60Hz, DN200, WATER COOLED VERSION |
| 22123863 | TMS 640/AC/SSD TMS AIR COOLED WITH SSD |
| 22123848 | TMS 480/AC/SSD TMS AIR COOLED WITH SSD |
| 22364806 | FOAM,INTAKE CHUTE WATER COOLED – N90-160K OF |
| 23769771 | TUBE, DISCHARGE (AIR COOLED – NO DRYER) |
| 23687304 | KIT, SERVICE (AIR COOLED HOSES – ERS) |
| Part Number | Item |
| 23452816 | TUBE, OIL CLR IN BRZPLT N90-160K-OF WATER COOLED |
| QXWD2PT018ES06-AIR | QXWD2PT018ES06-AIR |
| QXWD2AT018PS06-AIR | QXWD2AT018PS06-AIR |
| QXWD2AT027PS06-AIR | QXWD2AT027PS06-AIR |
| QXWD2PT008ES06-AIR | QXWD2PT008ES06-AIR |
| QXWD2PT004PQ04-AIR | QXWD2PT004PQ04-AIR |
| QXWD2PT024ES06-AIR | QXWD2PT024ES06-AIR |
| QXWD2PT012ES06-AIR | QXWD2PT012ES06-AIR |
| 39826490 | BASE- SSR350-450HP 2-STG. EXTENDED PACKAGE |
| 47525341001 | OPTION, PACKING EXPORT AIR COOLED |
| 23964430 | DWG, GROUP, COOLER / AIR PIPING (AKG – AIR COOLED) |
| 47593911001 | INSTRUMENT AIR PIPE FOR TIE-IN POINT RELOCATION |
| 24029019 | OPTION ITEM, COOLER A/C R90-110KW (7-10 BAR/100-145 PSI) |
| 23769789 | TUBE, DISCHARGE (WATER COOLED – NO DRYER) |
| 54617857 | COOLER,OIL AIR/COOLED – HERESTITE COATED |
| Part Number | Item |
| 23452634 | TUBE, OIL COOLER OUT BZP N90-160K-OF WATER COOLED |
| 39927652 | COOLER,OIL AIR COOLED – HERESITE COATED NL100HP |
| 54617865 | INTERCOOLER,AIR/COOLED – HERESITE COATED |
| 42434233 | OPTION, ENCLOSURE AIR COOLED, STANDARD |
| QXWD5AT030PS06-AIR | QXWD5AT030PS06-AIR |
| QXWD2PT018PS06-AIR | QXWD2PT018PS06-AIR |
| QXWD2PT004PS04-AIR | QXWD2PT004PS04-AIR |
| 23726623 | OPTION ITEM, CUST. CONNECTION (GB – WATER COOLED – BSPT) W/O MOIST SEP R132/160 |
| 47525340001 | OPTION, PACKING STANDARD WATER COOLED |
| 47525342001 | OPTION, PACKING EXPORT WATER COOLED |
| 17949461 | CONTAINER Air Over the Fence Contact Cooled |
| 47541961001 | OPTION ITEM, DRYER AIR COOLED FS 230V 60HZ, RS30-37IE CRN [CVL] |
| 24486276 | DECAL, WIRING SCHEMATIC (XE), W/FAN STR, VFD, SD, AIR COOLED |
| 47613274001 | NVC7200A40V DRYR-R NVC 7200SCFM AC 460V NEMA 1 AIR ISO VLVS |
| 23502362 | OPTION ITEM, CUST. CONNECTION (WATER COOLED & ERS – BSPT) R132/160 |
| Part Number | Item |
| 24665705 | D5400IN-W 460V/3ph/60Hz ANSI 6″ WATER COOLED + NR13 DOCUMENTATION |
| 88100680 | BRACKET,OIL FILTER SUPPORT – M90-150 2ST W/COOLED |
| 23690787 | BRACKET, OIL COOLER MOUNTING WATER COOLED |
| 23211121 | TUBE, AFTERCOOLER INLET WATER COOLED DT VENTURI |
| 22340574 | PANEL,WATER COOLED RIGHT ROOF – N90-160KW OF |
| 22338396 | PANEL,WATER COOLED EXHAUST – N90-160K OF |
| 39894118 | BATT, EXHAUST BOX 9296X 7315 X 508 (WATER COOLED) |
| QXWD2PT008PQ04-AIR | QXWD2PT008PQ04-AIR |
| QXWD2PT018PQ04-AIR | QXWD2PT018PQ04-AIR |
| 24474736 | SOFTWARE, ENHANCED NIRVANA CONTACT COOLED |
| 47752343001 | HPE400 -2S – AIR COOLED WITH TEFC 4160V MOTOR DRAKE |
| 47720889001 | NVC4800A40V DRYR-R NVC 4800SCFM AC 460V N1 AIR ISO |
| 17949460 | CONTAINER Air Over the Fence Contact Cooled |
| 39825732 | TUBE, MPCV-AFTRCLR WATER COOLED |
| 24345654 | OPTION ITEM, COOLER A/C (PTFE/SS COOLANT HOSES) (R90-110) (7-10 BAR/100-145 PSI) |
| Part Number | Item |
| 24486268 | DECAL, WIRING SCHEMATIC (XE), VFD, SD, WATER COOLED |
| 47527895001 | NVC6000A40VZ02 DRYR-R 6000SCFM AC 460V N1 AIR ISO VLVS GLYCOL CHILLER ISO VLVS |
| 39211255 | COOLER-WATER-COOLED |
| 71439624 | TANK,AIR,FA150 AUX AIR KIT |
| 22123889 | TMS 1100/AC/SSD TMS AIR COOLED WITH SSD |
| 22124010 | TMS 780/WC/W/SSD TMS WATER COOLED WITH SS |
| 22123814 | TMS 250/AC/SSD TMS AIR COOLED WITH SSD |
| 22340582 | FOAM,WATER COOLED RIGHT ROOF – N125-200H OF |
| 88152905 | GUARD,FAN M37-45 WATER COOLED |
| 23769128 | KIT, SERVICE (HARSH WATER COOLED HOSES) |
| 23444334 | PLATE, OIL CLR MOUNTING N90-160K-OF WATER COOLED |
| 23831829 | ASSY, AIR COOLED W/ HOT DISCHARGE-HOC |
| 23681034 | COOLER OIL WATER COOLED R190-225NE |
| 23687296 | KIT, SERVICE (WATER COOLED HOSES) |
| 47563393001 | INTERCOOLER, WATER COOLED SS 316L TUBES (PED) |
| Part Number | Item |
| QXWD5AT080ES08-AIR | QXWD5AT080ES08-AIR |
| QXWD2AT010PS06-AIR | QXWD2AT010PS06-AIR |
| QXWD5AT020PS06-AIR | QXWD5AT020PS06-AIR |
| QXWD2PT008PS06-AIR | QXWD2PT008PS06-AIR |
| QXWD2PT012PS06-AIR | QXWD2PT012PS06-AIR |
| QXWD5AT035PS06-AIR | QXWD5AT035PS06-AIR |
| 47695117001 | HB15004SU03HZ01 DRYR-D BLWR 1500SCFM 460/3/60 N4X EMS HOT TWR INS FPA-BP ETHERNET CUSTOMER CONTROL AIR LINE |
| 47686431 | RA-P 300 PNEUMATIC AIR COOLED AFTERCOOLERS |
| 47520022001 | OPTION ITEM, DRYER AIR COOLED FS 460+575V- 60HZ |
| 47557780001 | NVC7200A40VZ01 DRYR-R NVC 7200SCFM AC 460V N1 AIR ISO VLVS LOW PRESS DRAINS |
| 47554206001 | NVC16800A40VZ01 DRYR-R 16800SCFM AC 460V AIR ISO VLVS LOW PRESS DRAINS SPEC HEADERS |
| 22123939 | TMS 210/WC/W/SSD TMS WATER COOLED WITH SS |
| 22124028 | TMS 1100/WC/W/SSD TMS WATER COOLED WITH SS |
| 23769136 | KIT, FIELD (AIR COOLED DRYER BYPASS) |
| 23687288 | KIT, SERVICE (AIR COOLED HOSES) |
| Part Number | Item |
| 24250284 | BRACKET, INTAKE PLENUM AIR COOLED |
| 22340558 | FOAM,WATER COOLED EXHAUST – N125-200H OF |
| 23457054 | OPTION ITEM, CUST. CONNECTION (GB – AIR COOLED – BSPT) R90/110 |
| QXWD2AT027ES06-AIR | QXWD2AT027ES06-AIR |
| QXWD2PT008PS04-AIR | QXWD2PT008PS04-AIR |
| 39816715 | BASE- SSR350-450HP 2-STG.STANDARD |
| 47677018001 | D11280NCHPW4000Z01 DRYR-R 6635 SCFM WC 460/3/60 N1 680# ETHERNET, I-BEAM HDRS ONLY, SHIPPING CRADLE, WATER ISO VLVS, AIR ISO VLVS (SHIP LOOSE) |
| 47609725001 | NVC8000A4HV DRYR-R NVC 8000SCFM AC 460V N4 AIR ISO |
| 47554201001 | NVC9600A40VZ01 DRYR-R NVC 9600SCFM AC 460V N1 AIR ISO VLVS LOW PRESS DRAINS |
| 47613541001 | NVC600A40Z01 DRYR-R NVC 600SCFM AC 460V N1 SS AIR CIRCUIT |
| 23502347 | OPTION ITEM, CUST. CONNECTION (AIR COOLED – BSPT) R132/160 |
| 24685539 | INTERCOOLER, AIR COOLED HERESITE (250-400HP) |
| 24615767 | D9600IN-W, 460V/3ph/60Hz, DN200, WATER COOLED VERSION |
| 24224289 | D1410IN-W, WATER COOLED, 460V/3ph/60Hz |
| 22123855 | TMS 550/AC/SSD TMS AIR COOLED WITH SSD |
| Part Number | Item |
| 22123764 | TMS 55/AC/SSD TMS AIR COOLED WITH SSD |
| 23100407 | GROUP,SD D210/210/180 AIR COOLED (N.A.) |
| 92867498 | DECAL, AIR DISCHARGE |
| 22510887 | FILTER, AIR IRHE64 64 CFM HIGH EFFICIENCY |
| 22354989UCV | NIPPLE, FILTER AIR-OIL SEPARATOR |
| 22063952 | COOLER,COMB AIR/OIL N132 10BAR |
| 93498772 | AIR-END,CF90G (NO GEARS) – INTEG.DR.(A/E,GEARCASE,ADAPT.) |
| 89292593 | ELEMENT,OIL/AIR HVY DUTY WRAP |
| 46476867 | FILTER, AIR |
| 23676463 | FILTER, AIR HI-DUST |
| 85567337 | FILTER, COMPRESSED AIR-H |
| 54403779 | AIR-END,CF90D2 BEIGE – PEGASUS II |
| 54753231 | PULLEY,AIR-END 5.8”PCD PEGASUS |
| 22178602 | DECAL,COMPRES.AIR INLET |
| 93471886 | PLATE,AIR DISCHARGE SOCKET |
| Part Number | Item |
| 23701469 | KIT, FS HD AIR & PREFILT MAINT. W/DRYER (6MO/4K) |
| 23610876 | SUPPORT, HIGH DUST AIR FILTER |
| 23487465 | ELEMENT, AIR FILTER |
| 23458235 | AIR-END,ASSY 297/250MM 2 STAGE VSD |
| 23987977 | MANIFOLD, PACKAGE AIR DISCHARGE (MACHINING – 1.5 INCH NPT) |
| 22155345 | HOSE, AIR INLET (515MM LONG) |
| 54672563 | ELEMENT,AIR FILTER PRI N55/75 – HIGH DUST |
| 23749658 | COOLER AIR VEL. 90-110 KW HERESITE |
| 22100317 | PANEL,AIR DEFLECTOR LEFT SIDE |
| 23526445 | KIT, 4000HR SERVICE STANDARD AIR FILTER, R190-225 |
| 3626587 | AIR STRAINER SCREEN, 5RA-61 |
| 1216514 | AIR CUT-OFF TOOL 2-7/8 |
| 3849551 | AIR REGULATOR |
| 16609661 | AIR ANGLE NUTRUNNER |
| 1216183 | AIR HAMMER |
| Part Number | Item |
| 16571911 | AIR MOTOR, TRIPLE REDUCTION |
| 4616090 | AIR CARE KIT FOR 212 AND 231C |
| 3118304 | AIR STRAINER |
| 99817298 | AIR VALVE BODY |
| 15244304 | AIR SECTION SERVICE KIT (1/2 NON-METALLIC) |
| 81570608 | 6″ AIR MOTOR ASM, 6″ STROKE |
| 99800963 | PUMP ASM, 3″ AIR MOTOR, 22:1 |
| 81474090 | CAP, AIR |
| 80113681 | AIR SHEAR |
| 15197858 | GASKET, AIR MANIFOLD |
| 3816162 | AIR REG |
| 20090767 | CAP, AIR |
| 81425852 | AIR MOTOR BASE ASM, 6″ STROKE |
| 81419962 | SERVICE KIT FOR 3″ AIR MOTOR |
| 99917692 | 3″ AIR MOTOR ASSEMBLY – 842009 |
| Part Number | Item |
| 81488512 | AIR CAP |
| QA8ASLS070BP41S08 | AIR STRAIGHT NUTRUNNER |
| 81413460 | KIT ASM, SERVICE, 4 1/4 AIR MOTOR,50:1 RATIO PUMP |
| 15234453 | COOL AIR KIT |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
















Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn