
CONTROLLER DELCOS CompAir Air Compressor
Situable for CompAir
| Part Number | Item |
| ZS1097779 | PLUG KIT DELCOS XL |
| EK216-1 | CONTROL KIT DELCOS-PRO L15-L22 NEW |
| ZS1242976 | CONVERSION KIT DELCOS 1000 TO DELCOS PRO |
| ZS1162949 | ELECTRONIC DELCOS XL – LRS (SE) |
| 100014460 | ADAPTER RS485-DELCOS PRO |
| ZS1123771 | PLUG KIT DELCOS XL |
| ZS1169777 | ELEKTRONIC DELCOS XL RS |
| 100013548 | SPARE-ELEKTRONIK DELCOS PRO L-SERIE |
| ZS1169806 | ELECTRONIC DELCOS XL-D (SE) (SMALL) |
| ZS1162948 | ELECTRONIC DELCOS XL-L (SE) |
| ZS1064696 | RETROFIT KIT PROFIBUS DELCOS PRO/XL/3100 |
| ZS1231309SGW | ELECTRONIC DELCOS XL-L (SE7) |
| SR05-00100 | DELCOS 3100-LSR KPL. MIT CAN-MODUL |
| 100012916SGW | ELECTRONIC DELCOS 3100H |
| ZS1231311SGW | Electronic Delcos XL – LRS (SE7) (Old PN: ZS1162949) |
| Part Number | Item |
| 100001495 | ELECTRONIC DELCOS 1000 – US + CANADA |
| ZS1169776 | ELEKTRONIC DELCOS XL |
| 100005506 | ELECTRONIC DELCOS 3100 L SERIES |
| A11505574 | SPARE ELECTRONICS CPL. DELCOS 1000 EURO |
| EK215-1 | CONTROL KIT DELCOS 3100 |
| ZS1234549 | ELECTR. DELCOS XL-D(SE) (SMALL)NO RJ45 |
| QX140501SGW | THE USER MANUAL OF DELCOS BD G2 |
| ZS1169804 | ELECTRONIC DELCOS XL |
| ZS1169805 | ELECTRONIC DELCOS XL-DHRS (SE) |
| EK212-1SGW | CONTROL KIT DELCOS XL L30-50, L90-132 |
| 100005567 | ELECTRONIC DELCOS 3100 DH SERIES (SMALL) |
| Part Number | Item |
| ZS1097779 | PLUG KIT DELCOS XL |
| EK216-1 | CONTROL KIT DELCOS-PRO L15-L22 NEW |
| ZS1242976 | CONVERSION KIT DELCOS 1000 TO DELCOS PRO |
| ZS1162949 | ELECTRONIC DELCOS XL – LRS (SE) |
| 54096987 | TROLLEY-1000# CAP- ETA-8 (A) |
| 54092903 | TROLLEY-1000# CAP-FOR Z |
| 15332422 | REGULATOR, 1000 SERIES |
| 15221328 | PIGGYBACK MOD 1000 CHGD TO OB PER TH 111505 P29124 |
| 54094743 | HOIST TROLLEY, ZRA2 1000# CAP. |
| 15292097 | PIGGYBACK (1000 SERIES) |
| 54020391 | TROLLEY, HOIST, 1000″ CAP ZRS2 A METRIC HDWE |
| 18300491 | ASSY, RECEIVER 1000 LITRE, 12 BAR |
| 88331178 | ASSY, RECEIVER 1000 LITRE, 12 BAR |
| 15322688 | PIPE ADAPTER KIT (1000 SERIES) |
| 54096938 | LOAD TROLLEY-1000# CAP- ZRA2 A |
| Part Number | Item |
| 17002403 | 30308-1500-1000 ZRA1 EXT 1500MM SPA 1000 |
| 16068736 | INTERNATIONAL CRANE REPAIRS 10002-CRANE-1000 |
| 15291982 | PIGGYBACK (1000 SERIES) |
| 47769237001 | BPN_BPN_7644-2049 DRUM LS2:600/PS2:1000 FOR MODEL 80001473 DRUM LS2:600/PS2:1000 FOR MODEL 80001473 |
| 17948603 | FIC 1000/15 |
| 16046468 | CONTROLLER REPAIR 10002-CONT-1000 |
| 38453536 | TRANSDUCER- PRESS 1-1000.TP2450-1000 |
| 15322597 | CHECK VALVE- 1000 SERIES 1/8″104477-1 |
| 87304820 | DECAL – RAIL- 1000# CAPACITY 87304820 |
| 15332414 | REGULATOR, 1000 SERIES |
| 99939431 | TRANSDUCER-1000 FT/LB 99400574 |
| 54095690 | LOAD TROLLEY-1000#- ZRS2/3 (S) |
| 15292113 | PIGGYBACK (1000 SERIES) |
| 43043009 | DECAL,SILENE ES 550/1000 |
| 80188501 | AIR CHAIN HOIST 1000 KG ML1000K-2C10-C6S/WI |
| Part Number | Item |
| V-VC900-1000 | V-VC900-1000 |
| 15302813 | PIGGYBACK (1000 SERIES) |
| 15291958 | PIGGYBACK (1000 SERIES) |
| 54096391 | TROLLEY-1000# CAP- FOR ZRS2 (A) |
| 25008848 | EMBASE 1000 X 1000 X 100 |
| 15307549 | PANEL NUT (1000 SERIES) |
| 54042205IRI | TROLLEY – 1000# ZRAS – ALTERED 30015A |
| 15322605 | CHECK VALVE- 1000 SERIES 1/4″104477-2 |
| 54094099 | END TRUCK-DUAL-ZRA1 1000# (A) |
| 43028760 | RECEIVER,AIR ES550/1000 SILENE |
| 15322662 | PIPE ADAPTER KIT (1000 SERIES) |
| 15291990 | PIGGYBACK (1000 SERIES) |
| 54096953 | TROLLEY-1000# CAP- FOR KBK II |
| 15333289 | LOCK-OUT VALVE (1000 SERIES) |
| 15307374 | T-TYPE WALL MOUNT (1000 SERIES) |
| Part Number | Item |
| 89306294 | BELT, PK5 1000 |
| 43042043 | MOTOR,FAN ES550/1000 300 |
| 17948955 | Air Comp Pump EBS 1000 v 400/50/3 |
| 15291974 | PIGGYBACK (1000 SERIES) |
| 54094750 | HOIST TROLLEY, ZRS2, 1000# CAP. |
| 15302821 | PIGGYBACK (1000 SERIES) |
| 15308497 | GAUGE PORT BLOCK (1000 & 1500 SERIES) |
| 54094388 | HOIST TROLLEY-DUAL, ZRA1, 1000# CAP. |
| 54093034 | TROLLEY-1000# CAP-FOR Z |
| 15302847 | PIGGYBACK (1000 SERIES) |
| 21867056 | CYLINDER 728-1000 |
| 15302722 | PIGGYBACK (1000 SERIES) |
| 15307416 | L-TYPE WALL BRACKET (1000 SERIES) |
| 47658271001 | QXC NON-WIRELESS 40V MULTIPLIED 1000 NM 3/4 |
| 15292055 | PIGGYBACK (1000 SERIES) |
| Part Number | Item |
| 15307275 | CLAMP SPACER KIT (1000 SERIES) |
| 54095658 | TROLLEY 1000# CAP- ZRS2/3 (S) |
| 15302839 | PIGGYBACK (1000 SERIES) |
| 15292121 | PIGGYBACK (1000 SERIES) |
| 54092929 | LOAD TROLLEY-1000#-ZRA2 |
| 15292105 | PIGGYBACK (1000 SERIES) |
| 100014460 | ADAPTER RS485-DELCOS PRO |
| 100005567 | ELECTRONIC DELCOS 3100 DH SERIES (SMALL) |
| EK212-1SGW | CONTROL KIT DELCOS XL L30-50, L90-132 |
| ZS1169805 | ELECTRONIC DELCOS XL-DHRS (SE) |
| ZS1169804 | ELECTRONIC DELCOS XL |
| QX140501SGW | THE USER MANUAL OF DELCOS BD G2 |
| ZS1234549 | ELECTR. DELCOS XL-D(SE) (SMALL)NO RJ45 |
| EK215-1 | CONTROL KIT DELCOS 3100 |
| A11505574 | SPARE ELECTRONICS CPL. DELCOS 1000 EURO |
| Part Number | Item |
| 100005506 | ELECTRONIC DELCOS 3100 L SERIES |
| ZS1169776 | ELEKTRONIC DELCOS XL |
| 100001495 | ELECTRONIC DELCOS 1000 – US + CANADA |
| ZS1231311SGW | Electronic Delcos XL – LRS (SE7) (Old PN: ZS1162949) |
| 100012916SGW | ELECTRONIC DELCOS 3100H |
| SR05-00100 | DELCOS 3100-LSR KPL. MIT CAN-MODUL |
| ZS1231309SGW | ELECTRONIC DELCOS XL-L (SE7) |
| ZS1064696 | RETROFIT KIT PROFIBUS DELCOS PRO/XL/3100 |
| ZS1162948 | ELECTRONIC DELCOS XL-L (SE) |
| ZS1169806 | ELECTRONIC DELCOS XL-D (SE) (SMALL) |
| 100013548 | SPARE-ELEKTRONIK DELCOS PRO L-SERIE |
| ZS1169777 | ELEKTRONIC DELCOS XL RS |
| ZS1123771 | PLUG KIT DELCOS XL |
| 24092348 | PAD PRE-FILTER 10 X 1000 X 840 |
| MLK-OI-UPSUSP-HA1R | OPTION ITEM MLK UPPER SUSPENSION, 1000 A FLANGE POWERED TROLLEY SPARK RESISTANT (HA) |
| Part Number | Item |
| A011402133-AA | MANCHON METAST. TSKS-0013-0133-1000 |
| XGHP10004HN06AH | DRYR-D XGHP 1000 SCFM 460/3/60 N4 EMS TWR INS LFG FPA ENCL HTR |
| 47656204001 | HBA10004HN00H DRYR-D BLWR 1000 SCFM 460/3/60 N4 EMS 3V |
| 23748403 | VAL BAL 2″ FNPT SS,FULL PORT,1000 PSIG,RPTFE SEATS & SEALS |
| 47805132001 | SVT600-1000 2000HRS MAINTENANCE KITS ER |
| 40750-1000-2 | SRA3 Aluminum Rail |
| 47656168001 | HBA10004HN00A DRYR-D BLWR 1000 SCFM 460/3/60 N4 EMS |
| 15961071 | BASIC CONTROL – REEVED WIRE ROPE – 1000/40 – Z STOP |
| XGHL1000BHE0LAH0G | DRYR-D XGHL 1000 SCFM 115V -100 N4 EMS, ENCL HTR, FPA, LFG, TWR INS |
| 5.19001E+12 | preassure-transm.-1000-bis-0-mbar,4-20mA |
| 37998986 | GAUGE PRESSURE 0-1000 PSI 4 IN DIAL |
| 94465069 | VALVE AUX 601-1000 PSI |
| 80163629 | HAMMER CASE ASSEMBLY |
| 22125017 | CONTACTOR,CONNECTION KIT BED75 |
| 15291917 | PIGGYBACK (1000 SERIES) |
| Part Number | Item |
| 89236426 | SIMATIC S5-1000 89236426 |
| 54124805 | ZRS2/3 S.S. LOAD TROLLEY – DISCONTINUED |
| 15291875 | PIGGYBACK (1000 SERIES) |
| 54096805 | END TRUCK-SNG- ZRA1/A2-1000# (A) |
| 45621968 | EQUIPMENT REPAIR |
| 15292147 | COMBINATION (1000 SERIES) |
| 15302607 | PIGGYBACK (1000 SERIES) |
| 39237516 | LABEL-ROTALUBE 1000-1 GA |
| 15322654 | PIPE ADAPTER KIT (1000 SERIES) |
| 22343487 | TRANSDUCER PRESS 1000# |
| 38542577 | BPN_3609-0280 CB250/1000-6M-(F) (NICKEL-CHIMIQUE) |
| 88252663 | A/END EX CF180G I=1000 88252663 |
| 23641426 | PKG, 15T2X15-1000 W/LOLS N-1 DC/TAD |
| 15302920 | COMBINATION (1000 SERIES) |
| 22822050 | KIROV-DEVIN VP-116 PS3-I-1000 |
| Part Number | Item |
| 54023338 | DUAL END TRUCK, ZRA1/T ON KBKII |
| 15302672 | PIGGYBACK (1000 SERIES) |
| 94772282 | FLEX.HOSE 1.1/2INL 1000 |
| 18262287 | GASKET / 0650-1000-99 |
| 38100467 | SEAL 0661-1000-30-OEM |
| 39235205 | **REPLACED BY 39433743**.ROTALUBE 1000-55 |
| 15292246 | COMBINATION (1000 SERIES) |
| 18260547 | JOINT 1650-1000-90 |
| 93001329 | VERTICAL RECEIVER V-1000/12 |
| 38508545 | BPN_7609-0142 CB250/1000-36M CHAIN CONTAINER 36M |
| 54096854 | END TRUCK SINGLE – ZRS2 ON ZRA2 – 2000# PREM. |
| 45683745 | WASHER- SEAL 0661-1000-38-OEM |
| 15302615 | PIGGYBACK (1000 SERIES) |
| 15302763 | PIGGYBACK (1000 SERIES) |
| 38783163 | BPN_7650-0207 OVK-PALAIR+250-1000 |
| Part Number | Item |
| 15291933 | PIGGYBACK (1000 SERIES) |
| 54094354 | SINGLE END TRUCK, ZRA1/T ON PATENT TRACK RUNWAY |
| 47233499 | INLINE ELEMENT E200-1000-RC-OEM |
| 48532733 | 0832-1000-79 (00050211) |
| 38446373 | ELEMENT, AFTERFILTER 1000 SCFM, 1.0 MICRON |
| 15292162 | COMBINATION (1000 SERIES) |
| GAINE3800101 | KIT GAINE ADAP.TDN175>>220 D.180 LG.1000 |
| 15302870 | COMBINATION (1000 SERIES) |
| 49179906 | Assembly, Chemical Filter IRCO 607 (G3, 1000-1499A) |
| 23055544 | ABLUFTSCHALLDÄMPFER ALD 1000-2,5 |
| 47629762001 | HLA10003H00AH DRYR-D HTLS 1000 SCFM 220V N4 3V |
| 47593598001 | HLA10001HE0AA DRYR-D HTLS 1000 SCFM 115V N4 EMS |
| 1000ZPB1H00AH | DRYR-D HTLS 1000 SCFM 115V N4 3V |
| 47629732001 | HLA10003H00AA DRYR-D HTLS 1000 SCFM 220V N4 STD |
| 1000ZPB1000AA | DRYR-D HTLS 1000 SCFM 115V N1 FPA |
| Part Number | Item |
| 47593596001 | HLA10001H00AH DRYR-D HTLS 1000 SCFM 115V N4 3V |
| 47654616001 | VAL ACT BALL, 2″, THD, CS, 1000 PSI @ 100°F |
| 47675594001 | SCRN 1000-1600HSF/NCF – FORMED & COATED PER 92-8.77 |
| 47675595001 | PNL RT SIDE 1000-1600 HSF/NCF – FORMED & COATED PER 92-8.77 |
| 47675591001 | BASE-A 1000-1600 HSF/NCF, LOOSE PIECES – FORMED & COATED PER 92-8.85 |
| AAP0901133-00009 | PIPE-FITTING.THREADED.UNION (1000/6000 ) |
| 47670363001 | EXCH-A 1000-1200HSF SPARE W/CRATE (NO EVAP) |
| 47682115001 | VAL BAL 1 1/2″, THD, CS, 1000 PSI @ 100°F -WI-125 CLEANING |
| 47682114001 | VAL ACT BALL, 1.5″, THD, CS, 1000 PSI @ 100°F -WI-125 CLEANING |
| 23390438 | D1700INA500 DRYR-R NC 1000SCFM AC 230/3/60,N1 |
| 47692235001 | DRN, ENL, 90-260VAC/1PH/50-60HZ, MFG P/N 300-01-015P/2, 1000-1600SCFM, SJTW 12′ LEADS, W/ BRKT |
| AAP0540056-00224 | TRANSFORMER.CURRENT, 1000:5 |
| XGHL10001HE0AHZ01 | DRYR-D XGHL 1000 SCFM 115V N4 EMS FPA-BP ETHERNET |
| XGHL10001H00AH | DRYR-D XGHL 1000 SCFM 115V N4 FPA-BP |
| XCHL10001HE0A00X | DRYR-D XCHL 1000 SCFM 115V N4 EMS CRN |
| Part Number | Item |
| XGHL10001H00A0 | DRYR-D XGHL 1000 SCFM 115V N4 |
| XCHL10001H00AA | DRYR-D XCHL 1000 SCFM 115V N4 FPA |
| XCHL10001HE0AHZ01 | DRYR-D XCHL 1000 SCFM 115V N4 EMS FPA-BP ETHERNET |
| XGHL10001H00AH0X | DRYR-D XGHL 1000 SCFM 115V N4 FPA-BP CRN |
| 47716771001 | VAL BAL 1 1/2″ FNPT 3 PC SS,FULL PORT,1000 PSIG,RPTFE SEATS & SEALS, SILICONE FREE |
| 47720177001 | PKG, 15T2X15-1000 – NEMA-1, MTR OMISSION, 460/3/60 STARTER (TICKET #406884) |
| 47750771001 | MOTOR, 1000 HP 2300V ODP FR 5010S 1E1 SIEMENS |
| XGHL10001HE0LAH0G | DRYR-D XGHL 1000 SCFM 115V N4 EMS FPA LFG ENCL HTR TWR INS |
| 47791853001 | PKG, 15T2X15-1000 – MTR OMISSION, N1 380/3/60 STARTER MTD (TICKET NIC 436596) |
| CTW-1000-L-AP | 1000NM CTW Lora |
| ETC2-T-1000 | ETC 1000NM Sensor |
| 47656186001 | HBA10004H000H DRYR-D BLWR 1000 SCFM 460/3/60 N4 3V |
| XGHP10004HN003 | DRYR-D XGHP 1000 SCFM 460/3/60 N4 EMS DFPE |
| 47774154001 | OIL FILTER, SVT600-1000, IR VERSION |
| FCA-48-1000-80-600 | FLEXIBLE HOSE (AIR) |
| Part Number | Item |
| QXXD5PT10CPM12K2 | QX KIT, PISTOL GRIP MULTIPLIER 1000 NM 3/4″ DRIVE |
| 24484586 | TEST REPORT, DRYERS 225 to 1000 M3/H |
| 32247025 | PIN PISTON 2.5 DIA HP 1000 |
| 80163660 | NAMEPLATE |
| 80163710 | HOUSING ASSEMBLY |
| 22038541 | 3MM NEEDLES STEEL – 1000 |
| 80163645 | WARNING/INFORMATION LABEL |
| 46785259 | KIT- DRYER MAINTENANCE.2901-1000-00-OEM |
| 38541801 | BPN_3634-0001 HOOK SUSPENSION 1T PAL+1000 36340001 |
| 15302656 | PIGGYBACK (1000 SERIES) |
| 15292139 | COMBINATION (1000 SERIES) |
| 15302904 | COMBINATION (1000 SERIES) |
| 38150850 | GASKET- FLANGE 0650-1000-91-OEM |
| 48531198 | 0650-1000-84 (00039990) |
| 22779243 | PKG- 15T2X15 (1000 PSI).DO NOT LOAD TO WINDCHILL |
| Part Number | Item |
| 46786984 | SEAL.0634-1000-83-OEM |
| 80163645 | WARNING/INFORMATION LABEL |
| 38150850 | GASKET- FLANGE 0650-1000-91-OEM |
| 48531198 | 0650-1000-84 (00039990) |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
















Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn