Danh mục phụ tùng máy nén khí Ingeroll Rand:
| No | Part number | Description |
| 1 | 18982884 | 800 STICK |
| 2 | 18985697 | FERRULES BOOTLACE 50.0MM2 |
| 3 | 19000256 | QUALITY SAFETY LABEL |
| 4 | 19004787 | Cobra combination bags |
| 5 | 19014992 | DECAL SP M160 DV REMOTE |
| 6 | 19015072 | PAINTING POWDER PB09 |
| 7 | 22164834 | TUBING,.50′”‘OD BLACK |
| 8 | 22164925 | O-RING 608.94X3.53 I.D. VITON |
| 9 | 22164974 | CONNECTOR-MALE .50NPT .50NPT X… |
| 10 | 22173629 | OIL STOP VALVE – PISTON TYPE 1… |
| 11 | 22191746 | UNION-LONG 1.88-12 SAE SSR125-… |
| 12 | 22247308 | VALVE- DISCH CHECK 4.0′”‘ |
| 13 | 22279525 | COUPLING HALF WITH STOP USED I… |
| 14 | 22280044 | SCREW- STOP |
| 15 | 22280077 | COVER- COUPLING W/HOLE |
| 16 | 22395784 | STARTER,MANUAL MTR 1.60-2.50A |
| 17 | 22516025 | VALVE,SOL 2 WAY N.O. N4 .75” … |
| 18 | 22630925 | CONTACT- AUX NO(FOR MMS) AB 14… |
| 19 | 22880744 | HOUSING, SEAL 4.25 IN. ELRING … |
| 20 | 23038474 | DECAL IR LOGO 28′”‘ 28 INCHES |
| 21 | 35256452 | RECEPTACLE,CLIP SL4305 |
| 22 | 35268788 | TIE CABLE |
| 23 | 35275494 | HUB, MYER ELECTRIC 1/2IN |
| 24 | 39105739 | VALVE,BALL .50 MALE-FEMALE ON … |
| 25 | 39107735 | CONNECTOR,WIRE CRIMP |
| 26 | 39108113 | WIRE #10 AWG 600V BLACK |
| 27 | 39108949 | NUT-LOCK.SL-1 SEALING |
| 28 | 39111711 | CONNECTOR-FEMALE FEMALE |
| 29 | 39111893 | BREATHER, FILTER .25′”‘NPT NPT… |
| 30 | 39114079 | NUT LOCK .50 INCH ELECTRIC |
| 31 | 39116348 | NUT-WHIZ-LOCK |
| 32 | 39117312 | GASKET STRIP 0.06 THK X |
| 33 | 39121330 | PLUG PLASTIC 2.5 M/S OUTLET P… |
| 34 | 39124201 | WIRE 14 AWG-BLACK-THHN |
| 35 | 39124813 | TUBE, 25 IN NYLON, SYNFLEX NYL… |
| 36 | 39125539 | SCREW,1/4”-20 X1.5”LONG – LO… |
| 37 | 39128467 | SCREW,WHIZLOCK .38-16X.50” LG… |
| 38 | 39128509 | SCREW,1/2”-13WHIZ-LOCK FLANGE… |
| 39 | 39128533 | NUT-WHIZ-LOCK CONTROLLER TO ST… |
| 40 | 39128558 | NUT, 0.3125 – 18, LOCK, FLANGE… |
| 41 | 39128566 | NUT, WHIZ-LOCK 3/8-16 . HEX |
| 42 | 39128624 | CONNECTOR ST:1.7/8UNF X 1.5TUB… |
| 43 | 39128988 | SCREW-SELF THREADING for mount… |
| 44 | 39129085 | WIRE 16 AWG-FAT RED-TEW |
| 45 | 39129796 | SCREW M6 X 16MM LG CAP – ZINC … |
| 46 | 39130000 | PLUG-.50 KNOCKOUT” |
| 47 | 39130828 | SCREW fan motor to support |
| 48 | 39132048 | PLUG in starter box |
| 49 | 39133145 | SCREW, 1/4”-20 0.5”LONG – PL… |
| 50 | 39133152 | SCREW,1/4”-20,1.0”LONG – SEL… |
| 51 | 39133954 | LATCH,DOOR HTL83 |
| 52 | 39138490 | PIN-LOCATOR |
| 53 | 39139332 | CONDUIT, FLEX PVC |
| 54 | 39139563 | ADAPTER EL 1.7/8UNF X 1.7/8J 4… |
| 55 | 39142690 | SCREW,#14 SLOTTED HEX HEAD – C… |
| 56 | 39146683 | BOX ,JUNCTION N4/12 .50′”‘ ALU… |
| 57 | 39146691 | COVER ,N4/12 W/HOLE ,ALUMINUM … |
| 58 | 39146790 | WIRE 16 AWG-FAT GREEN TEW UL-… |
| 59 | 39147194 | CONDUIT 2.0′”‘PVC FLEX |
| 60 | 39153796 | WASHER,RED .75 X .50 |
| 61 | 39155353 | PLUG, .25IN SYNFLEX TUBE (BLAC… |
| 62 | 39155478 | ELBOW, .25 T X .25 MNPT PUSH C… |
| 63 | 39155577 | ELBOW, 1/4tx1/8 mnpt PTC Push … |
| 64 | 39156435 | CONNECTOR, STRAIGHT .25 NPT X … |
| 65 | 39156443 | CONNECTOR, 1/4 FNPT X 1/4 TUBE… |
| 66 | 39173927 | GLAND, CABLE M12 .118-.255 W/L… |
| 67 | 39177555 | GLAND,CABLE |
| 68 | 39178678 | SCREW,TAPTITE .38-16 X 1.00 TA… |
| 69 | 39178686 | SCREW,1/2” X 1”LONG TAPTITE … |
| 70 | 39178827 | SCREW, #8-32 X 1.0′”‘LG mount … |
| 71 | 39179403 | STUD |
| 72 | 39181987 | SCREW,FLANGED .25X .75WHIZLOCK… |
| 73 | 39183298 | ADAPTER. 0.5 JIS/BSPT X 0.5 M… |
| 74 | 39183322 | ADAPTER. 1.5 JIS/BSPT X 1.5 M… |
| 75 | 39186093 | PLUG 6 POSITION |
| 76 | 39194055 | ELBOW .375 NPT X .25 T UBE in … |
| 77 | 39194915 | PIN, DOWEL |
| 78 | 39195078 | CLAMP 1/4 CE177G VINYL COATED |
| 79 | 39195151 | WASHER,RUBBER 38I/DX1.0O/DX – … |
| 80 | 39206271 | SCREW, #10-32 X .75′”‘LG HEX H… |
| 81 | 39225529 | CYLINDER PIN ISO 8733 – 16X40 … |
| 82 | 39226154 | ADAPTER |
| 83 | 39228622 | VALVE,SAFETY 125PSIG 1.5NPT – … |
| 84 | 39234265 | PIN,TAPER-SCREW END GEARCASE T… |
| 85 | 39244512 | SWITCH, DELTA P O/F 20 PSID SS… |
| 86 | 39245295 | SCREW |
| 87 | 39251467 | ADAPTER |
| 88 | 39259676 | FILTER, OIL 5” DUAL ELEMENT *… |
| 89 | 39303284 | ORIFICE,SCAVENGE 0.07 |
| 90 | 39311360 | ROD OIL ADJUSTMENT-SHORT RD24x… |
| 91 | 39311386 | PLUG OIL BAR RETAINER RD25.32x… |
| 92 | 39311394 | RETAINER PLATE OIL BAR PLUG RD… |
| 93 | 39311626 | PLATE CLAMP 1ST STAGE MR IR226… |
| 94 | 39311634 | RETAINER, GEAR 2ND STG MALE RO… |
| 95 | 39311691 | SPACER IR226/182 RD 76.12/60.1… |
| 96 | 39311709 | SPACER IR226/182 RD 77.13/50.1… |
| 97 | 39313085 | CLAMPING ELEMENT 60X68 |
| 98 | 39313093 | CLAMPING ELEMENT 50X57 |
| 99 | 39318118 | TRANSFORMER 580VA 110V/ 24V SE… |
| 100 | 39404157 | O-RING, FOR 7/16-20 SAE ST THR… |
| 101 | 39404165 | O-RING FOR STR. THR. FITTING W… |
| 102 | 39419668 | SWITCH, TEMP. (HATS) 245°F (N…. |
| 103 | 39433743 | ULTRA COOLANT 208 LITRES |
| 104 | 39452362 | GASKET FLANGE 4 150#” |
| 105 | 39454558 | GASKET GEAR CASE TO MOTOR |
| 106 | 39461868 | BULKHEAD, FEMALE UNION NYLON T… |
| 107 | 39477526 | ADAPTER EL 1/2FNPT X 7/8UNF FN… |
| 108 | 39478193 | VALVE, THERMO CTRL 160F 160F 1… |
| 109 | 39479050 | ADAPTER SPECIAL:2.5SAE X 2.5NP… |
| 110 | 39479431 | CONNECTOR,.50 CONDUIT” |
| 111 | 39479472 | ELBOW,.50 CONDUIT” |
| 112 | 39479555 | CONNECTOR,DIN W/GASKET – 50” … |
| 113 | 39479811 | VALVE,SOLENOID 2-WAY NC 1.5” … |
| 114 | 39479860 | STRAP GROUND .50/.75′”‘ 20′”‘L… |
| 115 | 39479894 | CONNECTOR |
| 116 | 39481452 | MOUNT ISOLATION |
| 117 | 39481569 | BRACE. SHIPPING Support, Shipp… |
| 118 | 39483144 | GASKET ISOLATION INLET VALVE 6… |
| 119 | 39483151 | SPACER,INLET VALVE BOLT – 6 ST… |
| 120 | 39483169 | GASKET BOLT ISOLATION |
| 121 | 39483789 | BOLT U 1/2UNC X 3.5LG |
| 122 | 39485032 | LIGHT,24 VAC AMBER POWER ON |
| 123 | 39485818 | PLUG,3.0” CONDUIT KO NI PLAST… |
| 124 | 39487434 | GASKET FLANGE 150#/3.5′”‘ W/8-… |
| 125 | 39490230 | ELBOW MALE 3/4 16UN TO 7/16 20… |
| 126 | 39494885 | GASKET AIR FILTER BOTTOM PLATE… |
| 127 | 39494901 | ROD AIRFILTER – DOUBLE 125-300… |
| 128 | 39495981 | COVER FORK LIFT HOLE (BLACK) *… |
| 129 | 39545942 | TUBE OIL FILTER DELTA P 0.25′”… |
| 130 | 39546569 | TUBE WATER IN 1.50 |
| 131 | 39546593 | TUBE WATER OUT 115 DEG COOLER … |
| 132 | 39546601 | PLATE WATER CONNECTIONS 1.50NP… |
| 133 | 39546619 | TUBE WATER OUT 115 DEG COOLER … |
| 134 | 39546650 | TUBE 1.50 WATER IN (115 AFTERC… |
| 135 | 39546718 | MANIFOLD OIL COOLER |
| 136 | 39549167 | SWITCH,EMERGENCY STOP ENGLISH |
| 137 | 39560628 | SENSOR TEMPERATURE THERMISTOR |
| 138 | 39572110 | 39572110HOSE *REPLACED BY 8556… |
| 139 | 39572136 | 39572136SUPERSEDED BY 85562437… |
| 140 | 39572441 | HOSE HYD:1.5X44 FM JIC 37 DEG … |
| 141 | 39572912 | HOSE, HYDRAULIC 1.50 DIA X 23…. |
| 142 | 39799515 | COOLER,OIL 125-200HP 90-160KW … |
| 143 | 39799531 | AFTERCOOLER,100-200HP 75-160KW… |
| 144 | 39800305 | TUBE 1.50 WATER OUT (OIL CLR T… |
| 145 | 39800354 | TUBE AFTERCOOLER DISCH TO TUBE… |
| 146 | 39800362 | TUBE, 2.50 DISCHARGE (STAINLES… |
| 147 | 39800537 | GRILL EXHAUST |
| 148 | 39802814 | TUBE TANK-BLOW DOWN VALVE |
| 149 | 39852801 | IR226/182 IG COMPRESSOR STAGE … |
| 150 | 39853742 | SUPPORT,AE SSR125-200HP/2STG |
| 151 | 39854385 | TUBE,OIL FILTER TO AE 125-200H… |
| 152 | 39855531 | PIPE-MPVC 125-200 2STG |
| 153 | 39857388 | TUBE OIL CLR TO THERMO VLV 115… |
| 154 | 39871686 | TUBE,AIREND TO SEP TANK 100/20… |
| 155 | 39874375 | GASKET,2G CONTROLLER controlle… |
| 156 | 39875158 | ASSEMBLY, CONTROLLER INTELLISY… |
| 157 | 39875539 | TRANSDUCER, PRESSURE 225 PSI. … |
| 158 | 39875570 | CABLE, TRANSDUCER INTELLISYS S… |
| 159 | 39877618 | TRANSDUCER,VACUUM-SG ‘”‘SUPERS… |
| 160 | 39880745 | SWITCH PRESSURE NEMA1 |
| 161 | 39886825 | BASE-STANDARD.(BLACK) (BLACK) … |
| 162 | 39903281 | ELEMENT,AIR FILTER |
| 163 | 39911631 | ELEMENT,COOLANT FILTER N75-160… |
| 164 | 42530923 | VALVE-INLET 6 W/STEPPR” |
| 165 | 42548685 | VALVE INLET KIT 6 VLV BEIGE M… |
| 166 | 42612978 | ASS. STARTER D250/D180 SD 125-… |
| 167 | 42849125 | DESICCANT BAG 1.5KG |
| 168 | 42856419 | DECAL.FAN BLADE WARNING |
| 169 | 42856435 | DECAL. MOTOR OIL |
| 170 | 42856443 | DECAL. HOT SURFACE |
| 171 | 42859702 | DECAL NOTICE |
| 172 | 42861385 | cardboard box. spare parts 45*… |
| 173 | 42863415 | BAND, FIXING BOARD ABM-30 |
| 174 | 42863423 | SEAT, FIXING LATCH-TYPE PHC-8 |
| 175 | 42865220 | DECAL. NOTE BACKOUT BRACKET |
| 176 | 42865956 | SCREW |
| 177 | 42866525 | FILLING PLASTICINE |
| 178 | 42868232 | COMMON NAME PLATE |
| 179 | 42892026 | FILES, PRODUCTION |
| 180 | 54367875 | GASKET STARTER BOX CONDUIT ADA… |
| 181 | 54376678 | GUARD FAN HALF ROUND 26.0′”‘ O… |
| 182 | 54418017 | MANIFOLD-OIL INJECTION 1.88SAE… |
| 183 | 54509427F | element. oil separator |
| 184 | 54528773 | MOTOR, 160KW 380/415V 3PH 50HZ… |
| 185 | 54564042 | ELBOW, CONDUIT 2.0′”‘ 90D NEMA… |
| 186 | 54564059 | CONNECTOR, CONDUIT 2.0′”‘ NEMA… |
| 187 | 54569546 | FAN 24′”‘ D 10-BL-45-SH W/24 M… |
| 188 | 54619960 | TUBE SCAVENGE TANK SS 0.25 IN … |
| 189 | 54619986 | TUBE,TANK SCAVENGE 125-200HP *… |
| 190 | 54665153 | DECAL,HIGH EFFICIENCY AIR – WH… |
| 191 | 85542140 | PLATE,AIR FILTER TOP(BEI (BEIG… |
| 192 | 85542157 | PLATE-AIR FILTER BOTTOM (BEIGE… |
| 193 | 85542181 | PANEL UPPER FRONT BEIGE (BEIGE… |
| 194 | 85542199 | BRACKET-OIL FILTER(BEIGE (BEIG… |
| 195 | 85542207 | BRACKET,MOISTURE SEP(BEI (BEIG… |
| 196 | 85542215 | PANEL REAR BEIGE SSR125-200HP |
| 197 | 85542223 | BRACKET CORNER RIGHT END BEIGE… |
| 198 | 85542264 | SUPPORT-TOP (BEIGE) SSR125-200… |
| 199 | 85542272 | SUPPORT VERTICAL BEIGE SSR125-… |
| 200 | 85542280 | PANEL TOP RIGHT STD ENCL BEIGE… |
| 201 | 85542298 | PANEL TOP CENTER BEIGE (BEIGE)… |
| 202 | 85542306 | PANEL TOP LEFT BEIGE SSR125-20… |
| 203 | 85542314 | PANEL COMMON BEIGE SSR125-200H… |
| 204 | 85542363 | PANEL,PKG DISCHARGE(BEIG (BEIG… |
| 205 | 85542371 | PANEL. LEFT END (BEIGE) SSR125… |
| 206 | 85542389 | PANEL RIGHT END BEIGE (BEIGE) … |
| 207 | 85542397 | ANGLE,LEFT END (BEIGE) (BEIGE)… |
| 208 | 85542405 | PANEL CORNER LEFT FRONT BEIGE … |
| 209 | 85542413 | CORNER-LEFT REAR (BEIGE) (BEIG… |
| 210 | 85542421 | ANGLE-FRONT (BEIGE) (BEIGE) SS… |
| 211 | 85542439 | ANGLE,REAR (BEIGE) (BEIGE) SSR… |
| 212 | 85542447 | SUPPORT-SHORT (BEIGE) (BEIGE) … |
| 213 | 85542454 | SUPPORT COOLER BEIGE (BEIGE) S… |
| 214 | 85542462 | PLATE BOTTOM EXHAUST BEIGE SSR… |
| 215 | 85542470 | BOX-STARTER-N4 (BEIGE) W/CONDU… |
| 216 | 85542504 | PLATE,STARTER BOX CONDUIT BEIG… |
| 217 | 85542660 | ANGLE ORIFICE SUPPT-W/C BEIGES… |
| 218 | 85542769 | LEG-SEP TANK (BEIGE) SSR125-20… |
| 219 | 85543098 | SEPARATOTR,2.5′”‘NPT NPT” |
| 220 | 85543262 | SUPPORT FAN MOTOR W/C BLACK (B… |
| 221 | 85543270 | ORIFICE FAN W/C RNDGRD BEIGE S… |
| 222 | 85543288 | PANEL INTAKE WTRCLD BEIGE SSR1… |
| 223 | 85543312 | BRACKET,TRANSDUCER TWO ADDITIO… |
| 224 | 85543320 | SUPPORT,MOTOR 315MR FR (BLACK)… |
| 225 | 88093216 | SLEEVE-MOTOR SHAFT 4.25 OD 132… |
| 226 | 88093224 | RETAINER GEAR M132/150 2-STG-S… |
| 227 | 89292445 | SEAL'”‘ SHAFT HIGH PRESSURE SH… |
| 228 | 92253194 | CLIP HOSE SIZE 1 |
| 229 | 92281427 | TIE WRAP 3.5MMX200MM |
| 230 | 92926757 | PLUG,1.63-12UNF + VITON O RING… |
| 231 | 93187474 | HOUSING, GEAR M132-160 119504/… |
| 232 | 93480481 | MOTOR, COOLING FAN 0.75KW, 6-P… |
| 233 | 93492627 | GEAR SET 1.914/1.811R 226/182M… |
| 234 | 95013785 | CAPSCREW,SOC HD 5/8UNC X 1-1/2… |
| 235 | 95022133 | O-RING 18.64X3.53 SAE AS 568 F… |
| 236 | 95022349 | O-RING 85.32X3.53 SAE AS 568 F… |
| 237 | 95022372 | O-RING .139WX3.859ID |
| 238 | 95023388 | O-RING 5-5/8 X 5-7/8 X 39295 |
| 239 | 95028502 | O-RING 2 3/4X3X1/8 20A11EM232 |
| 240 | 95067203 | VALVE'”‘ 1.25 NPT 150 LB BRONZ… |
| 241 | 95081618 | 12A5P9 WASHER, FLAT .75’… |
| 242 | 95234498 | WASHER PLAIN TYPE A FLAT NARRO… |
| 243 | 95379392 | WASHER,LOCK 26A5S1114-00T – PL… |
| 244 | 95387361 | PLUG,PIPE PIPE |
| 245 | 95423638 | NUT HEX 3118 16A4C2G |
| 246 | 95507109 | NIPPLE'”‘ EXTRA STRONG 1.25 NP… |
| 247 | 95785192 | NIPPLE .5 INCH NPT |
| 248 | 95902045 | COUPLING PIPE 3/4 IN WCS GALVA… |
| 249 | 95909248 | TEE'”‘ REDUCING 150# 1.50 FNPT… |
| 250 | 95922282 | WASHER 0.75′”‘ PLATED |
| 251 | 95922761 | WASHER-LOCK.27A5S1224-00Z2HR S… |
| 252 | 95922894 | NUT , HEX FINISHED .38 UNC-2B … |
| 253 | 95922910 | NUT HEX HD 5/8 UNC ZINC PLATED… |
| 254 | 95923355 | LOCKNUT,0.62”-11 67A4C7Z1 – P… |
| 255 | 95923363 | NUT NYLOCK-3/4 UNC-PLATED |
| 256 | 95929071 | WASHER FLAT ZINC PLATED 0.25 |
| 257 | 95929089 | SCREW PLATED .62′”‘X 1.75′”‘ 3… |
| 258 | 95929113 | SCREW,HEX CAP X 3.0 HEX HD PL… |
| 259 | 95929139 | SCREW HEX HEAD 3/4 UNC X 4.5LG… |
| 260 | 95929188 | WASHER SPRING 5/8(USE 95934741… |
| 261 | 95930723 | BOLT HEX HEAD 5/8 UNC X 2.0-ZI… |
| 262 | 95933313 | WASHER, PLAIN |
| 263 | 95934154 | SCREW-HEX CAP.35A2D329Z1 X 2.5… |
| 264 | 95934170 | SCREW HEX HEAD 5/8′”‘ X 3′”‘ U… |
| 265 | 95934378 | SCREW HEX HEAD 3/4 UNC X 2LG P… |
| 266 | 95934469 | SCREW 0.5X13 35A2D223Z1 X 2.0… |
| 267 | 95934733 | WASHER LOCK HELICAL SPRING .50… |
| 268 | 95937165 | TEE UNION 1.50 TUBE 1.5T X 1.5… |
| 269 | 95937512 | CONNECTOR .75MNPT X .75T |
| 270 | 95937553 | CONNECTOR 1.5MNPT X 1.5T 1.5MN… |
| 271 | 95937579 | CONNECTOR, TUBE FITTING, 1/4 M… |
| 272 | 95937637 | ELBOW MALE 90DEG .75MNPT X .75… |
| 273 | 95937686 | ELBOW, 90 DEG MALE 37A10C3XZ2 |
| 274 | 95937751 | ELBOW 45 1.50 TUBE X1.5 NPT 1…. |
| 275 | 95937850 | ELBOW,SWIVL45DEG 556A10C240XZ2… |
| 276 | 95938049 | ELBOW,SWIVEL .25T/.25T |
| 277 | 95938775 | NUT,WING 3/8”UNC 81A4C13Z1 .3… |
| 278 | 95939351 | CONNECTOR 1.25NPT X 1.50 TUBE |
| 279 | 95943163 | BOLT HEX HD 1/2UNCX2-1/2 LG 2…. |
| 280 | 95943536 | PLUG 1.50 NPT PLATED WTR IN/OU… |
| 281 | 95944104 | ELBOW 90DEG STREET-THREADED FI… |
| 282 | 95946976 | SCREW-HEX CAP.35A2D337Z1 4.5 L… |
| 283 | 95947651 | WASHER FLAT 5/8′”‘ PLATED |
| 284 | 95948766 | NIPPLE PIPE 3/4′”‘ X 2.1/2′”‘ … |
| 285 | 95949749 | ELBOW 1.50 TUBE X 1.50 NPT |
| 286 | 95952388 | COUPLING, CONDUIT STD 1/2 NPT … |
| 287 | 95953949 | BUSHING REDUCER 3/4′”‘NPT X 1/… |
| 288 | 95962304 | ELBOW 1.88-12SAE X 1.5′”‘T 90D… |
| 289 | 95984563 | ELBOW 0.75X0.88 |
| 290 | 95987970 | O-RING STANDARD -225 1.875 ID … |
| 291 | 95987988 | O-RING 56.74X3.53 SAE AS 568 2… |
| 292 | 96702667 | SCREW.34M2AB465M3 45MM HEX HD … |
| 293 | 96709167 | HEXAGON SOCKET HEAD CAP SCREW … |
| 294 | 96715594 | SCREW-SOCKET HEAD 119M2AB376M … |
| 295 | 99247868 | PLATE, ITEM 17 |
| 296 | 99264996 | DECAL. 3 FT CLEARANCE |
| 297 | 99265001 | DECAL. INCORRECT LIFTING |
| 298 | 99265019 | DECAL LUBRICANT CAUTION |
| 299 | 99265027 | DECAL, REGULATION ADJUST |
| 300 | 99265035 | DECAL MOV PARTS WARNING |
| 301 | 99265043 | DECAL ROTATION NOTICE |
| 302 | 99265050 | DECAL. CONTAMINATED AIR |
| 303 | 99265068 | DECAL, POWER INLET NOTICE |
| 304 | 99265076 | DECAL. AIR DISCHARGE |
| 305 | 99265084 | DECAL HI VOLTAGE WARNING |
| 306 | 99265159 | DECAL, MODIFY NOTE |
| 307 | 99265761 | QUALITY CERTIFICATE |
| 308 | 99266207 | DECAL. FILLER CAP NOTICE |
| 309 | 99266215 | DECAL CONDENSATE DRAIN |
| 310 | 99266223 | DECAL. CONDENSATE DRAIN |
| 311 | 99266231 | DECAL. ROTATION NOTICE |
| 312 | 99266264 | DECAL.FILTER 150/2001HRS |
| 313 | 99266298 | DECAL. INCOMING POWER |
| 314 | 99266645 | DECAL. WATER IN NOTICE CHINESE |
| 315 | 99266652 | DECAL. WATER OUT NOTICE CHINES… |
| 316 | 99271108 | BLIND, RIVET 3MM DIA |
| 317 | 99271835 | TERMINAL OD.J2.5-5 |
| 318 | 99271884 | TERMINAL HZ.J2.5 |
| 319 | 99277378 | WRENCH XBL-A FOR FILTER REMOVA… |
| 320 | 99277998 | TANKO?SEPARATOR 18 |
| 321 | 99278103 | DECAL. SCHEM SD A-B STR LVM-PO… |
| 322 | 99278921 | DECAL. OPPRATION |
| 323 | 99278939 | DECAL.NOTICE 3 OPERATION |
| 324 | 99278947 | DECAL. HIGH PRESSURE AIR |
| 325 | 99279093 | WIRE GLAND |
| 326 | 99279119 | FIXING BLOCK CABLE |
| 327 | 99282998 | DEGREASE LIQUID |
| 328 | 99283004 | SURFACE TREATMENT LIQUID |
| 329 | 99283038 | BASE, PACKING M90-160 M90-160 |
| 330 | 99289860 | VALVE-MPC 3.0″ |
| 331 | 99296196 | function module (remote contro… |
| 332 | 99300618 | VALVE, SAFETY |
| 333 | 99311144 | KEY |
| 334 | 99311151 | Cobra-2S packing list(chinese)… |
| 335 | 99311177 | Cobra-2S spare parts list(chin… |
| 336 | 99328700 | DECAL MAINTENANCE SCH |
| 337 | 99328718 | SIRC PARTS MANUAL – CHINESE SI… |
| 338 | 99328734 | MANUAL OP SSR100-200HP-CHINESE… |
| 339 | 99330631 | M160 SG right-angle direct sta… |
| 340 | B24000025 | DESICCANT |
| 341 | B31000002 | rubber plug rubber plug |
| 342 | B31002001 | PRODUCT PACKAGE BAG |
| 343 | B31002002 | SELF SEAL PLASTIC BAGS |
| 344 | B31002012 | BUBBLE PLASTIC FOAM,2000*0.16 … |
|
Machine Model |
Separator |
Air Filter |
Oil Filter |
|
Small UP |
22388045 |
88171913 |
39329602 |
|
UP5-11/15/22 |
54749247 |
89295976 |
54672654 |
|
UP5-30/37 |
54749247 |
22203095 |
54672654 |
|
M22 OLD |
39751391 |
42888214 |
42888198 |
|
M22S |
54595442 |
39588470 |
39907175 |
|
M22 |
39831888 |
39588470 |
39907175 |
|
ML22 |
92890334 |
39588470 |
39907175 |
|
M37 OLD |
92754688 |
99273906 |
42888198 |
|
M37 |
39831888 |
39588777 |
39907175 |
|
M37S |
54595442 |
39588777 |
39907175 |
|
M45 |
22089551 |
39708466 |
39911615 |
|
M55-75 |
54601513 |
39708466 |
39911631 |
|
M55S-75S |
39894597 |
39708466 |
39911631 |
|
M90-110/160 |
54509427 |
39903281 |
39911631 |
|
M90-110/160 |
54509427 |
39903281 |
39911631 |
|
M132-160 |
54509427 |
39903281 |
39911631 |
|
M200-250 |
22219174 |
39903265 |
92888262 |
|
M300-350 |
54509435 |
39903265 |
92888262 |
|
M250 |
39890660 |
42852129 |
92888262 |
|
M110 |
88181755 |
39903281 |
39911631 |
|
MR ED M200/250 |
54509500 |
39903265 |
92888262 |
|
MR ED M300/350 |
54509435 |
39903265 |
92888262 |
|
XF/EP/HP/XP-30SE |
39831888 |
42855429 |
39907175 |
|
XF/EP/HP/XP-50SE |
39831888 |
42855411 |
39907175 |
|
XF/EP/HP/XP75-100 |
42841239 |
99267031 |
99270134 |
|
XF/EP/HP/XP75-100 Ⅱ |
42841239 |
99267031 |
42841361 |
|
XF/EP/HP/XP75-100 SE |
39894597 |
42855403 |
42841361 |
|
XF/EP/HP/XP75-100 SE |
54601513 |
42855403 |
42843771 |
|
XF/EP/HP/XP75-100 SE |
5601513 |
42855403 |
42843797 |
|
XF/EP/HP/XP 125-200 |
42841247 |
99266702 |
99274060 |
|
XF/EP/HP/XP 125-200 |
39799578 |
99266702 |
99274060 |
|
XF/EP/HP/XP 125-200 Ⅱ |
42841247 |
99273906 |
42843805 |
|
XF/EP/HP/XP 125-200 Ⅱ |
39739578 |
99273906 |
42843789 |
|
125S/150S/175S/200S |
39863865 |
39903281 |
39856836 |
|
M90/M110/M132/M160 |
99277998 |
39903281 |
39911631 |
|
M90/M110/M132/M160 |
54509427 |
39903281 |
39911631 |
|
HPE300 |
39863899 |
39750723 |
92888262 |
|
VHP400/600/P600 |
92699198 |
92686948 92686955 |
99246092 92740943 |
|
VHP600/700 |
92062132 |
92035948 |
99274060 |
|
VHP600/700 |
92062132 |
92035955 |
99274060 |
|
S100-Ⅱ |
42841239 |
99267031 |
42843797 |
|
S200-Ⅱ |
42841247 |
99266702 |
42843805 |
|
IR 37PE |
54749247 |
22203095 |
54672654 |
|
IRN.55-75KW |
38008587 |
54672530 |
54672654 |
|
IRN.90-160KW |
42542787 |
22130023 |
39911631 |
|
V5.5-11 |
22388045 |
88171913 |
39329602 |
|
V15-22 |
46853107 |
46856837 |
46853099 |
|
V30-37 |
46853107 |
46856845 |
46853099 |
|
125-200S |
54509427 |
39903281 |
39856836 |
|
125-200S |
39863865 |
39903281 |
39911631 |
|
30SE |
39831888 |
42855429 |
39907175 |
|
50SE |
39831888 |
42855411 |
39907175 |
|
70SE/100SE |
39894597 |
42855403 |
42843797 |
|
R5-11 1U |
22388045 |
88171913 |
39329602 |
|
R90-110N,R90-110 I |
23545841 |
23429822 |
23424922 |
|
R132-160NE,R132-160 I |
23566938 |
23429822 |
23424922 |
|
R90-160NE,R90-160 IE |
23566938 |
23429822 |
23424922 |
|
R160 |
23566938 |
23487457 |
23424922 |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
















Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn