Danh sách phụ tùng máy nén khí Belliss Morcom:
PART CODE | CUSTOMER REF. | MATERIAL | WEIGHT KG |
---|---|---|---|
4 | 194r unloader spring (PSB027-181) | ||
50 | spacer | ||
513 | COOLER – 126 TUBESTACK | ||
765 | 2nd stg top cover WH50 | ||
6100600 | Drain trap 1/2″ airodyn 63barg-400c-DN15 | ||
91894703 | 92FDR Del stud (52-55H233) | ||
069-02 | Crosshead 2nd stage assy | ||
1002-2116 | 110GD Delivery stud | ||
105R DS | 105R Delivery seat stainless steel | ||
105R SS | 105R Suction seat stainless steel | ||
12MM X 1.75 STUD | 105R DELIVERY STUD | ||
16MM WASHER | Plain 16mm washer | ||
2-01-304-02 | 3rd stg Inlet / outlet VH15H3N HI TEMP 1.5MM | Graphoil PSM 1.5 | |
2-01-310-04 | no quote | ||
2-01-431-01 | 1ST STAGE CYLINDER VH21/VH28/WH56/WH28H3N | ||
2-01-431-01A | 1ST STAGE CYLINDER VH21/VH28/WH56/WH28H3N used and overhauled | ||
2-01-431-01-MC | 1ST STAGE CYLINDER VH21/VH28/WH56/WH28H3N | ||
2-01-431-01-RC | 1ST STAGE CYLINDER VH21/VH28/WH56/WH28H3N-RE-LINED | ||
2-01-432-01 | 2ND STAGE CYLINDER VH21N/VH28/WH28H3N | ||
2-01-432-01-RC | 2ND STAGE CYLINDER VH21N/VH28/WH28H3N RE-LINE | ||
2-01-432-05 | 2nd stg top cover gasket GRAPHOIL 008-003 | Graphoil PSM 1.0MM | |
2-01-434-01-RC | VH21H3N 2nd stg cyl re-line | ||
2-01-443-01-MC | 1st stg cylinder VH21H3N MK2 | ||
2-01-481-01 | 3RD STAGE CYLINDER WH28H3N | cast iron | 560 |
2-01-481-01-MC | WH28H3N 3rd stg cyl machine and testcyl re-line | ||
2-01-481-01-RC | WH28H3N 3rd stg cyl re-line | ||
2-01-481-04 | Joint 3rd stg inlet / outlet | ||
2-01-513-01 | WH29H3N 1st stg cylinder | ||
2-01-513-01-RC | WH29H3N 1st stg cylinder-relined | ||
2-01-531-01 | WH40H3N 2nd stg cylinder | ||
2-01-531-01-RC | WH40H3N 2nd stg cylinder re-line | ||
2-01-544-02 | Joint 1st stg cylinder | ||
2-01-546-02 | Joint 2nd stg cylinder | ||
2-01-570-01 | 1st stg cylinder | ||
2-01-570-02 | Joint 1st stg top cover graphoil | Graphoil PSM 1.5MM | |
2-01-570-03 | Gasket outlet flange | ||
2-01-570-04 | Joint 1st stg inlet | C4324 1mm | |
2-01-570-05 | joint 1st stg outlet VH9 + 15 | Graphoil PSM 1MM | |
2-01-571-01 | 2nd stg cylinder | ||
2-01-571-02 | joint 2nd stg top cover VH9H3N | C4324 2.0MM | |
2-01-571-04 | Joint 2nd stg del flange | C4324 1.0MM | |
2-01-571-04/GRAPHOIL | Joint 2nd stg del flange | Graphoil PSM 1.5MM | |
2-01-572-01 | 3rd stg cylinder , no supplier | ||
2-01-572-03 | VH9H3N 3rd stg Head O-ring | rubber product | |
2-01-572-04 | Viton o-ring | ||
2-01-575-01 | 1ST STAGE CYLINDER VH15H3N | ||
2-01-575-02 | 1st stg top cover gasket VH15+21H3N Graphoil 1.0MM | Graphoil PSM1.0 | |
2-01-575-02/GRAPHOIL | 1st stg top cover gasket VH15+21H3N Graphoil 1.0MM | Graphoil PSM1.0 | |
2-01-575-03 | inlet cylinder flange gasket | ||
2-01-575-04 | outlet cylinder flange gasket | C4324 1.0MM | |
2-01-576-02 | joint 2nd stg top cover VH15 | Graphoil PSM 2.0MM | |
2-01-576-02/GRAPHOIL | joint 2nd stg top cover VH15 HI TEMP 2MM | Graphoil PSM 2.0MM | |
2-01-576-03 | Joint 2nd stg air outlet VH15 | C4324 1.0MM | |
2-01-576-03/GRAPHOIL | Joint 2nd stg air outlet VH15 HI TEMP 1MM | Graphoil PSM 2.5MM | |
2-01-576-04 | 1ST STAGE AIR OUTLET VH15H3N | ||
2-01-643-01 | VH9 3rd stg cylinder | ||
2-01-643-04 | 3rd stg water o-ring VH9 + 15 | rubber product | |
2-01-648-01 | 3rd stg cylinder VH15H3N | ||
2-01-648-01-RC | VH15H3N 3rd stg cyl re-line | ||
2-01-648-01-RC | 3rd stage cylinder VH15H3N | ||
2-01-702-03 | 1st stg cyl head joint WH35H3N | ||
2-01-763-04 | 1ST STAGE INLET/OUTLET | ||
2-01-797-01-RC | WH40H3N 1st stg cylinder re-line | ||
2-01-809-01 | 1stg stg cylinder WH40H3N | ||
2-01-831-01 | 1st stg cylinder VH21H3N MK2 | ||
2-01-842-01 | 2nd stg cylinder | ||
2-01-842-01-RC | VH21H3N 2nd stg cyl re-line | ||
2-01-842-02 | Cylinder joint GRAPHOIL 1.5MM | Graphoil PSM 1.5MM | |
2-01-842-02 | Joint cylinder Graphoil 1.5thick 2nd stg VH21H3N | Graphoil PSM 1.5MM | 0.25 |
2-01-842-03 | Joint 2nd stg inlet Graphoil 1.0mm | Graphoil PSM 1.0MM | |
2-01-842-04 | Joint 2nd stg outlet GRAPHOIL 1.0MM | PSM 1.0 | |
2-01-843-02 | joint 3rd stg inlet / outlet | Graphoil PSM 1.0MM | 0.05 |
2-01-880-01 | 1st stage Cylinder WH50H3N | ||
2-01-880-02 | WH50H3N Top cover joint | Graphoil PSM 1.0MM | |
2-01-882-01 | 2nd stg cylinder WH50 | ||
2-01-882-02 | Top cover joint GRAPHOIL | Graphoil PSM 1.0MM | |
2-01-883-01 | 3rd stg cylinder WH50H3N | ||
2-01-883-03 | Joint water cover | ||
2-01-888-01 | 3rd stg cylinder VH21H3N 142MM BORE | ||
2-01-888-01-RC | VH15H3N 3rd stg cyl re-line | ||
2-01-908-01 | no quote | ||
2-01-908-01-RC | WH40H3N 1st stg cylinder re-line | ||
2-03-166-03 | thrust washer | ||
2-03-303-01 | WH50H3N Crankase | ||
2-03-310-01 | Crankcase possible VH9H3N | ||
2-04-045-02 | 3rd stg top cover o-ring | ||
2-04-259-01 | TOP COVER 1ST STG CYLINDER | ||
2-04-259-01A | USED TOP COVER 1ST STG CYLINDER | ||
2-04-260-01 | CYL HEAD HP VH21/VH28/VH29 METRIC | ||
2-04-274-01 | 2nd stg top cover WH40H3N | ||
2-04-303-01 | 1st stg top cover VH9H3N | ||
2-04-304-02 | Joint 3rd stg inlet / outlet VH15 | Graphoil PSM 1.5MM | |
2-04-305-01 | CYL HEAD 3RD STAGE WH28H3N /WH29 | cast iron | 55 |
2-04-333-01 | Top cover? | ||
2-04-334-01 | Top cover | ||
2-04-431-01 | Top cover VH21H3N, SEE NOTES | ||
2-04-452-01 | Top cover 1st stg WH50H3N | ||
2-04-453-02 | 3rd stg cover o-ring | ||
2-04-454-01 | TOP COVER | ||
2-05-081-02 | CONN ROD BOLT (V) | ||
2-05-081-03 | CONN ROD NUT (V) | ||
2-05-087 | Conn rod assy small V | ||
2-05-089-02 | Bottom end bearing | ||
2-05-089-03 | top end bearing bush | ||
2-05-090 | Conn rod assy | ||
2-05-090-01 | Conn rod assy large bush | cast iron | 37.8 |
2-05-090-01/MACHINING | Machine only | cast iron | 37.8 |
2-05-090-02 | CONN ROD BOLT WH200 2nd STAGE | steel | 1.5 |
2-05-090-03 | nut bottom end | steel | 0.3 |
2-05-104-02 | |||
2-06-289-03 | Flex coupling bush ( 8pc in a set) | ||
2-06-310-02 | Driving Dog | ||
2-06-312-02 | Motor key | ||
2-06-315-01 | Crankshaft V Range | ||
2-06-315-02 | OIL THROWER | ||
2-06-383-01 | W – Crankshaft | ||
2-07-280-01 | crosshead guide | cast iron | 57 |
2-07-280-01A | crosshead guide GOOD USED | ||
2-07-306-01 | 1st stg guide VH9H3N | ||
2-07-419-01 | Main guid assembly possible VH9H3N | ||
2-07-487-01 | Distance piece & crosshead guide WH50H3N | ||
2-121-001-09 | Piston nut 3rd stage | ||
2-123-001 | Gasket inlet & delivery | ||
2-13-292-01 | Flywheel possible VH9H3N | ||
2-13-292-01 | Flywheel possible VH9H3N | ||
2-136-001 | Temperature gauge and thermo well | ||
2-136-01 | Temperature gauge | ||
2-25-109-02 | clamping ring | ||
2-28-109-02 | |||
2-28-289-01 | Possible 1st stg piston WH29H3N | ||
2-28-310 | VH60N 1ST STAGE PISTON | ||
2-28-336 | 2ND STAGE PISTON ASSY VH60N | ||
2-28-385 | 1ST STAGE PISTON NON-LUBE VH28N/VH100N & WH200N | ||
2-28-385-01 | 1ST STAGE PISTON TOP HALF VH28N/VH100N & WH200N | ||
2-28-387 | 1ST STAGE PISTON LUBE VH75L/VH21L/WH42L | ||
2-28-387-02 | 1ST STAGE PISTON BOTTOM HALF VH21/VH75 | ||
2-28-388-02 | 2ND STAGE PISTON BOTTOM HALF VH21/VH75 | ||
2-28-389-01 | 1ST STAGE PISTON TOP HALF VH75N/VH21N & WH150N | ||
2-28-390 | 2ND STAGE PISTON NON-LUBE VH21N/VH75N | ||
2-28-390-01 | 2ND STAGE PISTON TOP HALF VH21N/VH75N | ||
2-28-419-02 | 1ST STAGE PISTON BOTTOM HALF WH28H3N | ||
2-28-420 | 1ST STAGE PISTON WH28H3N/WH100H3N/WH56N | ||
2-28-420-01 | 1ST STAGE PISTON TOP HALF WH28H3N | ||
2-28-421-01 | old design piston no quote | ||
2-28-421-02 | Piston bottom half 2nd stg | ||
2-28-422 | 2ND STAGE PISTON ASSY | ||
2-28-422-01 | Piston top half 2nd stg | ||
2-28-428 | 2ND STAGE PISTON WH28 & 29 & 100H3N | CAST IRON | 33 |
2-28-430-01 | 3rd STAGE PISTON WH28 & 29 & 100H3N | CAST IRON | 17 |
2-28-438 | VH16N LP Piston | ||
2-28-438-01 | VH16N LP PISTON TOP HALF | ||
2-28-438-02 | VH16N LP PISTON BOTTOM HALF | cast iron | |
2-28-439-01 | VH16N HP PISTON TOP HALF | ||
2-28-439-02 | VH16N HP PISTON BOTTOM HALF | ||
2-28-481 | Piston assy | ||
2-28-481-01 | piston top half | cast iron | |
2-28-481-01/02 | Piston top and bottom | ||
2-28-481-02 | piston bottom half | aluminium | |
2-28-481-03 | 2nd stg Rider ring WH40H3N | ||
2-28-481-04 | 2nd stg Piston ring WH40H3N | ||
2-28-489 | Piston 1st stg WH29H3N | aluminium | |
2-28-489-01 | WH29H3N 1st stg piston top | ||
2-28-489-02 | WH29H3N 1st stg piston bottom | ||
2-28-506 | 1st stg piston VHA6N | ||
2-28-523 | 3rd stage WH28 piston assy | ||
2-28-534-01 | VH9H3N 1st stg piston top | ||
2-28-534-02 | VH9H3N 1st stg piston bottom | ||
2-28-534-03 | VH9H3N 1st stg piston ring | ||
2-28-534-04 | VH9H3N 1st stg rider ring | ||
2-28-535-01 | VH9H3N 2nd stg piston | ||
2-28-535-02 | VH9H3N 3stg piston MR1 ?? | ||
2-28-535-03 | 3rd stage piston cap VH9H3N | ||
2-28-535-04 | 3rd stage piston washer VH9H3N | ||
2-28-535-05 | VH9H3N 2nd stg piston ring | ||
2-28-535-06 | VH9H3N 2nd stg rider ring | ||
2-28-535-07 | VH9H3N 3rd stg piston ring | ||
2-28-535-08 | VH9H3N 3rd stg rider ring | ||
2-28-539-01 | Top half piston VH15H3N | ||
2-28-539-02 | Bottom half piston VH15H3N | ||
2-28-539-03 | piston ring 1stg VH15H3N | ||
2-28-539-04 | rider ring 1st stg VH15H3N | ||
2-28-540-01 | 2nd stg piston VH15H3N m1 | ||
2-28-540-02 | 3RD STAGE PISTON VH15H3N | ||
2-28-540-04 | piston ring 2nd stg VH15H3N | ||
2-28-540-05 | rider ring 2nd stg VH15H3N | ||
2-28-540-08 | piston ring 3rd stg VH15H3N | ||
2-28-540-09 | rider ring 3rd stg VH15H3N | ||
2-28-620 | WH35H3N 1st stg piston assy | ||
2-28-621 | WH35H3N 2nd stg piston assy | ||
2-28-642-01 | valve ? | ||
2-28-660 | 1st stg piston WH40H3N | ||
2-28-660-01 | 1st stg top piston WH40H3N | aluminium | 35 ? |
2-28-660-02 | 1st stg bottom piston WH40H3N | ||
2-28-660-03 | 1st stg piston ring WH40H3N | HY22 | |
2-28-660-04 | 1st stg rider ring WH40H3N | HY22 | |
2-28-668-02 | 3RD STAGE PISTON VH9H3N | ||
2-28-669-02 | 3RD STAGE PISTON VH15H3N | ||
2-28-707-01 | 3rd stg piston VH9H3N suggest you also take 2-28-687-01 cap | ||
2-28-747 | Piston top and bottom | ||
2-28-747-01 | VH21H3N 1st stg top half piston | ||
2-28-747-02 | VH21H3N 1st stg bottom half piston | ||
2-28-764 | VH21H3N st stg piston assy | ||
2-28-764-03 | piston ring 1st stg VH21H3N MK1 + 2 | ||
2-28-764-04 | rider ring 1st stg VH21H3N MK 1 + 2 | ||
2-28-765-02 | 3rd stage piston VH25H3N | ||
2-28-765-03 | piston ring 2nd stg VH21H3N | PTFE | |
2-28-765-04 | piston ring 3rd stg VH21H3N | BMT | |
2-28-765-05 | rider ring 3rd stg VH21H3N | BMT | |
2-28-776-02 | 3rd stg piston ring | ||
2-28-793 | WH50H3N 1st stg piston, use 2-28-834 | ||
2-28-793-03 | rider ring 1st stg WH50H3N | ||
2-28-793-04 | piston ring 1st stg WH50H3N | ||
2-28-793-assy | 1st stg WH50H3N Piston | ||
2-28-794 | WH50H3N 2nd stg piston | ||
2-28-794-03 | rider ring 2nd stg WH50H3N | ||
2-28-794-04 | piston ring 2nd stg WH50H3N | ||
2-28-795-01 | WH50H3N 3rd stg piston | ||
2-28-795-02 | piston ring 3rd stg WH50H3N | ||
2-28-795-03 | rider ring 3rd stg WH50H3N | ||
2-28-833-01 | 2nd & 3rd stg piston | ||
2-28-833-02 | PISTON TOP CAP VH21H3N 3RD | ||
2-28-833-03 | PISTON BOTTOM VH21H3N 2ND STAGE | ||
2-28-833-04 | 2nd stg piston ring VH15 + VH21 MK2 | ||
2-28-833-05 | 2nd stg guide ring VH15 + VH21 MK2 | ||
2-28-833-06 | 3rd stg piston ring VH15 + VH21 MK2 | ||
2-28-833-07 | 3rd stg guide ring VH15 + VH21 MK2 | ||
2-28-833-08 | PISTON BOTTOM VH21H3N 2ND STAGE | ||
2-28-833-08 | piston bottom 2nd stg | ||
2-28-833-09 | 2nd & 3rd stg piston | ||
2-28-833-09 | piston top 2nd/3rg vh21h3n | ||
2-28-834 | WH50H3N 1st stg piston | ||
2-30-134-01 | Piston rod | ||
2-30-134-ASSY | Piston Rod and Nuts assy | ||
2-30-136-01 | Piston rod 3rd stage possible WH100H3N | various steel | 12 |
2-30-144 | Piston rod assy | various steel | 12 |
2-30-144-01 | Piston rod | EN STEEL | 10 |
2-30-148-01 | WH42L 1ST & 2ND Stage rods | ||
2-30-154 | Piston rod assy | ||
2-30-154-01 | piston rod | ||
2-30-162 | piston rod assy | ||
2-30-162-01 | piston rod | ||
2-30-182-01 | Piston rod VH16MK2 | ||
2-30-194-01 | Piston rod VH16MK2 STAINLESS | ||
2-30-202 | Piston rod assy 3rd stg WH28H3N | various steel | 13 |
2-30-202-01 | Piston rod 3rd stg WH28H3N | carbon steel | 11 |
2-30-252 | Piston rod assy | ||
2-30-252-01 | PISTON ROD – 1ST STAGE | ||
2-30-297-01 | Piston rod 2nd stg VH21H3N | ||
2-30-320 | Piston rod -1st & 2nd stage VH21H3N | various steel | |
2-30-320-01 | Piston rod -1st & 2nd stage VH21H3N | ||
2-30-324 | piston rod 1st stg WH50 assy | ||
2-30-324-01 | piston rod 1st stg WH50 | ||
2-30-325-01 | piston rod 3rd stg wh50 | ||
2-31-041-01 | Crosshead | ||
2-31-041-02 | Conn rod pin 2.500″ | ||
2-31-045-01 | CROSSHEAD | ||
2-31-045-02 | CROSSHEAD PIN (W) 2ND STAGE ONLY | ||
2-31-046-02 | CROSSHEAD PIN VH16N | ||
2-31-046-03 | SECURING PIN VH16N | ||
2-31-050-01 | Crosshead assembly | ||
2-31-050-02 | CROSS HEAD PIN | ||
2-31-050-ASSY | Crosshead assy | ||
2-31-052-04 | Securing Pin | ||
2-31-066 | Crosshead assembly 1st & 2nd stg W | cast iron | 20 |
2-31-066-01 | CROSSHEAD 2ND STAGE W | cast iron | 20 |
2-31-067-01 | Crosshead | ||
2-31-067-01-ASSY | CROSSHEAD 3RD STAGE ASSY | ||
2-34-459-05 | Oil cooler | ||
2-34-562 | OIL COOLER BLOCK ADAPTOR | ||
2-34-562-03 | OIL COOLER INLET HOSE | ||
2-34-562-04 | OIL COOLER OUTLET HOSE | ||
2-45-1678-06 | 1 1/4″ BSP GLOBE VALVE | ||
2-45-1890 | 4″ NB st/st assy flanged PN64 swivel both ends | ||
2-45-2190-01 | flexible hose size ??? | ||
2-45-2375-01 | flexible hose 1 x 3/4″ | ||
2-45-2375-02 | flexible hose 1 x 3/4″ | ||
2-45-2515-04 | 1 1/2″ BSP flow indicator | ||
2-46-1253-02 | pressure gauge 0-7 bar/psi 63mm glycerin rear entry | ||
2-46-1253-03 | pressure gauge 0-28 bar/psi 63mm glycerin rear entry | ||
2-46-1253-04 | pressure gauge 0-70 bar/psi 63mm glycerin rear entry | ||
2-63-069-02 | Scraper box gasket | C4324 0.5MM | 0.002 |
2-63-079-01 | Complete packing box | ||
2-63-079-01 | Piston rod scraper wearing parts | ||
2-63-079-01WP | Packing ring set | ||
2-63-079-02 | Packing ring set | ||
2-63-092-02 | Packing ring set | ||
2-63-103-01 | Housing extension | ||
2-64-135 | PACKING BOX | ||
2-64-167-01 | Packing box | ||
2-64-285 | PACKING BOX | ||
2-64-286 | PACKING BOX | ||
2-64-407 | WEARING PARTS SET | ||
2-64-415-01 | Thermosleeve Packing | ||
2-68-642-01 | Solenoid Valve DC Coil 110VAC | ||
2-68-642-01 | Solenoid Valve DC Coil 110VAC | ||
2-68-642-02 | solenoid valve | ||
2-68-642-02 | solenoid valve | ||
2-70-126-01 | SUCTION LANTERN | ||
2-70-126-02 | Suction valve cover | ||
2-70-127-02 | Delivery valve cover | ||
2-70-129-02 | 134R DELIVERY CAGE PSB030-002 | ||
2-70-150-02 | 3rd stage suction valve cage | ||
2-70-150-03 | 3rd stage suction valve cover | ||
2-70-151-02 | 3rd stage delivery valve cage | ||
2-70-151-03 | 3rd stage delivery valve cage | ||
2-70-175-03 | |||
2-70-196-04 | valve cage o-ring | ||
2-70-207-01 | Valve spacer | ||
2-70-210-03 | Disc spring | ||
2-70-211-01 | 134r Suction assy & unloader | Carbon steel | 2.5 |
2-70-211-01-RK | 134r Suction Valve repair kit | ||
2-70-212-01 | 105r Delivery assy | stainless steel | 2 |
2-70-212-01-RK | 105r Delivery Valve repair kit | ||
2-70-212-04 | disc spacer | ||
2-70-213-02 | spacer | ||
2-70-215-02 | o-ring Valve cage 3rd stg suction VH9H3N | rubber product | |
2-70-216-02 | o-ring Valve cage 3rd stg delivery VH9H3N | rubber product | |
2-70-280-01 | Main guide 28/29/35/40 | Viton Rubber | |
2-70-310-04 | 1st Suction valve cage Belliss o-ring | Viton Rubber | |
2-70-310-05 | 1st Delivery valve cage Belliss o-ring | Viton Rubber | |
2-70-419-04 | actuator | ||
2-70-467-01 | 92fdr suction BOC 1st stg | ||
2-70-468-01 | 92fdr delivery BOC 1st stg | ||
2-70-469-01 | 92fdr suction BOC 2nd stg | ||
2-70-470-01 | 92fdr delivery BOC 2nd stg | ||
2-70-517-01 | 110gd Suction assy & unloader | stainless steel | 5 |
2-70-517-01-RK | 110gd Suction Valve repair kit | ||
2-70-518-01 | 110gd Delivery assy | stainless steel | 3 |
2-70-518-01-RK | 110gd Delivery Valve repair kit | ||
2-70-524-01 | suction valve lantern | ||
2-70-553-01 | 134r Suction assy & unloader | stainless steel | 3 |
2-70-553-01-RK | 134r Suction Valve repair kit | ||
2-70-554-01 | 2nd stg delivery lantern VH15H3 | ||
2-70-641-04 | actuator | ||
2-70-649-02 | 110gd Suction assy & unloader | stainless steel | 3 |
2-70-649-02-RK | 110gd suction valve repair kit | ||
2-70-650-01 | Valve cage cover | ||
2-70-650-02 | 110gd Delivery assy | Stainless Steel | 3 |
2-70-650-02-RK | 110gd Delivery Valve repair kit | ||
2-70-717-01 | 110GD valve plate | ||
2-70-717-03 | 110gd Damper plate 2-70-717-03 & QAP13-70-8767D | ||
2-70-738-02 | 134r delivery | ||
2-70-755-01 | 194r Suction Assy | stainless steel | 10 |
2-70-755-01-RK | 194r suction repair kit | ||
2-70-756-01 | 194r Delivery assy | stainless steel | 8 |
2-70-756-01-RK | 194R Delivery repair kit | ||
2-71-354 | Intercooler assembly ,With Tube stack PSB033-018 | ||
2-71-354-01 | Cooler body (PSB033-008) | ||
2-71-465-01 | Cooler brass ring | ||
2-71-513-01 | COOLER – 52 TUBESTACK RING VH16N | ||
2-71-524-03 | 1st/2nd Stage Intercooler VH9 MK 1 | ||
2-71-524-05 | BELLISS JOINT | C4324 1.0MM | |
2-71-524-06 | separtor outlet gasket | C4324 1.0MM | |
2-71-525-06 | 2nd stage joint | C4324 1.0MM | |
2-71-525-07 | joint | C4324 1MM | |
2-71-525-15 | DRAIN TRAP | ||
2-71-530-03 | 1st stg Intercooler VH15H3N MRK 1 | ||
2-71-530-05 | 1st stg intercooler in/out joint | ||
2-71-531-04 | 2nd stg Intercooler VH15H3N MRK 1 | ||
2-71-531-10 | 2nd stg intercooler in/out joint | ||
2-71-560-03 | 2nd stg cooler VH9H3N | ||
2-71-560-04 | BELLISS JOINT | ||
2-71-561-01 | 1st stg cooler VH9H3N | ||
2-71-578-02 | 2nd stg cooler WH35 | ||
2-71-579-02 | 1st stg cooler WH35 | ||
2-71-582-07 | joint | ||
2-71-637-02 | |||
2-71-638-01 | |||
2-71-713-01 | 1st stage old style VH21H3N COOLER | ||
2-71-738-02 | 1st stg intercooler VH9H3N | ||
2-71-738-04 | Joint intercooler Graphoil 2mm | Graphoil PSM 2.00 | |
2-71-739-02 | VH9 2nd stg intercooler | ||
2-71-757-02 | WH50H3N 1st INTERCOOLER ASSEMBLY | ||
2-71-758 | WH50H3N INTERCOOLER ASSEMBLY | ||
2-71-758-02 | wh50h3n 2nd stg cooler | ||
2-71-766-02 | 1st stg intercooler (fixed stack) | various | 94 |
2-71-766-02 | 1st stg intercooler | ||
2-71-768-01 | Motorised ball valve 1/2″bspn 110v JORC4008 | ||
2-71-780-01 | 1st stage seperator | ||
2-71-781-01 | 2nd stage seperator | ||
2-71-801-02 | 2nd stg intercooler (fixed stack) | various | 90 |
2-71-801-02 | 2ND STAGE INTERCOOLER VH15H3N | ||
2-71-801-05 | joint 2nd stg pipe work | ||
2-71-802 | WH40H3N cooler, PSB033-001 + housing | ||
2-71-803 | WH40H3N cooler, PSB033-004 + housing | ||
2-72-252 | Coller body 9″ | ||
2-72-488-01 | Use 2-72-252 | ||
2-72-572-07 | Relief valve gasket | ||
2-72-582-07 | Joint | Graphoil PSM 2.00 | |
2-72-582-08 | separator final delivery gasket | ||
2-72-587-11 | Joint aftercooler | ||
2-72-610-01 | 3rd stg cooler VH9H3N | ||
2-72-643-02 | VH21H3N Aftercooler | ||
2-72-643-08 | gasket intercooler | ||
2-72-688-02 | 3rd stg cooler VH15H3N | ||
2-72-688-06 | Aftercooler Gasget Graphoil 3.0mm | Graphoil PSM 3.0MM | |
2-72-689 | 3rd stg aftercooer assembly | ||
2-72-689-04 | Joint aftercooler | ||
2-72-689-05 | 3rd stg pipe gasket | ||
2-72-694-02 | 3rd stage intercooler | ||
2-72-698-04 | Aftercooler gasket | ||
2-72-702-02 | Aftercooler WH50H3N | ||
2-74-032-01 | relief valve | ||
2-74-033-01 | 2nd stg relief valve | ||
2-74-033-01 | relief valve | ||
2-74-034-01 | Safety relief valve | ||
2-74-035-01 | relief valve | ||
2-74-037 | Safety relief valve | ||
2-74-037-01 | Safety relief valve set pressure 2.8 barg 2″BSPT | ||
2-74-038-01 | Safety relief valve set pressure 11.4 barg 1 1/4″ BSPT | ||
2-74-043-01 | Safety relief valve set pressure 43.5barg 1/2″ BSPT | ||
2-76-190 | Gasket & O-ring kit VH21N | ||
2-76-196 | Gasket & O-ring kit MACHINE ?? | ||
2-76-241 | Gasket & O-ring kit WH28 + 29H3N | ||
2-76-335 | Gasket & O-ring kit VH9H3N | Various | |
2-76-336 | BELLISS JOINT & O RING SET VH15H3N | ||
2-76-364 | V Range intercooler gasket kit (126tube) | ||
2-76-365 | V Range aftercooler gasket kit (72tube) | ||
2-76-381 | Gasket & O-ring kit WH40H3N | ||
2-76-397 | Gasket & or-ng kit WH50 H3N | ||
2-76-426 | SEE 2-05-090 CONN ROD ASSY | ||
2-84-003-01 | 1st & 2nd stg drain trap | ||
2-84-005-01 | 3rd stg drain trap | ||
2-89-002 | 2″ Flanged Flow meter switch | ||
3.0X18 | PIN | ||
31-277383-18Z | 194r suction seat (PSB027-181) | ||
31-277383-18Z-ASSY | 194r suction seat & PINS(PSB027-181) | ||
36-277273-18Z | 194r delivery seat (PSB029-110) | ||
36-277273-18Z-ASSY | 194r delivery seat & stud assy | ||
37-17020 | 194r 20mm suction bolt for assy PSB027-181 | ||
41-01048 | 194r unloader stop washer | ||
45-00028 | 194r unloader bush holder | ||
45-00060 | 194r unloader cap | ||
50-039792 | 194r valve plate double arm hollow ground for DV | ||
50-086358 | 110gd Damper plate 2-70-717-03 & QAP13-70-8767D | ||
50-273218 | 92fdr suction seat | ||
50-277389 | 110gd suction seat | ||
50-471144 | 110GD valve plate 2-70-717-01 & QAP13-70-8767C | ||
51-251532-0880 | 110GD Unloader | ||
51-251532-0880-ASSY | 110GD Unloader, clip and bush | ||
51-279349-0990 | 194r unloader (PSB027-181) 55-00132 | ||
55-00132-ASSY | 194r unloader, clip and bush | ||
55-273216-18-ASSY | 92fdrs Del seat & stud assy | ||
59-277382-18-ASSY | 110GD Del seat & stud assy | ||
60-11H410 | 20MM SLF NUT | ||
601-7034-100 | Safety relief valve set pressure 47.8 1″ BSPT | ||
61-1211 | Coil spring 61-1210 | ||
61-1613 | Coil spring QAP13-70-8767E | ||
61-547692 | 194R unloader spring 26-00048 | ||
61-II-3 | Coil spring | ||
82-433776-PK40 | 134CGDK | peek | 0.05 |
85-433776-PK40 | 134CGK PEEK | peek | 0.05 |
85-433777-PK40 | 194CRK PEEK | peek | 0.05 |
85-434062-PK40 | 92CFK PEEK | peek | 0.05 |
85-547654 | 194r unloader bush 45-01028 | ||
916042-03 | 79ED SUCTION BOLT | ||
918936-03 | 79ED DELIVERY STUD | ||
95BM-50-0010 | 194R Valve plate QAP13-70-8754A (50-057253) single arm hollow ground for SV | stainless steel | 0.44 |
95BM-80-0020 | 110GD Unloader spring | ||
A011005128 | piston ring | ||
A611005127 | rider ring | ||
ASB511-005 | Air filter element | various | 4.1 |
ASB511-018 | Air filter element | various | |
ASB512-001 | Air filter element | various | |
ASB525-001 | SWITCH | ||
ASB525-002 | 1 1/4″ BSP WATER FLOW SWITCH | ||
ASB525-004 | 1 1/4″ BSP WATER FLOW SWITCH | ||
ASB525-007 | WATER FLOW SWITCH | ||
ASB525-010 | WATER FLOW SWITCH | ||
ASB527-026 | SOLENOID VALVE 24V DC WEBBER | ||
C1003469 | Aftercooler WH40 | ||
CC1003129 | 3rd stg top cover gasket | Graphoil PSM 1.5mm | |
CC1003469 | Aftercooler WH29+40 | 140 | |
CC1004009 | FILTER ASSY OIL | ||
CC1004014 | Filter element | ||
CC1011485 | Scraper box | ||
CC1011486 | oil scraper wearing set | PTFE | |
