GEARSET RATIO INGERSOLL RAND
GEARSET RATIO INGERSOLL RAND
Situable for Ingersoll Rand
Part Number |
Item |
21866991 | GEAR HEAD PLANET GEAR 728-537 |
04621884 | GEAR HEAD PINION GEAR EP4005S-17 |
03841681 | GEAR HEAD SUN GEAR ES60T-622 |
03845237 | GEAR HEAD SUN GEAR ES100P-622 |
21867072 | GEAR HEAD PLANET GEAR 728-589 |
04363644 | PLANET GEAR (GEAR WHEEL) 123815 |
03655685 | GEAR HEAD PLANET GEAR ASSY |
03660842 | GEAR HEAD PLANET GEAR 8SP-A9 |
03655677 | GEAR HEAD PLANET GEAR ASSY |
04637807 | GEAR HEAD PINION GEAR EP2608S-17 |
03660016 | GEAR HEAD PLANET GEAR 9SN-A9 |
03659950 | GEAR HEAD PLANET GEAR ASSY |
04364220 | (GEAR WHEEL) PLANET GEAR 124178 |
03659968 | GEAR HEAD PLANET GEAR ASSY |
04363859 | (GEAR WHEEL) PLANET GEAR 124086 |
Part Number | Item |
81288870 | GEAR HEAD PLANET GEAR 728-2702 |
04534111 | GEAR HEAD PINION GEAR EP4007N-17 |
04533980 | GEAR HEAD PINION GEAR EP2612N-17 |
04533790 | GEAR HEAD PINION GEAR EP2603N-17 |
04533857 | GEAR HEAD PINION GEAR EP2607N-17 |
03626751 | GEAR HEAD PLANET GEAR |
04533600 | GEAR HEAD PINION GEAR EP1510N-17 |
M470067012-2 | SCREW SET HEX M6 X 12 |
20075982 | PUMP ASM (2″ AM, SS, 2:1 RATIO) |
46727467 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46727350 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
99690984 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
LM2305A-21-B | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
04695094 | POWER RATIO LABEL |
99801086 | PUMP ASM (4-1/4″ A.M., 9:1 RATIO, 4″ STROKE, STAINLESS STEEL)(55 GALLON) |
Part Number | Item |
99832685 | PUMP ASM, 8″,10″& 12″ AIR MOTORS,28:1,45:1,65:1 RATIO |
99877292 | CART & PUMP ASM (6″ A.M., 60:1 RATIO) |
99833246 | PUMP ASM, 8″ AM, 6″ STROKE, 28:1 RATIO |
99867657 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
39798103 | GEAR,SET RATIO=.8448 |
23729809 | RECEIVER AIR 500L 11 BAR TS RATIO |
39200365 | GEAR,KIT(SIERRA75-150KW) RS20 – GHH RATIO 4.167/6.579-RS20 |
23521818 | ASSY, GEARSET 226MM A/E RATIO 1.610 |
88143847 | GEAR,SET RATIO 1.167 (56/48T) CF90G6 |
39752910 | GEAR,SET RATIO 1.163 M55 – M55 |
88101753 | GEAR,SET RATIO 0.814 M90-110 |
24039513 | ASSY, GEARSET 226MM A/E, RATIO 1.058 |
03551413 | ROTOR PINION (2.18 RATIO) |
99690778 | PUMP ASM, 3″ AIR MOTOR, 28:1 RATIO |
20075941 | PUMP ASM (2″ AM, CS, 2:1 RATIO) |
Part Number | Item |
81425795 | AIR MOTOR BASE ASM, 50:1 RATIO |
81413460 | KIT ASM, SERVICE, 4 1/4 AIR MOTOR,50:1 RATIO PUMP |
39210158 | DO NOT USE, SEALS MUST BE REPLACED, GEAR,KIT(SIERRA75-150KW) RS1 – GHH RATIO 2.641/4.447-RS1 |
46727483 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46727509 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, 55 GALLON |
15235104 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
20005153 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
99690810 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
15234925 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
47540149001 | DAB05-PPCC-2-A-BL – DRUM PUMP SET FOR COOLANT FLUID (A40). RATIO 1:1 |
99833618 | PUMP ASM, 8″ A.M., 44:1 RATIO |
99742264 | PUMP ASM, 4 1/4″ AIR MOTOR, 43.6:1 RATIO |
99867442 | 3″ 4:1 RATIO CARBON STL ITW812380 |
99865339 | PUMP ASM (3″AM, 28:1 RATIO) |
99801144 | PUMP ASM (4-1/4″ A.M., 9:1 RATIO, 4″ STROKE, STAINLESS STEEL)(STUB) |
Part Number | Item |
36007854 | AIREND,85MM 5.036 RATIO |
99781759 | PUMP ASM 4 1/4″ A.M., 6″ STROKE, 23:1 RATIO |
99877276 | CART & PUMP ASM (4 1/4″ A.M., 29:1 RATIO) |
39797667 | GEAR SET,RATIO=1.5116 |
88143813 | GEAR,SET RATIO 1.311 (59/45T) CF90G6 |
24039505 | ASSY, GEARSET 226MM A/E, RATIO 0.945 |
23636681 | ASSY,GEARSET 178.5MM SPA RATIO 1.078 |
39757695 | GEAR,SET RATIO 0.814 |
88115720 | GEAR,SET RATIO 1.476 (62/42T) CF90G6 |
81425696 | PAINT PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, 55 GALLON |
15235096 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
46727475 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46732145 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
20005146 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
99690836 | PUMP ASM, 3 AIR MOTOR, 4:1 RATIO, CARBON STEEL |
Part Number | Item |
99690885 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
04151502 | SPINDLE – 4:1 RATIO |
81549198 | PUMP & CART ASM W/ACCESS,4 1/4,30:1 RATIO,6 |
81414104 | BASIC CARBON STEEL PUMP ASM, 1:1 RATIO, 55 GALLON |
99877227 | WALL MOUNT PACKAGE (6″ A.M., 6″ STROKE, 45:1 RATIO) |
99877045 | WALL MOUNT PACKAGE (6″ A.M., 6″ STROKE, 23:1 RATIO) |
15266757 | BASIC 2-BALL PUMP ASM, 9:1 RATIO, 4 1/4″ |
04141123 | SPINDLE-3.43:1 RATIO |
39112354 | GEAR,SET RATIO 0.981 |
39765102 | GEAR,SET RATIO 0.911 MU110 – MU110 |
88115738 | GEAR,SET RATIO 1.213 (57/47T) CF90G6 |
54582929 | GEAR,SET RATIO 0.981 53T/54T |
92724905 | GEAR,SET RATIO 1.1837 58/49 |
88143623 | GEAR,SET RATIO 1.000 (52/52T) CF90G6 |
39200357 | GEAR,KIT(SIERRA75-150KW) RS16 – GHH RATIO 4.607/7.588-RS16 |
Part Number | Item |
24023707 | ASSY, GEARSET 226MMA/E, RATIO 1.548 (90/110 KW) |
89245864 | GEAR,SET RATIO 1.098 MU132 |
88115753 | GEAR SET RATIO = 1.419 (61/43T) |
81577322 | DETERGENT PUMP ASM. (4 1/4 A.M. 4 STROKE 10:1 RATIO) |
20076006 | PUMP ASM (2 AM, SS, 2:1 RATIO) |
39210133 | DO NOT USE, SEALS MUST BE REPLACED, GEAR,KIT(SIERRA75-150KW) RS14 – GHH RATIO 3.667/6.050-RS14 |
99690851 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
20074860 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
20015608 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
20068862 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46727517 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, 55 GALLON |
39873740 | GEAR,SET RATIO 0.759/0.733 |
04151528 | SPINDLE – 7.43:1 RATIO |
20076014 | PUMP ASM (2 AM, SS, 2:1 RATIO) |
99833105 | 8″ A.M., 7:1 RATIO, 4-BALL PUMP |
Part Number | Item |
99867459 | 3″ 4:1 RATIO CARBON STL ITW812385 |
81667669 | PUMP ASM, 4 1/4″ AIR MOTOR, 43.6:1 RATIO |
81646085 | PUMP ASM, 9:1 RATIO, 55 GALLON |
04695102 | POWER RATIO LABEL |
15266984 | BASIC 2-BALL PUMP ASM, 9:1 RATIO, 4 1/4″ |
23521834 | ASSY, GEARSET 226MM A/E, RATIO 1.816 |
39210091 | GEAR,KIT(SIERRA75-150KW) RS18 – GHH RATIO 2.975/4.760-RS18 |
92850809 | GEAR,SET RATIO 1.585 MH75 60HZ |
23460264 | ASSY GEAR SET 226 MM RATIO 1.378 |
93160661 | GEAR,SET RATIO 1.524 MU75 – MU75 380V50 |
23084817 | ASSY GEARSET 226MM RATIO 1.548 |
10560928 | ASSEMBLY, ANGLE GEARS, 1.5 RATIO |
39210117 | DO NOT USE, SEALS MUST BE REPLACED, GEAR,KIT(SIERRA75-150KW) RS13 – GHH RATIO 3.457/5.761-RS13 |
36032381 | ASSY, 285MM PROD CODE DT GEAR RATIO 1.396 |
46727434 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, 55 GALLON |
Part Number | Item |
46727335 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
46732137 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
99690943 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
99801821 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
99690786 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
47540150001 | LM2203A-42-C-BL – PISTON PUMP SET FOR GREASE SAE-15. RATIO 3:1 |
20075990 | NM2202B-41-J31 PUMP ASM (2″ AM, SS, 2:1 RATIO) |
99940678 | ADAPTER-1:1 RATIO 5B2/45438J |
89295489 | GEAR,SET RATIO 1.163 MXU75 – MXU75 |
88150891 | GEAR,SET RATIO 1.833/1.737 – MM150 2ST |
39817507 | GEAR SET,RATIO=1.1833 |
22836753 | GEARSET RATIO 0.783 47T/60T M90 – FOR USE WITH MH90 60HZ |
92751502 | GEAR,SET RATIO 1.277 – SAME AS 92724897 |
39817473 | GEAR,SET 304MM AE RATIO 1.2203 – MM250 60HZ |
92823467 | GEAR,SET RATIO 0.9456 |
Part Number | Item |
88101944 | GEAR,SET RATIO 1.364 (60/44T) CF90G6 |
39210125 | GEAR,KIT(SIERRA75-150KW) RS22 – GHH RATIO 4.607/7.167-RS22 |
88143821 | GEAR,SET RATIO 1.261 (58/46T) CF90G6 |
93160687 | GEAR,SET RATIO 1.229 MU150 |
20068912 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46727376 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
20015616 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
20035671 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
47540161001 | LM2305A-42-B-BL – PISTON PUMP SET FOR GREASE SAE-85. RATIO 5:1 |
81635690 | PUMP ASM, 50:1 RATIO, CHASSIS SERVICE, LUBE RIG, 5 |
15234958 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
99832727 | PUMP ASM, 8″,10″& 12″ AIR MOTORS,28:1,45:1,65:1 RATIO |
54543095 | GEAR,SET RATIO 1.184 58T/49T – MU132/50HZ KW-BAR RERATE |
24029985 | ASSY, GEARSET 226MMA/E, RATIO 1.229 |
22937023 | ASSY, GEARSET, OS110 G1 A/E RATIO 1.224 |
Part Number | Item |
15235112 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
80105026 | PUMP ASM (3″ AM, 5:1 RATIO) |
15234941 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
46727384 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
15234933 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
99690893 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, CARBON STEEL |
20075974 | PUMP ASM (2″ AM, SS, 2:1 RATIO) |
81425704 | PAINT PUMP ASM, 2 AIR MOTOR, 2:1 RATIO, 55 GALLON |
15264740 | PUMP, AIR OPERATED CART & ACCESSORY ASM (9:1 RATIO, 5 GAL PAIL) |
04141115 | SPINDLE-6.67:1 RATIO |
99865362 | WALL MOUNT PACKAGE (6″ A.M., 6″ STROKE, 3:1 RATIO) |
99833832 | PUMP ASM, 8″ AM, 6″ STROKE, 28:1 RATIO |
99867640 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
99877201 | WALL MOUNT PACKAGE (4 1/4 A.M., 6″ STROKE, 22:1 RATIO) |
99877235 | WALL MOUNT PACKAGE (6″ A.M., 6″ STROKE, 60:1 RATIO) |
Part Number | Item |
92724897 | GEAR,SET RATIO 1.277 60/47 – SAME AS 92751502 |
39200340 | GEAR,KIT(SIERRA75-150KW) RS12 – GHH RATIO 3.135/5.273-RS12 |
88101936 | GEAR,SET RATIO 1.537 63/41T – ML37(50HZ) /CF90G6 |
16613531 | PUMP ASM (3″ AM, 5:1 RATIO) (LM2305A-11-B4) |
20075917 | PUMP ASM (2″ AM, CS, 2:1 RATIO) |
20075933 | PUMP ASM (2″ AM, CS, 2:1 RATIO) |
46727426 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, 55 GALLON |
46727368 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
46727459 | PUMP ASM, 3″ AIR MOTOR, 4:1 RATIO, STAINLESS STEEL |
46727343 | PUMP ASM, 2″ AIR MOTOR, 2:1 RATIO, STAINLESS STEEL |
20075909 | PUMP ASM (2″ AM, CS, 2:1 RATIO) |
99570780 | CART & PUMP ASM, 4-1/4″ AIR MOTOR, 29.9:1 RATIO |
99877284 | CART & PUMP ASM (6″ A.M., 45:1 RATIO) |
15266992 | BASIC 2-BALL PUMP ASM, 9:1 RATIO, 4 1/4″ |
99833303 | PUMP ASM, 8″ AM, 6″ STROKE, 28:1 RATIO |
Part Number | Item |
20084406 | BASIC PUMP ASM, 9:1 RATIO, 4 1/4 |
15235088 | PUMP ASM, 3″ AIR MOTOR, 5:1 RATIO |
99877268 | CART & PUMP ASM (6″ A.M., 23:1 RATIO) |
81663981 | PUMP & RAM ASM, 4 1/4 AIR MOTOR, 43.6:1 RATIO |
23380942 | RECEIVER, AIR 200L / 11BAR TS RATIO |
92805571 | GEAR,SET RATIO 0.726 |
22469571 | GEAR,SET 285MM AE RATIO 1.1475 |
89309363 | GEAR,SET RATIO 0.619/0.600 – MXU75-2S/60HZ |
39109822 | GEAR,SET RATIO 1.120 MU55 |
23746035 | ASSY, GEARSET 226MM A/E, RATIO 1.326 |
88144167 | GEAR,SET RATIO 1.610 |
88153481 | GEAR,SET RATIO 1.326 |
39873575 | GEAR,SET RATIO 1.372/1.311 |
20075925 | PUMP ASM (2 AM, CS, 2:1 RATIO) |
15235062 | PUMP ASM (3″ AM, 5:1 RATIO) |
Part Number | Item |
99714156 | LIFT & PUMP ASM. (3″ A.M., 21.7:1 RATIO) |
23561426 | GEAR SET CE140/1,5854 65/41 o. DRIVE SHAFT |
53490488 | SHAFT OF PLANETARY GEAR |
03551603 | GEAR CASE |
93187664 Gear–set ML300
39838966 Gear–set MM300
39814272 Gear–set MH300
39814264 Gear–set MXU300
93188449 Gear–set ML350
89207724 Gear–set MM350
93187664 Gear–set MH350
39838974 Gear–set MXU350
22077580 Gear–set ML200
22078737 Gear–set MM200
22078729 Gear–set MH200
xxxxxxxx Gear–set MXU200
22078778 Gear–set ML250
22077614 Gear–set MM250
22078752 Gear–set MH250
xxxxxxxx Gear–set MXU250
39873542 Gear–set M75 ML75 (50Hz)
39865001 Gear–set M75 MM75 (50Hz)
39873534 Gear–set M75 MH75 (50Hz)
39873518 Gear–set M75 MH75 (60Hz)
39870993 Gear–set M90 ML90 (50Hz)
39859756 Gear–set M90 ML90 (60Hz)
39873542 Gear–set M90 MH90 (50Hz)
39873526 Gear–set M90 MH90 (60Hz)
39873526 Gear–set M90 MXU90 (50Hz)
39873500 Gear–set M90 MXU90 (60Hz)
39869912 Gear–set M110 ML110(50Hz)
39873567 Gear–set M110 MM110 (50Hz)
39871017 Gear–set M110 MM110 (60Hz)
39871025 Gear–set M110 MH110 (50Hz)
39873542 Gear–set M110 MXU110 (50Hz)
39873526 Gear–set M110 MXU110 (60Hz)
88088455 Gear–set M132 ML132 (50Hz)
88088463 Gear–set M132 MM132 (50Hz)
88088471 Gear–set M132 MH132 (50Hz)
88088497 Gear–set M132 MXU132 (50Hz)
54522420 Gear–set M160 ML160 (50Hz)
88088455 Gear–set M160 ML160 (60Hz)
88146147 Gear–set M160 MH160 (60Hz)
54590567 Gear–set M160 MXU160 (60Hz)
93492627 Gear–set M160 MM160 (50Hz)
88088463 Gear–set M160 MM160 (60Hz)
88151527 Gear–set M160 MH160 (50Hz)
88146147 Gear–set M160 MXU160 (50Hz)
39756424 Gear–set ML55 50Hz
39752944 Gear–set MM55 50Hz
39109806 Gear–set MH55 50Hz
39752910 Gear–set MU55 50Hz
39109830 Gear–set ML55 60Hz
39752902 Gear–set MM55 60Hz
39109822 Gear–set MH55 60Hz
39753793 Gear–set ML75 50Hz
39755178 Gear–set MM75 50Hz
39121413 Gear–set MH75 50Hz
93160661 Gear–set MU75 50Hz
35765128 Gear–set ML75 60Hz
92759745 Gear–set MM75 60Hz
92850809 Gear–set MH75 60Hz
93160661 Gear–set MU75 60Hz
GEARSETS
54403837 GEARSET 1.167 RATIO HPE50
54403829 GEARSET 1.213 RATIO EP50 –
54403811 GEARSET 1.311 RATIO XFE50 –
54403902 GEARSET 1.364 RATIO HP60 –
54403894 GEARSET 1.419 RATIO EP60 –
54403886 GEARSET 1.537 RATIO XF60
GEARSETS
88101936 GEARSET 1.53658 RATIO ML 37
88101944 GEARSET 1.3636 RATIO MH 37
88101985 GEARSET 1.8108 RATIO ML 45
88115647 GEARSET 1.600 RATIO MH 45
88115720 GEARSET 1.53658 RATIO MM 37
88115746 GEARSET 1.53658 RATIO ML 45
GEARSETS
39109533 GEARSET HP75
39761770 GEARSET EP75
39829262 GEARSET XP75
39868260 GEARSET XF75
GEARSETS
39109806 GEARSET MH55
39752944 GEARSET MM55
39756424 GEARSET ML55
GEARSETS
39109814 GEARSET HP100
39109848 GEARSET EP100
39752928 GEARSET XF100
39868260 GEARSET XP100
GEARSETS
39104849 GEARSET ML75
39109517 GEARSET MM75
39753793 GEARSET MH75
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn