High Pressure compressors Atlas Copco
High Pressure compressors | |||||||||||||||
Make | Model | Year | Free air delivery (lit/min) | Noormal work pressure (kPa) | Engine make & model | Power (kW@rpm) | Fuel tank capacity (litres) | Fuel consumption # (lit/hour) | Noise @ 7m (dBA) | Length, draw bar down (mm) | Length, drawbar up (mm) | Width (mm) | Height (mm) | Operating weight (kg) | Model |
Atlas Copco | XAHS106Dd | 2006 | 105 | 1,200 | Deutz BF4M1012E | 60 | 175 | 72 | – | – | 3,941 | 1,701 | 1,661 | 1,665 | XAHS106Dd |
Atlas Copco | XAHS146Dd | 2006 | 141 | 1,200 | Deutz BF4M1012EC | 80 | 175 | 74 | – | – | 3,941 | 1,701 | 1,661 | 1,700 | XAHS146Dd |
Atlas Copco | XAHS186Dd | 2006 | 175 | 1,200 | Deutz BF4M1013EC | 107 | 175 | 74 | – | – | 3,941 | 1,701 | 1,661 | 1,883 | XAHS186Dd |
Atlas Copco | XAHS236Md | 2006 | 235 | 1,200 | MercedesOM904LA | 124 | 254 | 76 | – | – | 4,600 | 2,000 | 2,000 | 2,900 | XAHS236Md |
Atlas Copco | XAHS306Md | 2006 | 310 | 1,200 | MercedesOM906LA-6L | 166 | 425 | 73 | – | 4,908 | – | 2,150 | 2,462 | 4,780 | XAHS306Md |
Atlas Copco | XAHS416Md | 2006 | 415 | 1,200 | MercedesOM926LA-6L | 230 | 576 | 74 | – | 4,908 | – | 2,150 | 2,462 | 4,670 | XAHS416Md |
Atlas Copco | XAHS546Md | 2006 | 541 | 1,200 | MercedesOM501LA-6V | 317 | 850 | 74 | – | 4,908 | – | 2,150 | 2,462 | 5,365 | XAHS546Md |
Atlas Copco | XAMS286Md | 2006 | 283 | 860 | MercedesOM904LA | 124 | 254 | 76 | – | – | 4,600 | 2,000 | 2,000 | 2,900 | XAMS286Md |
Atlas Copco | XAMS376Md | 2006 | 387 | 860 | MercedesOM906LA-6L | 166 | 425 | 73 | – | 4,908 | – | 2,150 | 2,462 | 4,780 | XAMS376Md |
Atlas Copco | XAMS486Md | 2006 | 487 | 860 | MercedesOM926LA-6L | 230 | 576 | 74 | – | 4,908 | – | 2,150 | 2,462 | 4,670 | XAMS486Md |
Atlas Copco | XAMS586Md | 2006 | 594 | 860 | MercedesOM501LA-6V | 317 | 850 | 74 | – | 4,908 | – | 2,150 | 2,462 | 5,365 | XAMS586Md |
Atlas Copco | XATS156Dd | 2006 | 156 | 1,030 | Deutz BF4M1012EC | 80 | 175 | 72 | – | – | 3,941 | 1,701 | 1,661 | 1,700 | XATS156Dd |
Atlas Copco | XAVS136Dd | 2006 | 133 | 1,400 | Deutz BF4M1012EC | 80 | 175 | 74 | – | – | 3,941 | 1,701 | 1,661 | 1,700 | XAVS136Dd |
Atlas Copco | XRHS396Md | 2006 | 391 | 2,000 | MercedesOM926LA-6L | 230 | 576 | 74 | – | 4,908 | – | 2,150 | 2,462 | 4,970 | XRHS396Md |
Atlas Copco | XRHS486Md | 2006 | 500 | 2,000 | MercedesOM501LA-6V | 317 | 850 | 74 | – | 4,908 | – | 2,150 | 2,462 | 5,665 | XRHS486Md |
Atlas Copco | XRVS346Md | 2006 | 333 | 2,500 | MercedesOM926LA-6L | 230 | 576 | 74 | – | 4,908 | – | 2,150 | 2,462 | 4,970 | XRVS346Md |
Atlas Copco | XRVS466Md | 2006 | 454 | 2,500 | MercedesOM501LA-6V | 317 | 850 | 74 | – | 4,908 | – | 2,150 | 2,462 | 5,665 | XRVS466Md |
Atlas Copco | XAHS106Dd | 2005 | 105 | 1,200 | Deutz BF4M1012E | 60 | 175 | 72 | ― | ― | 3,941 | 1,701 | 1,661 | 1,665 | XAHS106Dd |
Atlas Copco | XAHS146Dd | 2005 | 141 | 1,200 | Deutz BF4M1012EC | 80 | 175 | 74 | ― | ― | 3,941 | 1,701 | 1,661 | 1,700 | XAHS146Dd |
Atlas Copco | XAHS186Dd | 2005 | 175 | 1,200 | Deutz BF4M1013EC | 107 | 175 | 74 | ― | ― | 3,941 | 1,701 | 1,661 | 1,883 | XAHS186Dd |
Atlas Copco | XAHS236Md | 2005 | 235 | 1,200 | MercedesOM904LA | 124 | 254 | 76 | ― | ― | 4,600 | 2,000 | 2,000 | 2,900 | XAHS236Md |
Atlas Copco | XAHS306Md | 2005 | 310 | 1,200 | MercedesOM906LA-6L | 166 | 425 | 73 | ― | 4,908 | ― | 2,150 | 2,462 | 4,780 | XAHS306Md |
Atlas Copco | XAHS416Md | 2005 | 415 | 1,200 | MercedesOM926LA-6L | 230 | 576 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 4,670 | XAHS416Md |
Atlas Copco | XAHS546Md | 2005 | 541 | 1,200 | MercedesOM501LA-6V | 317 | 850 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 5,365 | XAHS546Md |
Atlas Copco | XAMS286Md | 2005 | 283 | 860 | MercedesOM904LA | 124 | 254 | 76 | ― | ― | 4,600 | 2,000 | 2,000 | 2,900 | XAMS286Md |
Atlas Copco | XAMS376Md | 2005 | 387 | 860 | MercedesOM906LA-6L | 166 | 425 | 73 | ― | 4,908 | ― | 2,150 | 2,462 | 4,780 | XAMS376Md |
Atlas Copco | XAMS486Md | 2005 | 487 | 860 | MercedesOM926LA-6L | 230 | 576 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 4,670 | XAMS486Md |
Atlas Copco | XAMS586Md | 2005 | 594 | 860 | MercedesOM501LA-6V | 317 | 850 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 5,365 | XAMS586Md |
Atlas Copco | XAS146Dd | 2005 | 140 | 700 | Deutz BF4M1012E | 60 | 175 | 72 | ― | ― | 3,941 | 1,701 | 1,661 | 1,665 | XAS146Dd |
Atlas Copco | XAS186Dd | 2005 | 185 | 700 | Deutz BF4M1012EC | 80 | 175 | 74 | ― | ― | 3,941 | 1,701 | 1,661 | 1,700 | XAS186Dd |
Atlas Copco | XAS36Yd | 2005 | 35 | 700 | Yanmar 3TNE68E | 15.4 | 29 | 73 | ― | ― | 2,470 | 1,280 | 1,145 | 457 | XAS36Dd |
Atlas Copco | XAS426Md | 2005 | 416 | 700 | MercedesOM906LA-6L | 166 | 425 | 73 | ― | 4,908 | ― | 2,150 | 2,462 | 4,780 | XAS426Md |
Atlas Copco | XAS46Dd | 2005 | 43 | 700 | Deutz F2M1011F | 20.4 | 40 | 72 | ― | ― | 2,837 | 1,300 | 1,273 | 702 | XAS46Dd |
Atlas Copco | XAS56Dd | 2005 | 50 | 700 | Deutz F2M1011F | 22.5 | 40 | 72 | ― | ― | 2,915 | 1,300 | 1,273 | 713 | XAS56Dd |
Atlas Copco | XAS66Dd | 2005 | 61 | 700 | Deutz F3M1011F | 30.3 | 58 | 72 | ― | ― | 3,065 | 1,350 | 1,273 | 787 | XAS66Dd |
Atlas Copco | XAS76Dd | 2005 | 69 | 700 | Deutz F3M1011F | 30.3 | 58 | 73 | ― | ― | 3,078 | 1,350 | 1,273 | 910 | XAS76Dd |
Atlas Copco | XAS96Dd | 2005 | 89 | 700 | Deutz F3M1011F | 35.4 | 73 | 72 | ― | ― | 3,078 | 1,350 | 1,273 | 910 | XAS96Dd |
Atlas Copco | XATS156Dd | 2005 | 156 | 1,030 | Deutz BF4M1012EC | 80 | 175 | 72 | ― | ― | 3,941 | 1,701 | 1,661 | 1,700 | XATS156Dd |
Atlas Copco | XAVS136Dd | 2005 | 133 | 1,400 | Deutz BF4M1012EC | 80 | 175 | 74 | ― | ― | 3,941 | 1,701 | 1,661 | 1,700 | XAVS136Dd |
Atlas Copco | XRHS396Md | 2005 | 391 | 2,000 | MercedesOM926LA-6L | 230 | 576 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 4,970 | XRHS396Md |
Atlas Copco | XRHS486Md | 2005 | 500 | 2,000 | MercedesOM501LA-6V | 317 | 850 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 5,665 | XRHS486Md |
Atlas Copco | XRVS346Md | 2005 | 333 | 2,500 | MercedesOM926LA-6L | 230 | 576 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 4,970 | XRVS346Md |
Atlas Copco | XRVS466Md | 2005 | 454 | 2,500 | MercedesOM501LA-6V | 317 | 850 | 74 | ― | 4,908 | ― | 2,150 | 2,462 | 5,665 | XRVS466Md |
Atlas Copco | XAHS106Dd | 2004 | 105 | 1,200 | Deutz BF4M1012E | 60 | 175 | 72 | — | — | 3,941 | 1,701 | 1,661 | 1,665 | XAHS106Dd |
Atlas Copco | XAHS146Dd | 2004 | 141 | 1,200 | Deutz BF4M1012EC | 80 | 175 | 74 | — | — | 3,941 | 1,701 | 1,661 | 1,700 | XAHS146Dd |
Atlas Copco | XAHS186Dd | 2004 | 175 | 1,200 | Deutz BF4M1013EC | 107 | 175 | 74 | — | — | 3,941 | 1,701 | 1,661 | 1,883 | XAHS186Dd |
Atlas Copco | XAHS236Md | 2004 | 235 | 1,200 | MercedesOM904LA | 124 | 254 | 76 | — | — | 4,600 | 2,000 | 2,000 | 2,900 | XAHS236Md |
Atlas Copco | XAHS306Md | 2004 | 310 | 1,200 | MercedesOM906LA-6L | 166 | 425 | 73 | — | 4,908 | — | 2,150 | 2,462 | 4,780 | XAHS306Md |
Atlas Copco | XAHS416Md | 2004 | 415 | 1,200 | MercedesOM926LA-6L | 230 | 576 | 74 | — | 4,908 | — | 2,150 | 2,462 | 4,670 | XAHS416Md |
Atlas Copco | XAHS546Md | 2004 | 541 | 1,200 | MercedesOM501LA-6V | 317 | 850 | 74 | — | 4,908 | — | 2,150 | 2,462 | 5,365 | XAHS546Md |
Atlas Copco | XAMS286Md | 2004 | 283 | 860 | MercedesOM904LA | 124 | 254 | 76 | — | — | 4,600 | 2,000 | 2,000 | 2,900 | XAMS286Md |
Atlas Copco | XAMS376Md | 2004 | 387 | 860 | MercedesOM906LA-6L | 166 | 425 | 73 | — | 4,908 | — | 2,150 | 2,462 | 4,780 | XAMS376Md |
Atlas Copco | XAMS486Md | 2004 | 487 | 860 | MercedesOM926LA-6L | 230 | 576 | 74 | — | 4,908 | — | 2,150 | 2,462 | 4,670 | XAMS486Md |
Atlas Copco | XAMS586Md | 2004 | 594 | 860 | MercedesOM501LA-6V | 317 | 850 | 74 | — | 4,908 | — | 2,150 | 2,462 | 5,365 | XAMS586Md |
Atlas Copco | XATS156Dd | 2004 | 156 | 1,030 | Deutz BF4M1012EC | 80 | 175 | 72 | — | — | 3,941 | 1,701 | 1,661 | 1,700 | XATS156Dd |
Atlas Copco | XAVS136Dd | 2004 | 133 | 1,400 | Deutz BF4M1012EC | 80 | 175 | 74 | — | — | 3,941 | 1,701 | 1,661 | 1,700 | XAVS136Dd |
Atlas Copco | XRHS396Md | 2004 | 391 | 2,000 | MercedesOM926LA-6L | 230 | 576 | 74 | — | 4,908 | — | 2,150 | 2,462 | 4,970 | XRHS396Md |
Atlas Copco | XRHS486Md | 2004 | 500 | 2,000 | MercedesOM501LA-6V | 317 | 850 | 74 | — | 4,908 | — | 2,150 | 2,462 | 5,665 | XRHS486Md |
Atlas Copco | XRVS346Md | 2004 | 333 | 2,500 | MercedesOM926LA-6L | 230 | 576 | 74 | — | 4,908 | — | 2,150 | 2,462 | 4,970 | XRVS346Md |
Atlas Copco | XRVS466Md | 2004 | 454 | 2,500 | MercedesOM501LA-6V | 317 | 850 | 74 | — | 4,908 | — | 2,150 | 2,462 | 5,665 | XRVS466Md |
Atlas Copco | XAS146Dd | 2003 | 140 | 700 | Deutz BF4M1012E | 60 | 175 | 72 | — | — | 3,941 | 1,701 | 1,661 | 1,665 | XAS146Dd |
Atlas Copco | XAS186Dd | 2003 | 185 | 700 | Deutz BF4M1012EC | 80 | 175 | 74 | — | — | 3,941 | 1,701 | 1,661 | 1,700 | XAS186Dd |
Atlas Copco | XAS36Yd | 2003 | 35 | 700 | Yanmar 3TNE68E | 15.4 | 29 | 73 | — | — | 2,470 | 1,280 | 1,145 | 457 | XAS36Dd |
Atlas Copco | XAS426Md | 2003 | 416 | 700 | MercedesOM906LA-6L | 166 | 425 | 73 | — | 4908 | — | 2,150 | 2,462 | 4,780 | XAS426Md |
Atlas Copco | XAS46Dd | 2003 | 43 | 700 | Deutz F2M1011F | 20.4 | 40 | 72 | — | — | 2,837 | 1,300 | 1,273 | 702 | XAS46Dd |
Atlas Copco | XAS56Dd | 2003 | 50 | 700 | Deutz F2M1011F | 22.5 | 40 | 72 | — | — | 2,915 | 1,300 | 1,273 | 713 | XAS56Dd |
Atlas Copco | XAS66Dd | 2003 | 61 | 700 | Deutz F3M1011F | 30.3 | 58 | 72 | — | — | 3,065 | 1,350 | 1,273 | 787 | XAS66Dd |
Atlas Copco | XAS76Dd | 2003 | 69 | 700 | Deutz F3M1011F | 30.3 | 58 | 73 | — | — | 3,078 | 1,350 | 1,273 | 910 | XAS76Dd |
Atlas Copco | XAS96Dd | 2003 | 89 | 700 | Deutz F3M1011F | 35.4 | 73 | 72 | — | – | 3,078 | 1,350 | 1,273 | 910 | XAS96Dd |
Atlas Copco | XAHS106Dd | 2002 | 105 | 1,200 | Deutz BF4M1012E | 60@2200 | 175 | 10.9 | 72 | — | 3,941 | 1,701 | 1,661 | 1,665 | XAHS106Dd |
Atlas Copco | XAHS146Dd | 2002 | 141 | 1,200 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 74 | — | 3,941 | 1,701 | 1,661 | 1,700 | XAHS146Dd |
Atlas Copco | XAHS186Dd | 2002 | 175 | 1,200 | Deutz BF4M1013EC | 107@2300 | 175 | 18.05 | 74 | — | 3,941 | 1,701 | 1,661 | 1,968 | XAHS186Dd |
Atlas Copco | XAHS285Md | 2002 | 283 | 1,200 | Mercedes OM366LA | 148@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAHS285Md |
Atlas Copco | XAHS365Md | 2002 | 353 | 1,200 | Mercedes OM441LA | 206@1600 | 334 | 39 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAHS365Md |
Atlas Copco | XAHS425Md | 2002 | 400 | 1,200 | Mercedes OM441LA | 224@1800 | 545 | 46 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAHS425Md |
Atlas Copco | XAHS515Md | 2002 | 500 | 1,200 | Mercedes OM442LA | 286@1700 | 665 | 58 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,500 | XAHS515Md |
Atlas Copco | XAHS830 | 2002 | 385 | 1,200 | Cat 3306TA | 224@1800 | 334 | 44.8 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAHS830 |
Atlas Copco | XAMS1000 | 2002 | 465 | 860 | Cat 3306TA | 224@1800 | 334 | 43.7 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAMS1000 |
Atlas Copco | XAMS295Md | 2002 | 280 | 860 | Mercedes OM366LA | 129@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAMS295Md |
Atlas Copco | XAMS355Md | 2002 | 345 | 860 | Mercedes OM366LA | 148@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAMS355Md |
Atlas Copco | XAMS445Md | 2002 | 435 | 860 | Mercedes OM441LA | 206@1600 | 334 | 40 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAMS445Md |
Atlas Copco | XAMS505Md | 2002 | 500 | 860 | Mercedes OM441LA | 224@1800 | 545 | 47 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAMS505Md |
Atlas Copco | XAMS615Md | 2002 | 570 | 860 | Mercedes OM442LA | 286@1700 | 665 | 55 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,500 | XAMS615Md |
Atlas Copco | XAMS850 | 2002 | 390 | 860 | Cat 3306TA | 187@1800 | 320 | 34 | 7 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAMS850 |
Atlas Copco | XAS1100 | 2002 | 510 | 700 | Cat 3306TA | 224@1800 | 320 | 42.7 | 76 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAS1100 |
Atlas Copco | XAS146Dd | 2002 | 140 | 700 | Deutz BF4M1012E | 60@2200 | 175 | 10.9 | 72 | — | 3,941 | 1,701 | 1,661 | 1,665 | XAS146Dd |
Atlas Copco | XAS186Dd | 2002 | 185 | 700 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 74 | — | 3,941 | 1,701 | 1,661 | 1,700 | XAS186Dd |
Atlas Copco | XAS32 | 2002 | 30 | 700 | Deutz F3M 1008 | 17@3300 | 21 | 4.8 | 73 | — | 2,769 | 740 | 890 | 407 | XAS32 |
Atlas Copco | XAS36 | 2002 | 35 | 700 | Yanmar 3TNE68E | 15.3@3600 | 21 | 4.05 | 73 | 1,340 | 2,470 | 1,212 | 1,160 | 457 | XAS36 |
Atlas Copco | XAS405Md | 2002 | 390 | 700 | Mercedes OM366LA | 148@2400 | 320 | 33 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAS405Md |
Atlas Copco | XAS46 | 2002 | 43 | 700 | Deutz F2M1011F | 20.4@2600 | 40 | — | 73 | — | 2,837 | 1,300 | 1,273 | 702 | XAS46 |
Atlas Copco | XAS495Md | 2002 | 480 | 700 | Mercedes OM441LA | 206@1600 | 334 | 40 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAS495Md |
Atlas Copco | XAS555Md | 2002 | 560 | 700 | Mercedes OM441LA | 224@1800 | 545 | 48 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAS555Md |
Atlas Copco | XAS56 | 2002 | 50 | 700 | Deutz F2M1011F | 22.5@3000 | 40 | — | 73 | — | 2,915 | 1,300 | 1,273 | 713 | XAS56 |
Atlas Copco | XAS66 | 2002 | 61 | 700 | Deutz F3M1011F | 30.3@2400 | 58 | — | 73 | — | 2,987 | 1,300 | 1,273 | 787 | XAS66 |
Atlas Copco | XAS76 | 2002 | 68 | 700 | Deutz F3M1011F | 33.2@2700 | 58 | — | 73 | — | 3,048 | 1,300 | 1,308 | 835 | XAS76 |
Atlas Copco | XAS940 | 2002 | 435 | 700 | Cat 3306TA | 187@180 | 320 | 39.1 | 74 | 4,211 | 5,498 | 1,810 | 2,368 | 4,440 | XAS940 |
Atlas Copco | XAS96 | 2002 | 88 | 700 | Deutz F3M1011F | 35.4@2900 | 73 | 7.9 | 72 | — | 3,078 | 1,350 | 1,273 | 880 | XAS96 |
Atlas Copco | XATS156Dd | 2002 | 156 | 1,030 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 72 | — | 3,941 | 1,701 | 1,661 | 1,725 | XATS156Dd |
Atlas Copco | XATS760 | 2002 | 360 | 1,030 | Cat 3306TA | 187@1800 | 320 | 41.2 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XATS760 |
Atlas Copco | XATS920 | 2002 | 425 | 1,030 | Cat 3306TA | 224@1800 | 334 | 44.8 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XATS920 |
Atlas Copco | XAVS136Dd | 2002 | 133 | 1,400 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 74 | — | 3,941 | 1,701 | 1,661 | 1,700 | XAVS136Dd |
Atlas Copco | XRHS385Md | 2002 | 372 | 2,000 | Mercedes OM441LA | 224@1800 | 545 | 42 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,240 | XRHS385Md |
Atlas Copco | XRHS485Md | 2002 | 480 | 2,000 | Mercedes OM442LA | 286@1800 | 665 | 55 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,600 | XRHS485Md |
Atlas Copco | XRHS780 | 2002 | 360 | 2,000 | Cat 3306TA | 224@1800 | 545 | 44.6 | 75 | 4,520 | 5,798 | 2,210 | 2,464 | 5,460 | XRHS780 |
Atlas Copco | XRS415Md | 2002 | 408 | 1,700 | Mercedes OM441LA | 224@1800 | 545 | 42 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,240 | XRS415Md |
Atlas Copco | XRS870 | 2002 | 402 | 1,700 | Cat 3306TA | 224@1800 | 545 | 44.8 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,460 | XRS870 |
Atlas Copco | XRVS345Md | 2002 | 333 | 2,500 | Mercedes OM441LA | 224@1700 | 545 | 42 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,240 | XRVS345Md |
Atlas Copco | XRVS445Md | 2002 | 446 | 2,500 | Mercedes OM442LA | 286@1700 | 665 | 55 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,600 | XRVS445Md |
Atlas Copco | XRVS720 | 2002 | 360 | 2,500 | Cat 3306TA | 224@1800 | 545 | 44.8 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,460 | XRVS720 |
Atlas Copco | XAHS106Dd | 2000 | 105 | 1,200 | Deutz BF4M1012E | 60@2200 | 175 | 10.9 | 72 | – | 3,941 | 1,701 | 1,661 | 1,665 | XAHS106Dd |
Atlas Copco | XAHS146Dd | 2000 | 141 | 1,200 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 74 | – | 3,941 | 1,701 | 1,661 | 1,700 | XAHS146Dd |
Atlas Copco | XAHS186Dd | 2000 | 175 | 1200 | Deutz BF4M1013EC | 107@2300 | 175 | 18.05 | 74 | – | 3941 | 1701 | 1661 | 1968 | XAHS186Dd |
Atlas Copco | XAHS285Md | 2000 | 283 | 1,200 | Mercedes OM366LA | 148@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAHS285Md |
Atlas Copco | XAHS365Md | 2000 | 353 | 1,200 | Mercedes OM441LA | 206@1600 | 334 | 39 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAHS365Md |
Atlas Copco | XAHS425Md | 2000 | 400 | 1,200 | Mercedes OM441LA | 224@1800 | 545 | 46 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAHS425Md |
Atlas Copco | XAHS515Md | 2000 | 500 | 1,200 | Mercedes OM442LA | 286@1700 | 665 | 58 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,500 | XAHS515Md |
Atlas Copco | XAHS830 | 2000 | 385 | 1,200 | Cat 3306TA | 224@1800 | 334 | 44.8 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAHS830 |
Atlas Copco | XAMS1000 | 2000 | 465 | 860 | Cat 3306TA | 224@1800 | 334 | 43.7 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAMS1000 |
Atlas Copco | XAMS355Md | 2000 | 345 | 860 | Mercedes OM366LA | 148@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAMS355Md |
Atlas Copco | XAMS445Md | 2000 | 435 | 860 | Mercedes OM441LA | 206@1600 | 334 | 40 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAMS445Md |
Atlas Copco | XAMS505Md | 2000 | 500 | 860 | Mercedes OM441LA | 224@1800 | 545 | 47 | 76 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAMS505Md |
Atlas Copco | XAMS615Md | 2000 | 570 | 860 | Mercedes OM442LA | 286@1700 | 665 | 55 | 76 | 4520 | 6300 | 2210 | 2462 | 5500 | XAMS615Md |
Atlas Copco | XAMS850 | 2000 | 390 | 860 | Cat 3306TA | 187@1800 | 320 | 34 | 7 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAMS850 |
Atlas Copco | XATS156Dd | 2000 | 156 | 1,030 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 72 | – | 3,941 | 1,701 | 1,661 | 1,725 | XATS156Dd |
Atlas Copco | XATS760 | 2000 | 360 | 1,030 | Cat 3306TA | 187@1800 | 320 | 41.2 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XATS760 |
Atlas Copco | XATS920 | 2000 | 425 | 1,030 | Cat 3306TA | 224@1800 | 334 | 44.8 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XATS920 |
Atlas Copco | XAVS136Dd | 2000 | 133 | 1400 | Deutz BF4M1012EC | 80@2500 | 175 | 15.52 | 74 | – | 3941 | 1701 | 1661 | 1700 | XAVS136Dd |
Atlas Copco | XRHS385Md | 2000 | 372 | 2,000 | Mercedes OM441LA | 224@1800 | 545 | 42 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,240 | XRHS385Md |
Atlas Copco | XRHS485Md | 2000 | 480 | 2,000 | Mercedes OM442LA | 286@1800 | 665 | 55 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,600 | XRHS485Md |
Atlas Copco | XRHS780 | 2000 | 360 | 2,000 | Cat 3306TA | 224@1800 | 545 | 44.6 | 75 | 4,520 | 5,798 | 2,210 | 2,464 | 5,460 | XRHS780 |
Atlas Copco | XRS415Md | 2000 | 408 | 1,700 | Mercedes OM441LA | 224@1800 | 545 | 42 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,240 | XRS415Md |
Atlas Copco | XRS870 | 2000 | 402 | 1,700 | Cat 3306TA | 224@1800 | 545 | 44.8 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,460 | XRS870 |
Atlas Copco | XRVS345Md | 2000 | 333 | 2500 | Mercedes OM441LA | 224@1700 | 545 | 42 | 74 | 4520 | 6300 | 2210 | 2462 | 5240 | XRVS345Md |
Atlas Copco | XRVS445Md | 2000 | 446 | 2,500 | Mercedes OM442LA | 286@1700 | 665 | 55 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,600 | XRVS445Md |
Atlas Copco | XRVS720 | 2000 | 360 | 2,500 | Cat 3306TA | 224@1800 | 545 | 44.8 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,460 | XRVS720 |
Atlas Copco | XAHS125Dd | 1999 | 120 | 1,200 | Deutz F6L913 | 79@2300 | 150 | 16.2 | 73 | – | 4,380 | 1,660 | 1,590 | 1,690 | XAHS125Dd |
Atlas Copco | XAHS175Dd | 1999 | 172 | 1,200 | Deutz BF6L913 | 104@2300 | 210 | 21.8 | 75 | – | 4,750 | 1,740 | 1,760 | 2,300 | XAHS175Dd |
Atlas Copco | XAHS285Md | 1999 | 283 | 1,200 | Mercedes OM366LA | 148@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAHS285Md |
Atlas Copco | XAHS365Md | 1999 | 353 | 1,200 | Mercedes OM441LA | 206@1600 | 334 | 39 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 4,300 | XAHS365Md |
Atlas Copco | XAHS425Md | 1999 | 400 | 1,200 | Mercedes OM441LA | 224@1800 | 545 | 46 | 74 | 4,520 | 6,300 | 2,210 | 2,462 | 5,140 | XAHS425Md |
Atlas Copco | XAHS515Md | 1999 | 500 | 1200 | Mercedes OM442LA | 286@1700 | 665 | 58 | 76 | 4520 | 6300 | 2210 | 2462 | 5500 | XAHS515Md |
Atlas Copco | XAHS830 | 1999 | 385 | 1,200 | Cat 3306TA | 224@1800 | 334 | 44.8 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAHS830 |
Atlas Copco | XAMS1000 | 1999 | 465 | 860 | Cat 3306TA | 224@1800 | 334 | 43.7 | 74 | 4,211 | 5,498 | 1,800 | 2,368 | 4,460 | XAMS1000 |
Atlas Copco | XAMS295Md | 1999 | 280 | 860 | Mercedes OM366LA | 129@2400 | 320 | 30 | 74 | 4,210 | 6,000 | 1,810 | 2,369 | 3,860 | XAMS295Md |
