Máy nén khí trục vít có dầu Ingersoll Rand Next Generation R-Series 160-290 kW là dòng máy nén khí trục vít ngâm dầu (oil-flooded rotary screw) của Ingersoll Rand — thương hiệu thiết bị khí nén hàng đầu thế giới. Model Next Generation R-Series 160-290 kW có công suất 160-290 kW, được thiết kế cho hiệu suất cao, độ tin cậy và tiết kiệm năng lượng trong vận hành công nghiệp.




| Tên model | Next Generation R-Series 160-290 kW |
| Loại | máy nén khí trục vít ngâm dầu (oil-flooded rotary screw) |
| Công suất | 160-290 kW |
| Thương hiệu | Ingersoll Rand |
| Xuất xứ | Châu Âu / USA |
Tải catalog PDF – Next Generation R-Series 160-290 kW (Ingersoll Rand)
MODEL | Max pressure (barg) | Nominal power (kW) | Capacity (FAD)* (m3/min) | Dimensions (L) (mm) | Dimensions (W ) (mm) | Dimensions (H) (mm) | Weight (kg) |
RSe160i-A7.5 | 7.2 | 160 | 32.04 | 2949 | 2111 | 2193 | 4186 |
RSe160i-A10 | 10 | 160 | 28.2 | 2949 | 2111 | 2193 | 4186 |
RSe160i-A13 | 13 | 160 | 23.91 | 2949 | 2111 | 2193 | 4186 |
RSe200i-A7.5 | 7.2 | 200 | 39.23 | 2949 | 2111 | 2193 | 4415 |
RSe200i-A10 | 10 | 200 | 34.85 | 2949 | 2111 | 2193 | 4415 |
RSe200i-A13 | 13 | 200 | 29.38 | 2949 | 2111 | 2193 | 4415 |
RSe250i-A7.5 | 7.2 | 250 | 42.03 | 2949 | 2111 | 2193 | 4625 |
RSe250i-A10 | 10 | 250 | 37.01 | 2949 | 2111 | 2193 | 4625 |
RSe250i-A13 | 13 | 250 | 32.64 | 2949 | 2111 | 2193 | 4625 |
RSe290i-A7.5 | 7.2 | 250 | 47.1 | 2949 | 2111 | 2193 | 4650 |
RSe290i-A10 | 10 | 250 | 41.53 | 2949 | 2111 | 2193 | 4650 |
RSe290i-A13 | 13 | 250 | 36.44 | 2949 | 2111 | 2193 | 4650 |
![[Dịch vụ] CARE Air Compressor Service Plans – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-maintenance-plans-300x302.jpg)














