Máy sấy & lọc khí nén Ingersoll Rand D IHPD High Pressure Desiccant Dryers là dòng thiết bị sấy và lọc khí nén của Ingersoll Rand — thương hiệu thiết bị khí nén hàng đầu thế giới. Model D IHPD High Pressure Desiccant Dryers được thiết kế cho hiệu suất cao, độ tin cậy và tiết kiệm năng lượng trong vận hành công nghiệp.




| Tên model | D IHPD High Pressure Desiccant Dryers |
| Loại | thiết bị sấy và lọc khí nén |
| Thương hiệu | Ingersoll Rand |
| Xuất xứ | Châu Á – TBD / USA |
Tải catalog PDF – D IHPD High Pressure Desiccant Dryers (Ingersoll Rand)
Model | Capacity m3/hr | Max Working Pressure bar | Power V/Ph/hz | Air Connections (In/out) | Dimensions (mm) (L x W x H) | Weight kg |
D42IHPD035 | 42 | 35 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 120 |
D66IHPD035 | 66 | 35 | 220/1/50 | 1/4" | 800 x 500 x 1500 | 124 |
D126IHPD035 | 126 | 35 | 220/1/50 | 1/2" | 800 x 500 x 1500 | 147 |
D198IHPD035 | 198 | 35 | 220/1/50 | 1/2" | 860 x 550 x 1600 | 163 |
D282IHPD035 | 282 | 35 | 220/1/50 | 1/2" | 860 x 550 x 1600 | 195 |
D312IHPD035 | 312 | 35 | 220/1/50 | 1" | 860 x 550 x 1600 | 228 |
D408IHPD035 | 408 | 35 | 220/1/50 | 1" | 1000 x 600 x 1700 | 260 |
D42IHPD055 | 42 | 55 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 120 |
D66IHPD055 | 66 | 55 | 220/1/50 | 1/4" | 800 x 500 x 1500 | 123 |
D126IHPD055 | 126 | 55 | 220/1/50 | 1/2" | 800 x 500 x 1500 | 148 |
D198IHPD055 | 198 | 55 | 220/1/50 | 1/2" | 860 x 550 x 1600 | 172 |
D282IHPD055 | 282 | 55 | 220/1/50 | 1/2" | 860 x 550 x 1600 | 204 |
D312IHPD055 | 312 | 55 | 220/1/50 | 1" | 860 x 550 x 1600 | 230 |
D408IHPD055 | 408 | 55 | 220/1/50 | 1" | 1000 x 600 x 1700 | 265 |
D42IHPD080 | 42 | 80 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 102 |
D66IHPD080 | 66 | 80 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 106 |
D126IHPD080 | 126 | 80 | 220/1/50 | 1/2" | 800 x 500 x 1300 | 128 |
D198IHPD080 | 198 | 80 | 220/1/50 | 1/2" | 800 x 500 x 1300 | 154 |
D282IHPD080 | 282 | 80 | 220/1/50 | 1/2" | 800 x 500 x 1300 | 185 |
D42IHPD120 | 42 | 120 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 102 |
D66IHPD120 | 66 | 120 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 104 |
D126IHPD120 | 126 | 120 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 126 |
D198IHPD120 | 198 | 120 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 150 |
D42IHPD250 | 42 | 250 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 96 |
D661HPD250 | 66 | 250 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 100 |
D126IHPD250 | 126 | 250 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 135 |
D42IHPD360 | 42 | 360 | 220/1/50 | 1/4e | 800 x 500 x 1200 | 92 |
D66IHPD360 | 66 | 360 | 220/1/50 | 1/4" | 800 x 500 x 1200 | 95 |
D126IHPD360 | 126 | 360 | 220/1/50 | 1/4" | 800 x 500 x 1300 | 128 |
![[Dịch vụ] CARE Air Compressor Service Plans – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-maintenance-plans-300x302.jpg)














