Máy sấy & lọc khí nén Ingersoll Rand High Pressure Filter 110-2500 m3/h là dòng thiết bị sấy và lọc khí nén của Ingersoll Rand — thương hiệu thiết bị khí nén hàng đầu thế giới. Model High Pressure Filter 110-2500 m3/h được thiết kế cho hiệu suất cao, độ tin cậy và tiết kiệm năng lượng trong vận hành công nghiệp.




| Tên model | High Pressure Filter 110-2500 m3/h |
| Loại | thiết bị sấy và lọc khí nén |
| Thương hiệu | Ingersoll Rand |
| Xuất xứ | Châu Á – TBD / USA |
FILTER MODEL | FILTER CPN | m3/h | SCFM | l/min | Connections [Inches] | Height [mm] | Width [mm] | Weight [kg] | PED Category | Fluid group | Max Working pressure [bar] | Max Working temp [°C] | Grade of filtration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F110IA-HP | 47818085001 | 110 | 65 | 1833 | 3/8 BSPP | 194 | 94 | 1.35 | art.4.3 | 2 | 45 | 100 | Activated Carbon |
F215IA-HP | 47818089001 | 215 | 127 | 3583 | 1/2 BSPP | 194 | 94 | 1.4 | art.4.3 | 2 | 45 | 100 | Activated Carbon< |
F435IA-HP | 47818093001 | 435 | 256 | 7250 | 3/4 BSPP | 256 | 94 | 1.5 | art.4.3 | 2 | 45 | 100 | Activated Carbon |
F750IA-HP | 47818097001 | 750 | 441 | 12500 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Activated Carbon |
F1500IA-HP | 47818101001 | 1500 | 883 | 25000 | 1 BSPP | 358 | 120 | 3.1 | cat.I | 2 | 45 | 100 | Activated Carbon |
F2500IA-HP | 47818105001 | 2500 | 1472 | 41667 | 1 1/2 BSPP | 358 | 120 | 3.3 | cat.I | 2 | 45 | 100 | Activated Carbon |
![[Dịch vụ] Air Compressor Filters – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-filtration-solutio-300x300.jpg)
![[Dịch vụ] CARE Air Compressor Service Plans – Ingersoll Rand](https://sullivan-palatek.vn/wp-content/uploads/2026/07/irps-maintenance-plans-300x302.jpg)













