Máy thổi khí Shandong Huadong HDR
Product Type:
2 LOBE ROOTS BLOWER
Pressure range:
9.8 to 98 KPA
Capacity:
4.04-452.4M3/MIN
Feature:
2 LOBE, LARGE CAPACITY
TYPE
2 LOBE ROOTS BLOWERPRESSURE
9.8 to 98 KPACAPACITY
4.04-452.4M3/MINFEATURE
2 LOBE, LARGE CAPACITY
MODEL | INLET FLOW RATE(M3/MIN) | PRESSURE RISE(KPA) | MOTOR(KW) |
HDRD100 | 4.04-16.8 | 9.8-98 | 3-37 |
HDRD125 | 6.07-24.5 | 9.8-98 | 4-55 |
HDRD127 | 7.64-29.7 | 9.8-88.2 | 5.5-55 |
HDRD130 | 10.0-36.9 | 9.8-78.4 | 5.5-75 |
HDRD150 | 12.7-39.3 | 9.8-68.6 | 7.5-55 |
HDRE140 | 9.8-31.5 | 9.8-98 | 7.5-75 |
HDRE145 | 12.4-38.7 | 9.8-98 | 7.5-90 |
HDRE150 | 16.4-49.7 | 9.8-98 | 11-110 |
HDRE190 | 21.3-62.5 | 9.8-78.4 | 11-110 |
HDRE200 | 27.6-76.7 | 9.8-78.4 | 11-132 |
HDRE250 | 37.6-97.7 | 9.8-68.6 | 15-160 |
HDRF240 | 38.9-78.0 | 9.8-98 | 15-185 |
HDRF245 | 47.5-97.4 | 9.8-98 | 18.5-200 |
HDRF250 | 61.6-120.4 | 9.8-98 | 22-250 |
HDRF290 | 75.8-144.5 | 9.8-78.4 | 30-250 |
HDRF295 | 81.0-152.5 | 9.8-78.4 | 30-250 |
HDRF297 | 87.5-167.7 | 9.8-78.4 | 30-280 |
HDRF300 | 101.5-188.7 | 9.8-78.4 | 37-315 |
HDRF350 | 126.0-224.9 | 9.8-58.8 | 45-280 |
HDRG300 | 128.3-196.0 | 9.8-98 | 45-400 |
HDRG350 | 159.3-231.6 | 9.8-98 | 45-450 |
HDRG400 | 203.1-290.9 | 9.8-83.3 | 55-450 |
HDRG445 | 229.7-327.8 | 9.8-78.4 | 75-500 |
HDRG450 | 262.4-366.2 | 9.8-73.5 | 75-560 |
HDRG500 | 327.4-452.4 | 9.8-63.7 | 90-560 |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn