Rising energy costs have forced equipment efficiency and operating costs to become a significant factor in the purchase of new equipment. A basic non-cycling refrigerated air dryer matches the BTU capacity of the dryer refrigeration system with the BTU requirement of the compressed air load. This design is very efficient when the loads are balanced. In many applications, compressed air loads experience wide fluctuations that range from 0 to 100%. If the compressed air load falls, the refrigeration system must dump or waste energy to balance the system.
The Sullivan-Palatek SPTX cycling refrigerated air dryer uses a fully loaded refrigeration system to store energy in the TRANS-TEMP ENERGY CELL. By operating the refrigeration system fully loaded, you maximize the operating efficiency and reduce your operational energy costs. When the ENERGY CELL reaches maximum charge, the refrigeration compressor CYCLES OFF, allowing the energy cell to continue providing the energy required for cooling and drying the compressed air system.
Model | Voltage | CFM@120 PSI | CFM@120 PSI | Shipping Weight (lbs) |
---|---|---|---|---|
SPTX-120A-* | 120/230-1 | 120 | 230 PSIG | 304 |
SPTX-150A-* | 120/230-1 | 150 | 230 PSIG | 319 |
SPTX-215A-216 | 230-1 | 215 | 230 PSIG | 338 |
SPTX-270A-216 | 230-1 | 270 | 230 PSIG | 459 |
SPTX-270A-* | 230/460-3 | 270 | 230 PSIG | 570 |
SPTX-360A-* | 230/460-3 | 360 | 230 PSIG | 605 |
SPTX-480A-* | 230/460-3 | 480 | 230 PSIG | 610 |
SPTX-480A-536 | 575-3 | 480 | 230 PSIG | 610 |
SPTX-600A-* | 230/460-3 | 600 | 230 PSIG | 645 |
SPTX-600A-536 | 575-3 | 600 | 230 PSIG | 955 |
SPTX-725A-* | 230/460-3 | 725 | 150 PSIG | 995 |
SPTX-725A-536 | 575-3 | 725 | 150 PSIG | 955 |
SPTX-940A-* | 230/460-3 | 940 | 150 PSIG | 995 |
SPTX-940A-536 | 575-3 | 940 | 150 PSIG | 2352 |
SPTX-1175A-* | 230/460-3 | 1175 | 150 PSIG | 2395 |
SPTX-1175A-536 | 575-3 | 1175 | 150 PSIG | 2562 |
SPTX-1590A-* | 230/460-3 | 1590 | 150 PSIG | 2600 |
SPTX-1590A-536 | 575-3 | 1590 | 150 PSIG | C/F |
SPTX-2120A-* | 230/460-3 | 2120 | 150 PSIG | C/F |
SPTX-2120A-536 | 575-3 | 2120 | 150 PSIG | C/F |
SPTX-2360A-* | 230/460-3 | 2360 | 150 PSIG | C/F |
SPTX-2360A-536 | 575-3 | 2360 | 150 PSIG | C/F |
SPTX-2650A-* | 230/460-3 | 2650 | 150 PSIG | C/F |
SPTX-2650A-536 | 575-3 | 2650 | 150 PSIG | C/F |
Địa chỉ: KĐT Ciputra, Phường Đông Ngạc, Quận Bắc Từ Liêm, TP. Hà Nội
Hotline 1: 098 194 1795 (24/7)
Email: david@adonggroup.com
Hotline 2: 096 778 6962 (24/7)
Email: thietbicongnghiepadong@gmail.com
Website: sullivan-palatek.vn
© Sullivan-Palatek Inc. • 2023 All Rights Reserved • Sitemap • www.sullivan-palatek.vn